2023 Atlantic Coast Conference Leaders Passing - In The 1st Quarter through 01/08/2024
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garrett Shrader | Syracuse | SR | QB | 10 | 68 | 42 | 61.8 | 525 | 5 | 0 | 150.89 | 86 | 23 | 10 | 6 |
2 | Jack Plummer | Louisville | SR | QB | 14 | 91 | 58 | 63.7 | 657 | 6 | 1 | 143.95 | 85 | 27 | 11 | 6 |
3 | Phil Jurkovec | Pittsburgh | SR | QB | 5 | 26 | 15 | 57.7 | 233 | 2 | 0 | 158.35 | 75 | 10 | 6 | 3 |
4 | Henry Belin IV | Duke | FR | QB | 1 | 6 | 3 | 50.0 | 99 | 1 | 1 | 210.27 | 69 | 2 | 2 | 1 |
5 | Brennan Armstrong | NC State | SR | QB | 9 | 54 | 33 | 61.1 | 331 | 2 | 0 | 124.82 | 64 | 17 | 8 | 2 |
6 | Anthony Colandrea | Virginia | FR | QB | 7 | 43 | 29 | 67.4 | 408 | 4 | 0 | 177.84 | 63 | 15 | 10 | 5 |
7 | Kyron Drones | Va Tech | SO | QB | 12 | 72 | 36 | 50.0 | 361 | 2 | 0 | 101.29 | 54 | 19 | 7 | 3 |
8 | Haynes King | Ga Tech | SO | QB | 13 | 89 | 61 | 68.5 | 544 | 5 | 2 | 133.93 | 53 | 26 | 14 | 4 |
9 | Mitch Griffis | Wk Forest | SO | QB | 9 | 55 | 31 | 56.4 | 354 | 1 | 2 | 109.15 | 49 | 17 | 7 | 3 |
10 | Jordan Travis | FSU | SR | QB | 11 | 109 | 69 | 63.3 | 815 | 5 | 0 | 141.25 | 48 | 42 | 20 | 4 |
10 | Drake Maye | N Carolina | SO | QB | 12 | 99 | 64 | 64.6 | 733 | 6 | 0 | 146.84 | 48 | 31 | 16 | 6 |
10 | Tyler Van Dyke | Miami (Fl) | JR | QB | 10 | 74 | 51 | 68.9 | 570 | 4 | 1 | 148.77 | 48 | 28 | 11 | 6 |
10 | Michael Kern | Wk Forest | JR | QB | 2 | 10 | 5 | 50.0 | 75 | 1 | 0 | 146.00 | 48 | 2 | 2 | 1 |
14 | Conner Harrell | N Carolina | FR | QB | 1 | 5 | 4 | 80.0 | 58 | 0 | 1 | 137.44 | 47 | 2 | 1 | 1 |
15 | Christian Veilleux | Pittsburgh | SO | QB | 5 | 37 | 19 | 51.4 | 188 | 2 | 0 | 111.87 | 46 | 7 | 4 | 2 |
16 | Thomas Castellanos | BC | SO | QB | 13 | 77 | 42 | 54.5 | 417 | 1 | 3 | 96.54 | 45 | 19 | 12 | 5 |
17 | Emory Williams | Miami (Fl) | FR | QB | 2 | 8 | 3 | 37.5 | 59 | 0 | 0 | 99.45 | 43 | 2 | 1 | 1 |
18 | MJ Morris | NC State | SO | QB | 4 | 25 | 11 | 44.0 | 120 | 3 | 2 | 107.92 | 36 | 7 | 3 | 1 |
19 | Cade Klubnik | Clemson | SO | QB | 13 | 126 | 80 | 63.5 | 619 | 4 | 2 | 112.07 | 34 | 31 | 10 | 4 |
19 | Riley Leonard | Duke | JR | QB | 7 | 46 | 28 | 60.9 | 341 | 1 | 1 | 125.96 | 34 | 19 | 8 | 3 |
21 | Grayson Loftis | Duke | FR | QB | 5 | 25 | 13 | 52.0 | 155 | 0 | 0 | 104.08 | 26 | 7 | 3 | 1 |
22 | Nate Yarnell | Pittsburgh | SO | QB | 2 | 11 | 7 | 63.6 | 91 | 0 | 0 | 133.13 | 24 | 5 | 3 | 0 |
23 | Tony Muskett | Virginia | SR | QB | 6 | 40 | 22 | 55.0 | 235 | 1 | 1 | 107.60 | 23 | 15 | 6 | 0 |
24 | Grant Wells | Va Tech | SR | QB | 2 | 13 | 7 | 53.8 | 72 | 0 | 0 | 100.37 | 21 | 4 | 2 | 0 |
24 | Grady Brosterhous | Virginia | SO | QB | 1 | 1 | 1 | 100.0 | 21 | 0 | 0 | 276.40 | 21 | 1 | 1 | 0 |
26 | Malachi Thomas | Va Tech | SO | RB | 1 | 1 | 1 | 100.0 | 16 | 1 | 0 | 564.40 | 16 | 1 | 1 | 0 |
27 | Dan Villari | Syracuse | SO | TE | 4 | 7 | 6 | 85.7 | 37 | 0 | 0 | 130.11 | 14 | 0 | 0 | 0 |
28 | Emmett Morehead | BC | SO | QB | 1 | 6 | 3 | 50.0 | 14 | 0 | 0 | 69.60 | 8 | 0 | 0 | 0 |
28 | Jacurri Brown | Miami (Fl) | SO | QB | 1 | 2 | 1 | 50.0 | 8 | 0 | 0 | 83.60 | 8 | 1 | 0 | 0 |
30 | Brock Glenn | FSU | FR | QB | 2 | 10 | 6 | 60.0 | 24 | 0 | 0 | 80.16 | 7 | 1 | 0 | 0 |
30 | Deuce Spann | FSU | JR | WR | 1 | 1 | 1 | 100.0 | 7 | 0 | 0 | 158.80 | 7 | 1 | 0 | 0 |
32 | Carlos Del Rio-Wilson | Syracuse | SO | QB | 1 | 3 | 2 | 66.7 | 10 | 0 | 1 | 28.00 | 6 | 0 | 0 | 0 |
33 | Tate Rodemaker | FSU | JR | QB | 1 | 2 | 1 | 50.0 | 4 | 0 | 0 | 66.80 | 4 | 0 | 0 | 0 |
34 | Santino Marucci | Wk Forest | SO | QB | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
34 | Ryan O'Keefe | BC | SR | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
34 | Kevin KC Concepcion | NC State | FR | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
34 | Jaylin Lane | Va Tech | SR | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
38 | LeQuint Allen | Syracuse | SO | RB | 1 | 1 | 1 | 100.0 | -9 | 0 | 0 | 24.40 | -9 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |