2023 Mountain West Conference Leaders Sacks - Games vs. FBS Power 5 Conference Teams Only through 01/08/2024
Name | Team | Yr | Pos | G | Sacks | Sack Yards | Sacks/G | |
---|---|---|---|---|---|---|---|---|
1 | Mohamed Kamara | CSU | SR | DL | 2 | 3.0 | 22 | 1.50 |
2 | Tony Pierce, Jr. | CSU | SR | DL | 2 | 2.0 | 9 | 1.00 |
2 | Kyler Drake | New Mexico | JR | DE | 1 | 1.0 | 15 | 1.00 |
2 | Gavin Barthiel | Utah State | SO | ILB | 1 | 1.0 | 10 | 1.00 |
2 | Syaire Riley | New Mexico | SR | LB | 1 | 1.0 | 9 | 1.00 |
6 | Tre Smith | SJSU | SO | DL | 2 | 1.5 | 18 | 0.75 |
7 | Isaiah Tufaga | Hawai'i | SR | LB | 3 | 2.0 | 16 | 0.67 |
8 | Kemari Munier-Bailey | Fresno St | JR | DL | 2 | 1.0 | 14 | 0.50 |
8 | Mukendi Wa-Kalonji | CSU | SO | DL | 2 | 1.0 | 14 | 0.50 |
8 | Zyrus Fiaseu | SDSU | SO | LB | 2 | 1.0 | 13 | 0.50 |
8 | Sabastian Harsh | Wyoming | SO | DE | 2 | 1.0 | 10 | 0.50 |
8 | Ayden Hector | CSU | JR | DB | 2 | 1.0 | 9 | 0.50 |
8 | Jacob Holmes | Fresno St | SO | DL | 2 | 1.0 | 8 | 0.50 |
8 | Tongiaki Mateialona | Nevada | SR | LB | 2 | 1.0 | 8 | 0.50 |
8 | Jay'Vion Cole | SJSU | SO | CB | 2 | 1.0 | 7 | 0.50 |
8 | Jaden Williams | Wyoming | FR | DT | 2 | 1.0 | 6 | 0.50 |
8 | DeVonne Harris | Wyoming | JR | DE | 2 | 1.0 | 6 | 0.50 |
8 | Morice Norris Jr. | Fresno St | SR | NKL | 2 | 1.0 | 5 | 0.50 |
8 | Braden Siders | Wyoming | SO | DE | 2 | 1.0 | 5 | 0.50 |
8 | Dwight Togiola | Nevada | SO | DL | 2 | 1.0 | 4 | 0.50 |
8 | Daniel Okpoko | SDSU | SR | DL | 2 | 1.0 | 2 | 0.50 |
8 | Charles Remlinger | Fresno St | SR | DL | 2 | 1.0 | 1 | 0.50 |
23 | Andrew Choi | Hawai'i | SR | DL | 3 | 1.0 | 10 | 0.33 |
23 | Andrew Simpson | Boise St | SO | LB | 3 | 1.0 | 6 | 0.33 |
23 | Jerrae Williams | UNLV | SR | DB | 3 | 1.0 | 5 | 0.33 |
23 | Fred Thompkins | UNLV | SR | LB | 3 | 1.0 | 5 | 0.33 |
23 | Cameron Oliver | UNLV | JR | DB | 3 | 1.0 | 2 | 0.33 |
23 | Darius Johnson | UNLV | SR | DL | 3 | 1.0 | 2 | 0.33 |
29 | Drue Watts | Nevada | SO | LB | 2 | 0.5 | 5 | 0.25 |
29 | Jackson LaDuke | Nevada | SO | LB | 2 | 0.5 | 5 | 0.25 |
29 | Bryun Parham | SJSU | JR | LB | 2 | 0.5 | 5 | 0.25 |
29 | Dupre Mendoza | Fresno St | SO | DL | 2 | 0.5 | 2 | 0.25 |
29 | Devo Bridges | Fresno St | SR | DL | 2 | 0.5 | 1 | 0.25 |
Note: To qualify, player must have played in 75% of his team's games.