2023 Mountain West Conference Leaders Rushing - From Own 1 To 20 Yard Line through 01/08/2024
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacory Croskey-Merritt | New Mexico | SR | RB | 10 | 25 | 170 | 6.80 | 0 | 24 | 7 | 6 | 2 |
2 | Harrison Waylee | Wyoming | JR | RB | 10 | 26 | 144 | 5.54 | 0 | 18 | 6 | 4 | 0 |
2 | Davon Booth | Utah State | JR | RB | 9 | 20 | 139 | 6.95 | 0 | 45 | 6 | 3 | 1 |
4 | Ashton Jeanty | Boise St | SO | RB | 7 | 19 | 176 | 9.26 | 0 | 68 | 5 | 5 | 2 |
4 | Kairee Robinson | SJSU | SR | RB | 7 | 17 | 133 | 7.82 | 0 | 20 | 5 | 6 | 1 |
6 | Vincent Davis Jr. | UNLV | SR | RB | 10 | 14 | 126 | 9.00 | 0 | 61 | 4 | 3 | 1 |
6 | Malik Sherrod | Fresno St | JR | RB | 10 | 24 | 105 | 4.38 | 0 | 17 | 4 | 3 | 0 |
6 | George Holani | Boise St | SR | RB | 5 | 14 | 94 | 6.71 | 0 | 24 | 4 | 4 | 1 |
9 | Quali Conley | SJSU | JR | RB | 5 | 10 | 122 | 12.20 | 0 | 68 | 3 | 2 | 2 |
9 | Sean Dollars | Nevada | JR | RB | 10 | 26 | 98 | 3.77 | 0 | 13 | 3 | 2 | 0 |
9 | Robert Briggs Jr. | Utah State | SO | RB | 6 | 12 | 71 | 5.92 | 0 | 25 | 3 | 2 | 1 |
9 | Zac Larrier | Air Force | SR | QB | 7 | 12 | 71 | 5.92 | 0 | 24 | 3 | 3 | 1 |
9 | Elijah Gilliam | Fresno St | JR | RB | 4 | 12 | 59 | 4.92 | 0 | 22 | 3 | 2 | 1 |
9 | Dylan Carson | Air Force | SO | RB | 3 | 8 | 47 | 5.88 | 0 | 11 | 3 | 2 | 0 |
9 | Jordan Johnson | Hawai'i | SO | RB | 4 | 4 | 38 | 9.50 | 0 | 13 | 3 | 3 | 0 |
9 | Andrew Peasley | Wyoming | SR | QB | 6 | 8 | 37 | 4.63 | 0 | 16 | 3 | 2 | 0 |
17 | Emmanuel Michel | Air Force | SR | FB | 5 | 10 | 91 | 9.10 | 0 | 54 | 2 | 1 | 1 |
17 | Devon Dampier | New Mexico | FR | QB | 6 | 9 | 61 | 6.78 | 0 | 19 | 2 | 2 | 0 |
17 | Cam Davis | SDSU | SO | RB | 4 | 6 | 51 | 8.50 | 0 | 25 | 2 | 2 | 1 |
17 | Sam Scott | Wyoming | SO | RB | 3 | 6 | 43 | 7.17 | 0 | 19 | 2 | 1 | 0 |
17 | Taylen Green | Boise St | SO | QB | 5 | 8 | 40 | 5.00 | 0 | 10 | 2 | 1 | 0 |
17 | Levi Williams | Utah State | JR | QB | 1 | 3 | 36 | 12.00 | 0 | 21 | 2 | 2 | 1 |
17 | Vann Schield | CSU | SO | RB | 4 | 9 | 35 | 3.89 | 0 | 15 | 2 | 2 | 0 |
17 | Justin Marshall | CSU | FR | RB | 3 | 7 | 32 | 4.57 | 0 | 12 | 2 | 1 | 0 |
17 | Cooper Legas | Utah State | SR | QB | 5 | 8 | 32 | 4.00 | 0 | 9 | 2 | 0 | 0 |
17 | Maddux Madsen | Boise St | FR | QB | 2 | 3 | 31 | 10.33 | 0 | 21 | 2 | 1 | 1 |
17 | Brayden Schager | Hawai'i | JR | QB | 7 | 8 | 24 | 3.00 | 0 | 21 | 2 | 2 | 2 |
28 | Jaylon Armstead | SDSU | JR | RB | 6 | 8 | 68 | 8.50 | 0 | 48 | 1 | 1 | 1 |
28 | Isaac Jernagin | SJSU | JR | WR | 1 | 1 | 45 | 45.00 | 0 | 45 | 1 | 1 | 1 |
28 | Jamaal Bell | Nevada | SR | WR | 2 | 4 | 37 | 9.25 | 0 | 31 | 1 | 1 | 1 |
28 | Jamari Ferrell | Wyoming | JR | RB | 6 | 11 | 36 | 3.27 | 0 | 15 | 1 | 1 | 0 |
28 | Rahsul Faison | Utah State | JR | RB | 6 | 9 | 32 | 3.56 | 0 | 13 | 1 | 1 | 0 |
28 | Tylan Hines | Hawai'i | SO | RB | 4 | 7 | 31 | 4.43 | 0 | 10 | 1 | 1 | 0 |
28 | Brendon Lewis | Nevada | SO | QB | 5 | 5 | 24 | 4.80 | 0 | 19 | 1 | 1 | 0 |
28 | Jayden Maiava | UNLV | FR | QB | 5 | 5 | 21 | 4.20 | 0 | 21 | 1 | 1 | 1 |
28 | Donavyn Lester | UNLV | SR | RB | 6 | 8 | 21 | 2.63 | 0 | 9 | 1 | 0 | 0 |
28 | Nasjzaé Bryant-Lelei | Hawai'i | SR | RB | 3 | 4 | 19 | 4.75 | 0 | 11 | 1 | 1 | 0 |
28 | Sherod White | New Mexico | SR | RB | 2 | 4 | 18 | 4.50 | 0 | 9 | 1 | 0 | 0 |
28 | Doug Brumfield | UNLV | JR | QB | 2 | 3 | 16 | 5.33 | 0 | 12 | 1 | 1 | 0 |
28 | Andrew Henry | New Mexico | SR | RB | 3 | 5 | 13 | 2.60 | 0 | 6 | 1 | 0 | 0 |
28 | Martin Blake | SDSU | SO | RB | 5 | 5 | 9 | 1.80 | 0 | 6 | 1 | 0 | 0 |
28 | Louis Brown IV | CSU | SO | WR | 2 | 2 | 2 | 1.00 | 0 | 2 | 1 | 0 | 0 |
28 | McCae Hillstead | Utah State | FR | QB | 2 | 4 | 1 | 0.25 | 0 | 8 | 1 | 0 | 0 |
28 | Jalen Mayden | SDSU | SR | QB | 6 | 9 | -1 | -0.11 | 0 | 9 | 1 | 0 | 0 |
28 | Devin Boddie Jr. | Wyoming | JR | WR | 2 | 1 | -4 | -4.00 | 0 | 0 | 1 | 0 | 0 |
46 | AJ Bianco | Nevada | FR | QB | 3 | 5 | 41 | 8.20 | 0 | 14 | 0 | 2 | 0 |
46 | Avery Morrow | CSU | SR | RB | 5 | 10 | 38 | 3.80 | 0 | 9 | 0 | 0 | 0 |
46 | Owen Burk | Air Force | SR | RB | 5 | 6 | 29 | 4.83 | 0 | 8 | 0 | 0 | 0 |
46 | David Cordero | Hawai'i | SO | RB | 2 | 3 | 21 | 7.00 | 0 | 15 | 0 | 1 | 0 |
46 | Jambres Dubar | Boise St | FR | RB | 2 | 2 | 19 | 9.50 | 0 | 13 | 0 | 1 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |