2023 Big 12 Conference Leaders Passing - Games Won Only through 01/08/2024
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dillon Gabriel | Oklahoma | SR | QB | 10 | 328 | 226 | 68.9 | 3145 | 9.6 | 29 | 4 | 176.18 | 32.8 | 314.5 |
2 | Quinn Ewers | Texas | SO | QB | 10 | 314 | 217 | 69.1 | 2815 | 9.0 | 20 | 4 | 162.89 | 31.4 | 281.5 |
3 | Alan Bowman | Okla St | SR | QB | 10 | 367 | 234 | 63.8 | 2665 | 7.3 | 10 | 7 | 129.94 | 36.7 | 266.5 |
4 | John Rhys Plumlee | UCF | SR | QB | 5 | 122 | 85 | 69.7 | 1270 | 10.4 | 7 | 4 | 169.49 | 24.4 | 254.0 |
4 | Donovan Smith | Houston | JR | QB | 4 | 128 | 95 | 74.2 | 1016 | 7.9 | 9 | 2 | 160.97 | 32.0 | 254.0 |
6 | Rocco Becht | Iowa State | FR | QB | 7 | 170 | 110 | 64.7 | 1511 | 8.9 | 14 | 1 | 165.37 | 24.3 | 215.9 |
7 | Chandler Morris | TCU | SO | QB | 4 | 104 | 76 | 73.1 | 861 | 8.3 | 7 | 1 | 162.91 | 26.0 | 215.3 |
8 | Kedon Slovis | BYU | SR | QB | 5 | 141 | 83 | 58.9 | 1010 | 7.2 | 10 | 1 | 141.02 | 28.2 | 202.0 |
9 | Will Howard | Kansas St | SR | QB | 8 | 195 | 129 | 66.2 | 1606 | 8.2 | 15 | 4 | 156.61 | 24.4 | 200.8 |
10 | Emory Jones | Cincinnati | SR | QB | 3 | 65 | 50 | 76.9 | 601 | 9.2 | 8 | 1 | 192.13 | 21.7 | 200.3 |
11 | Behren Morton | Texas Tech | SO | QB | 7 | 199 | 136 | 68.3 | 1386 | 7.0 | 14 | 5 | 145.04 | 28.4 | 198.0 |
12 | Garrett Greene | WVU | JR | QB | 8 | 155 | 86 | 55.5 | 1450 | 9.4 | 10 | 1 | 154.06 | 19.4 | 181.3 |
13 | Josh Hoover | TCU | FR | QB | 5 | 90 | 63 | 70.0 | 901 | 10.0 | 7 | 3 | 173.09 | 18.0 | 180.2 |
14 | Jason Bean | Kansas | SR | QB | 9 | 140 | 91 | 65.0 | 1571 | 11.2 | 12 | 5 | 180.40 | 15.6 | 174.6 |
15 | Nicco Marchiol | WVU | FR | QB | 7 | 49 | 30 | 61.2 | 247 | 5.0 | 2 | 2 | 108.87 | 7.0 | 35.3 |
16 | Braden Smith | Cincinnati | SR | WR | 3 | 1 | 1 | 100.0 | 30 | 30.0 | 0 | 0 | 352.00 | 0.3 | 10.0 |
17 | Parker Kingston | BYU | FR | WR | 5 | 1 | 1 | 100.0 | 37 | 37.0 | 1 | 0 | 740.80 | 0.2 | 7.4 |
18 | Brennan Presley | Okla St | SR | WR | 10 | 2 | 2 | 100.0 | 37 | 18.5 | 0 | 0 | 255.40 | 0.2 | 3.7 |
19 | Xavier Worthy | Texas | JR | WR | 12 | 2 | 1 | 50.0 | 35 | 17.5 | 0 | 0 | 197.00 | 0.2 | 2.9 |
20 | Traylon Ray | WVU | FR | WR | 8 | 1 | 1 | 100.0 | 21 | 21.0 | 0 | 0 | 276.40 | 0.1 | 2.6 |
21 | Treshaun Ward | Kansas St | SR | RB | 7 | 1 | 1 | 100.0 | 8 | 8.0 | 1 | 0 | 497.20 | 0.1 | 1.1 |
22 | LJ Martin | BYU | FR | RB | 5 | 1 | 1 | 100.0 | 2 | 2.0 | 0 | 0 | 116.80 | 0.2 | 0.4 |
23 | Ryan Sanborn | Texas | SR | P | 12 | 1 | 1 | 100.0 | 1 | 1.0 | 0 | 0 | 108.40 | 0.1 | 0.1 |
24 | Coy Eakin | Texas Tech | FR | WR | 6 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.00 | 0.2 | 0.0 |
24 | Ollie Gordon II | Okla St | SO | RB | 10 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | -200.00 | 0.1 | 0.0 |
Note: To qualify, player must have played in 75% of his team's games.