2023 Big 12 Conference Leaders Rushing - In The 2nd Quarter through 01/08/2024
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RJ Harvey | UCF | SR | RB | 13 | 52 | 371 | 7.13 | 2 | 54 | 21 | 15 | 6 |
2 | Tahj Brooks | Texas Tech | SR | RB | 13 | 76 | 381 | 5.01 | 2 | 30 | 20 | 10 | 4 |
3 | DJ Giddens | Kansas St | SO | RB | 13 | 60 | 365 | 6.08 | 5 | 43 | 17 | 10 | 2 |
4 | Tawee Walker | Oklahoma | JR | RB | 9 | 39 | 223 | 5.72 | 4 | 30 | 16 | 4 | 2 |
5 | Corey Kiner | Cincinnati | JR | RB | 12 | 50 | 344 | 6.88 | 2 | 62 | 15 | 7 | 3 |
5 | Garrett Greene | WVU | JR | QB | 11 | 39 | 307 | 7.87 | 3 | 30 | 15 | 12 | 6 |
7 | Dominic Richardson | Baylor | JR | RB | 11 | 40 | 205 | 5.13 | 0 | 32 | 12 | 7 | 1 |
7 | Daniel Hishaw, Jr. | Kansas | SO | RB | 10 | 36 | 176 | 4.89 | 4 | 18 | 12 | 5 | 0 |
9 | Jonathon Brooks | Texas | SO | RB | 9 | 43 | 294 | 6.84 | 2 | 67 | 11 | 6 | 4 |
9 | CJ Donaldson Jr. | WVU | SO | RB | 12 | 45 | 184 | 4.09 | 3 | 17 | 11 | 3 | 0 |
9 | Donovan Smith | Houston | JR | QB | 12 | 35 | 95 | 2.71 | 1 | 12 | 11 | 2 | 0 |
12 | CJ Baxter | Texas | FR | RB | 13 | 41 | 263 | 6.41 | 4 | 54 | 10 | 6 | 2 |
12 | Emani Bailey | TCU | JR | RB | 12 | 44 | 218 | 4.95 | 2 | 27 | 10 | 7 | 2 |
14 | Devin Neal | Kansas | JR | RB | 13 | 48 | 252 | 5.25 | 4 | 38 | 9 | 6 | 1 |
14 | Parker Jenkins | Houston | FR | RB | 10 | 27 | 172 | 6.37 | 2 | 31 | 9 | 9 | 2 |
14 | Ryan Montgomery | Cincinnati | SR | RB | 7 | 18 | 137 | 7.61 | 0 | 25 | 9 | 6 | 3 |
17 | Ollie Gordon II | Okla St | SO | RB | 12 | 56 | 243 | 4.34 | 3 | 42 | 8 | 6 | 3 |
17 | Abu Sama III | Iowa State | FR | RB | 9 | 28 | 209 | 7.46 | 2 | 77 | 8 | 6 | 3 |
17 | Treshaun Ward | Kansas St | SR | RB | 9 | 30 | 141 | 4.70 | 2 | 16 | 8 | 4 | 0 |
20 | Gavin Sawchuk | Oklahoma | FR | RB | 9 | 30 | 247 | 8.23 | 3 | 62 | 7 | 6 | 3 |
20 | Marcus Major | Oklahoma | SR | RB | 6 | 23 | 82 | 3.57 | 0 | 19 | 7 | 2 | 0 |
22 | Jahiem White | WVU | FR | RB | 9 | 27 | 156 | 5.78 | 1 | 32 | 6 | 4 | 1 |
22 | John Rhys Plumlee | UCF | SR | QB | 9 | 29 | 155 | 5.34 | 2 | 17 | 6 | 3 | 0 |
22 | Myles Montgomery | Cincinnati | SO | RB | 8 | 20 | 113 | 5.65 | 1 | 38 | 6 | 4 | 1 |
22 | Emory Jones | Cincinnati | SR | QB | 12 | 32 | 107 | 3.34 | 2 | 14 | 6 | 5 | 0 |
22 | Avery Johnson | Kansas St | FR | QB | 5 | 16 | 80 | 5.00 | 2 | 19 | 6 | 4 | 0 |
27 | Johnny Richardson | UCF | SR | RB | 9 | 23 | 127 | 5.52 | 0 | 24 | 5 | 4 | 1 |
27 | Jaydon Blue | Texas | SO | RB | 6 | 15 | 119 | 7.93 | 1 | 69 | 5 | 4 | 1 |
27 | Chandler Morris | TCU | SO | QB | 6 | 15 | 92 | 6.13 | 1 | 31 | 5 | 3 | 1 |
27 | Cartevious Norton | Iowa State | SO | RB | 8 | 27 | 90 | 3.33 | 2 | 20 | 5 | 4 | 1 |
27 | Tyler Shough | Texas Tech | SR | QB | 3 | 15 | 47 | 3.13 | 0 | 15 | 5 | 3 | 0 |
27 | Blake Shapen | Baylor | JR | QB | 8 | 23 | 14 | 0.61 | 2 | 14 | 5 | 2 | 0 |
33 | Richard Reese | Baylor | SO | RB | 8 | 21 | 107 | 5.10 | 0 | 28 | 4 | 3 | 1 |
33 | Dillon Gabriel | Oklahoma | SR | QB | 10 | 27 | 104 | 3.85 | 4 | 23 | 4 | 5 | 1 |
33 | Eli Sanders | Iowa State | SO | RB | 7 | 17 | 101 | 5.94 | 0 | 27 | 4 | 4 | 1 |
33 | Dawson Pendergrass | Baylor | FR | RB | 8 | 26 | 70 | 2.69 | 2 | 11 | 4 | 1 | 0 |
33 | Rocco Becht | Iowa State | FR | QB | 11 | 19 | 32 | 1.68 | 1 | 10 | 4 | 1 | 0 |
38 | LJ Martin | BYU | FR | RB | 8 | 22 | 73 | 3.32 | 1 | 17 | 3 | 3 | 0 |
38 | Will Howard | Kansas St | SR | QB | 10 | 23 | 65 | 2.83 | 2 | 70 | 3 | 2 | 1 |
38 | Jason Bean | Kansas | SR | QB | 9 | 15 | 59 | 3.93 | 0 | 27 | 3 | 3 | 1 |
38 | Xavier Townsend | UCF | SO | WR | 5 | 5 | 53 | 10.60 | 0 | 28 | 3 | 3 | 1 |
38 | Jovantae Barnes | Oklahoma | SO | RB | 3 | 12 | 53 | 4.42 | 0 | 16 | 3 | 2 | 0 |
38 | Trey Sanders | TCU | JR | RB | 6 | 12 | 49 | 4.08 | 2 | 14 | 3 | 1 | 0 |
38 | Deion Smith | BYU | SR | RB | 8 | 12 | 39 | 3.25 | 1 | 18 | 3 | 1 | 0 |
38 | Nicco Marchiol | WVU | FR | QB | 3 | 7 | 13 | 1.86 | 0 | 19 | 3 | 1 | 0 |
38 | Quinn Ewers | Texas | SO | QB | 10 | 21 | 12 | 0.57 | 1 | 29 | 3 | 3 | 2 |
38 | Behren Morton | Texas Tech | SO | QB | 7 | 16 | -1 | -0.06 | 1 | 14 | 3 | 1 | 0 |
48 | Stacy Sneed | Houston | SO | RB | 7 | 11 | 57 | 5.18 | 0 | 17 | 2 | 2 | 0 |
48 | Cam'Ron Valdez | Texas Tech | SO | RB | 6 | 14 | 47 | 3.36 | 0 | 7 | 2 | 0 | 0 |
48 | Jaylen Anderson | WVU | SO | RB | 5 | 18 | 46 | 2.56 | 1 | 13 | 2 | 2 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |