2023 Conference USA Leaders Receiving - Games in November Only through 01/08/2024
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smoke Harris | La Tech | SR | WR | 3 | 21 | 159 | 7.57 | 1 | 7.0 | 53.0 |
2 | Malachi Corley | Western Ky | JR | WR | 4 | 26 | 311 | 11.96 | 4 | 6.5 | 77.8 |
3 | Noah Smith | Sam Hou St | JR | WR | 4 | 25 | 316 | 12.64 | 2 | 6.3 | 79.0 |
4 | Cyrus Allen | La Tech | SO | WR | 3 | 17 | 291 | 17.12 | 2 | 5.7 | 97.0 |
5 | Kelly Akharaiyi | UTEP | JR | WR | 3 | 16 | 388 | 24.25 | 3 | 5.3 | 129.3 |
5 | Kris Mitchell | FIU | JR | WR | 3 | 16 | 298 | 18.63 | 0 | 5.3 | 99.3 |
7 | Perry Carter | J'ville St | SR | WR | 3 | 14 | 266 | 19.00 | 1 | 4.7 | 88.7 |
8 | Simeon Evans | Sam Hou St | SO | ATH | 3 | 13 | 134 | 10.31 | 0 | 4.3 | 44.7 |
8 | John Gentry | Sam Hou St | SO | RB | 3 | 13 | 76 | 5.85 | 0 | 4.3 | 25.3 |
10 | Dalvin Smith | Western Ky | JR | WR | 4 | 16 | 202 | 12.63 | 1 | 4.0 | 50.5 |
10 | Tru Edwards | La Tech | JR | WR | 3 | 12 | 148 | 12.33 | 1 | 4.0 | 49.3 |
12 | Holden Willis | MTSU | JR | WR | 4 | 15 | 224 | 14.93 | 3 | 3.8 | 56.0 |
13 | Eric Rivers | FIU | SO | WR | 3 | 11 | 114 | 10.36 | 2 | 3.7 | 38.0 |
13 | Rocky Beers | FIU | SO | TE | 3 | 11 | 92 | 8.36 | 1 | 3.7 | 30.7 |
13 | Jalen Bracey | FIU | SR | WR | 3 | 11 | 86 | 7.82 | 0 | 3.7 | 28.7 |
16 | Eli Stowers | NMSU | SO | QB | 4 | 14 | 158 | 11.29 | 2 | 3.5 | 39.5 |
16 | Elijah Metcalf | MTSU | SO | WR | 4 | 14 | 151 | 10.79 | 1 | 3.5 | 37.8 |
18 | CJ Daniels | Liberty | JR | WR | 4 | 13 | 255 | 19.62 | 4 | 3.3 | 63.8 |
19 | Trent Hudson | NMSU | JR | WR | 4 | 12 | 120 | 10.00 | 2 | 3.0 | 30.0 |
19 | Thomas Jewett | Sam Hou St | FR | TE | 3 | 9 | 42 | 4.67 | 0 | 3.0 | 14.0 |
21 | DJ England-Chisolm | MTSU | SR | WR | 4 | 11 | 189 | 17.18 | 2 | 2.8 | 47.3 |
21 | Al'vonte Woodard | Sam Hou St | SR | WR | 4 | 11 | 111 | 10.09 | 0 | 2.8 | 27.8 |
21 | Craig Burt, Jr. | Western Ky | SR | WR | 4 | 11 | 109 | 9.91 | 3 | 2.8 | 27.3 |
21 | Javonte Sherman | MTSU | SO | WR | 4 | 11 | 44 | 4.00 | 0 | 2.8 | 11.0 |
25 | Kyle Maxwell | La Tech | JR | WR | 3 | 8 | 127 | 15.88 | 0 | 2.7 | 42.3 |
25 | Jeremiah Ballard | UTEP | SO | WR | 3 | 8 | 117 | 14.63 | 0 | 2.7 | 39.0 |
25 | Dean Patterson | FIU | SO | WR | 3 | 8 | 93 | 11.63 | 1 | 2.7 | 31.0 |
28 | Jonathan Brady | NMSU | SO | WR | 4 | 10 | 130 | 13.00 | 0 | 2.5 | 32.5 |
29 | Jax Sherrard | Sam Hou St | SR | TE | 4 | 9 | 131 | 14.56 | 1 | 2.3 | 32.8 |
29 | Ryan Rivera | La Tech | SR | TE | 3 | 7 | 96 | 13.71 | 0 | 2.3 | 32.0 |
29 | Kordell David | NMSU | JR | WR | 4 | 9 | 103 | 11.44 | 1 | 2.3 | 25.8 |
29 | Frank Peasant | MTSU | JR | RB | 4 | 9 | 59 | 6.56 | 0 | 2.3 | 14.8 |
33 | Emari White | UTEP | SO | WR | 3 | 6 | 90 | 15.00 | 0 | 2.0 | 30.0 |
33 | Elijah Young | Western Ky | JR | RB | 4 | 8 | 117 | 14.63 | 1 | 2.0 | 29.3 |
33 | Easton Messer | Western Ky | FR | WR | 4 | 8 | 81 | 10.13 | 1 | 2.0 | 20.3 |
33 | Jaiden Credle | MTSU | SO | RB | 4 | 8 | 32 | 4.00 | 0 | 2.0 | 8.0 |
33 | Kejon Owens | FIU | SO | RB | 3 | 6 | 23 | 3.83 | 0 | 2.0 | 7.7 |
38 | Zack Dobson | MTSU | SR | WR | 4 | 7 | 164 | 23.43 | 1 | 1.8 | 41.0 |
38 | Malik Phillips | Sam Hou St | JR | WR | 4 | 7 | 56 | 8.00 | 0 | 1.8 | 14.0 |
40 | Aaron Bedgood | Liberty | SR | WR | 4 | 6 | 45 | 7.50 | 1 | 1.5 | 11.3 |
41 | Noah Frith | Liberty | SR | WR | 4 | 5 | 180 | 36.00 | 2 | 1.3 | 45.0 |
41 | Sean Brown | J'ville St | JR | TE | 3 | 4 | 112 | 28.00 | 2 | 1.3 | 37.3 |
41 | Jimmy Holiday | Western Ky | SO | WR | 3 | 4 | 78 | 19.50 | 1 | 1.3 | 26.0 |
41 | Michael Pettway | J'ville St | SO | WR | 3 | 4 | 47 | 11.75 | 0 | 1.3 | 15.7 |
41 | Star Thomas | NMSU | JR | RB | 4 | 5 | 53 | 10.60 | 1 | 1.3 | 13.3 |
41 | Quinton Lane | J'ville St | SR | WR | 3 | 4 | 39 | 9.75 | 0 | 1.3 | 13.0 |
41 | Adrian Murdaugh | Sam Hou St | SO | RB | 3 | 4 | 23 | 5.75 | 0 | 1.3 | 7.7 |
41 | Davion Ervin-Poindexter | Western Ky | SR | RB | 4 | 5 | 26 | 5.20 | 0 | 1.3 | 6.5 |
49 | Chris Bellamy | NMSU | SR | WR | 4 | 4 | 83 | 20.75 | 0 | 1.0 | 20.8 |
49 | Elijah Smoot | Liberty | SR | WR | 4 | 4 | 76 | 19.00 | 0 | 1.0 | 19.0 |
Note: To qualify, player must have played in 75% of his team's games.