2023 Conference USA Leaders Rushing - From Opponent's 20 to 1 Yard Line (Red Zone) through 01/08/2024
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaidon Salter | Liberty | SO | QB | 13 | 37 | 171 | 4.62 | 11 | 20 | 10 | 7 | 1 |
2 | Quinton Cooley | Liberty | JR | RB | 13 | 39 | 135 | 3.46 | 13 | 12 | 10 | 2 | 0 |
3 | Ron Wiggins | J'ville St | JR | RB | 6 | 20 | 106 | 5.30 | 5 | 16 | 6 | 4 | 0 |
4 | Diego Pavia | NMSU | JR | QB | 10 | 22 | 95 | 4.32 | 3 | 19 | 6 | 4 | 0 |
5 | Malik Jackson | J'ville St | SR | RB | 8 | 23 | 87 | 3.78 | 5 | 15 | 6 | 3 | 0 |
6 | Billy Lucas | Liberty | SO | RB | 8 | 21 | 75 | 3.57 | 6 | 18 | 4 | 2 | 0 |
6 | Deion Hankins | UTEP | JR | RB | 10 | 27 | 75 | 2.78 | 5 | 8 | 6 | 0 | 0 |
8 | Torrance Burgess Jr. | UTEP | SO | RB | 8 | 21 | 74 | 3.52 | 1 | 13 | 3 | 3 | 0 |
9 | Logan Smothers | J'ville St | JR | QB | 7 | 17 | 64 | 3.76 | 6 | 19 | 7 | 3 | 0 |
10 | Anwar Lewis | J'ville St | JR | RB | 8 | 20 | 61 | 3.05 | 2 | 11 | 3 | 1 | 0 |
11 | Kejon Owens | FIU | SO | RB | 7 | 11 | 60 | 5.45 | 3 | 13 | 4 | 2 | 0 |
12 | Star Thomas | NMSU | JR | RB | 11 | 19 | 56 | 2.95 | 3 | 20 | 1 | 1 | 1 |
13 | Shomari Lawrence | FIU | SO | RB | 7 | 19 | 52 | 2.74 | 2 | 9 | 2 | 0 | 0 |
14 | John Gentry | Sam Hou St | SO | RB | 6 | 19 | 51 | 2.68 | 2 | 8 | 1 | 0 | 0 |
15 | Austin Reed | Western Ky | SR | QB | 7 | 10 | 49 | 4.90 | 4 | 16 | 5 | 2 | 0 |
16 | Jamoni Jones | NMSU | JR | RB | 8 | 14 | 43 | 3.07 | 3 | 10 | 2 | 1 | 0 |
16 | Frank Peasant | MTSU | JR | RB | 7 | 16 | 43 | 2.69 | 4 | 16 | 3 | 1 | 0 |
18 | Aaron Bedgood | Liberty | SR | WR | 6 | 11 | 42 | 3.82 | 2 | 10 | 2 | 1 | 0 |
19 | Zion Webb | J'ville St | SR | QB | 6 | 14 | 40 | 2.86 | 5 | 13 | 3 | 2 | 0 |
20 | Makhilyn Young | NMSU | FR | RB | 5 | 6 | 31 | 5.17 | 2 | 12 | 2 | 1 | 0 |
21 | Tyre Shelton | La Tech | SR | RB | 6 | 12 | 30 | 2.50 | 3 | 7 | 2 | 0 | 0 |
22 | Jacob Fields | La Tech | FR | RB | 4 | 8 | 29 | 3.63 | 1 | 14 | 3 | 1 | 0 |
23 | Keldric Moody | La Tech | JR | RB | 1 | 4 | 28 | 7.00 | 0 | 10 | 2 | 1 | 0 |
23 | Keegan Shoemaker | Sam Hou St | SR | QB | 6 | 8 | 28 | 3.50 | 0 | 10 | 3 | 1 | 0 |
25 | J'Wan Evans | J'ville St | JR | RB | 5 | 12 | 27 | 2.25 | 4 | 9 | 2 | 0 | 0 |
26 | Elijah Young | Western Ky | JR | RB | 7 | 10 | 26 | 2.60 | 2 | 14 | 1 | 1 | 0 |
27 | Keyone Jenkins | FIU | FR | QB | 9 | 21 | 23 | 1.10 | 6 | 9 | 1 | 0 | 0 |
28 | Jack Turner | La Tech | SO | QB | 4 | 5 | 22 | 4.40 | 2 | 12 | 2 | 1 | 0 |
28 | James Jointer, Jr. | Liberty | FR | RB | 3 | 7 | 22 | 3.14 | 1 | 13 | 2 | 1 | 0 |
30 | Vaughn Blue | Liberty | FR | RB | 3 | 4 | 20 | 5.00 | 0 | 12 | 1 | 1 | 0 |
31 | Keith Willis Jr. | La Tech | FR | RB | 4 | 6 | 19 | 3.17 | 5 | 6 | 2 | 0 | 0 |
32 | Mike Franklin | UTEP | JR | RB | 4 | 7 | 17 | 2.43 | 3 | 7 | 0 | 0 | 0 |
33 | Jekail Middlebrook | MTSU | FR | RB | 2 | 2 | 16 | 8.00 | 1 | 18 | 1 | 1 | 0 |
33 | Charvis Thornton | La Tech | JR | RB | 5 | 7 | 16 | 2.29 | 0 | 6 | 0 | 0 | 0 |
35 | Monte Watkins | NMSU | SO | RB | 5 | 6 | 15 | 2.50 | 1 | 5 | 1 | 0 | 0 |
35 | Jaiden Credle | MTSU | SO | RB | 7 | 10 | 15 | 1.50 | 1 | 9 | 0 | 0 | 0 |
37 | Antonio Patterson | FIU | FR | RB | 2 | 3 | 14 | 4.67 | 1 | 6 | 0 | 0 | 0 |
37 | Noah Smith | Sam Hou St | JR | WR | 4 | 5 | 14 | 2.80 | 1 | 5 | 0 | 0 | 0 |
39 | Jonathan Brady | NMSU | SO | WR | 2 | 2 | 13 | 6.50 | 1 | 10 | 0 | 1 | 0 |
39 | Markese Stepp | Western Ky | SR | RB | 4 | 5 | 13 | 2.60 | 2 | 5 | 0 | 0 | 0 |
39 | Davion Ervin-Poindexter | Western Ky | SR | RB | 3 | 6 | 13 | 2.17 | 1 | 6 | 1 | 0 | 0 |
42 | Reggion Bennett | J'ville St | FR | RB | 2 | 4 | 12 | 3.00 | 0 | 8 | 0 | 0 | 0 |
43 | L.T. Sanders | Western Ky | SO | RB | 3 | 3 | 10 | 3.33 | 0 | 9 | 0 | 0 | 0 |
44 | Chase Gabriel | FIU | JR | K | 1 | 1 | 9 | 9.00 | 0 | 9 | 0 | 0 | 0 |
44 | DJ Riles | MTSU | FR | QB | 1 | 2 | 9 | 4.50 | 1 | 5 | 0 | 0 | 0 |
44 | Dedrick Latulas | La Tech | FR | WR | 1 | 2 | 9 | 4.50 | 0 | 7 | 0 | 0 | 0 |
47 | Tobias Weaver | Sam Hou St | JR | RB | 2 | 2 | 8 | 4.00 | 0 | 6 | 0 | 0 | 0 |
47 | Eli Stowers | NMSU | SO | QB | 4 | 7 | 8 | 1.14 | 2 | 7 | 0 | 0 | 0 |
49 | Dakota Williams | La Tech | FR | WR | 2 | 2 | 7 | 3.50 | 1 | 6 | 1 | 0 | 0 |
49 | Larenzo McMillan | NMSU | SO | RB | 1 | 2 | 7 | 3.50 | 0 | 5 | 1 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |