2022 Army Black Knights Third Down Conversion Defense Game Log through 01/09/2023
Date | Opponent | Surface | Result | Attempts | Conversions | Conversion % |
---|---|---|---|---|---|---|
09/03/22 | @ Coastal Caro. | Turf | L 28-38 | 11 | 4 | 36.36 |
09/10/22 | UTSA | Turf | L 38-41 | 15 | 11 | 73.33 |
09/17/22 | Villanova | Turf | W 49-10 | 9 | 1 | 11.11 |
10/01/22 | Georgia St. | Turf | L 14-31 | 10 | 5 | 50.00 |
10/08/22 | @ Wake Forest | Turf | L 10-45 | 9 | 4 | 44.44 |
10/15/22 | Colgate | Turf | W 42-17 | 14 | 7 | 50.00 |
10/22/22 | La.-Monroe | Turf | W 48-24 | 11 | 4 | 36.36 |
11/05/22 | + Air Force | Turf | L 7-13 | 14 | 6 | 42.86 |
11/12/22 | @ 19 Troy | Turf | L 9-10 | 9 | 1 | 11.11 |
11/19/22 | Connecticut | Turf | W 34-17 | 11 | 5 | 45.45 |
11/26/22 | @ Massachusetts | Turf | W 44-7 | 12 | 3 | 25.00 |
12/10/22 | + Navy | Grass | W 20-17 | 17 | 4 | 23.53 |
Totals | 142 | 55 | 38.73 | |||
@ : Away, + : Neutral Site |