2022 Baylor Bears Opponent Place Kicking Game Log through 01/09/2023
Field Goal | Extra Point | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Surface | Result | Att. | Made | Pct. | Att. | Made | Pct. |
09/03/22 | Albany (N.Y.) | Turf | W 69-10 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
09/10/22 | @ Brigham Young | Grass | L 20-26 | 4 | 2 | 50.0 | 2 | 2 | 100.0 |
09/17/22 | Texas St. | Turf | W 42-7 | 1 | 0 | 0.0 | 1 | 1 | 100.0 |
09/24/22 | @ Iowa St. | Grass | W 31-24 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
10/01/22 | Oklahoma St. | Turf | L 25-36 | 2 | 2 | 100.0 | 4 | 4 | 100.0 |
10/13/22 | @ West Virginia | Turf | L 40-43 | 2 | 2 | 100.0 | 5 | 5 | 100.0 |
10/22/22 | Kansas | Turf | W 35-23 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
10/29/22 | @ Texas Tech | Turf | W 45-17 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
11/05/22 | @ Oklahoma | Grass | W 38-35 | 1 | 0 | 0.0 | 5 | 5 | 100.0 |
11/12/22 | 14 Kansas St. | Turf | L 3-31 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
11/19/22 | 2 TCU | Turf | L 28-29 | 1 | 1 | 100.0 | 3 | 2 | 66.7 |
11/25/22 | @ 25 Texas | Turf | L 27-38 | 1 | 1 | 100.0 | 5 | 5 | 100.0 |
12/22/22 | + Air Force | Grass | L 15-30 | 1 | 1 | 100.0 | 4 | 3 | 75.0 |
Totals | 18 | 14 | 77.8 | 41 | 39 | 95.1 | |||
@ : Away, + : Neutral Site |