2022 Charlotte 49ers Punting Game Log through 01/09/2023
Date | Opponent | Surface | Result | Punts | Yards | Avg. |
---|---|---|---|---|---|---|
08/27/22 | @ Fla. Atlantic | Grass | L 13-43 | 6 | 269 | 44.83 |
09/02/22 | William & Mary | Turf | L 24-41 | 4 | 189 | 47.25 |
09/10/22 | Maryland | Turf | L 21-56 | 4 | 183 | 45.75 |
09/17/22 | @ Georgia St. | Turf | W 42-41 | 3 | 114 | 38.00 |
09/24/22 | @ 23 South Carolina | Grass | L 20-56 | 4 | 177 | 44.25 |
10/01/22 | UTEP | Turf | L 35-41 | 3 | 123 | 41.00 |
10/15/22 | @ UAB | Turf | L 20-34 | 4 | 181 | 45.25 |
10/22/22 | Florida Int'l | Turf | L 15-34 | 2 | 47 | 23.50 |
10/29/22 | @ Rice | Turf | W 56-23 | 3 | 139 | 46.33 |
11/05/22 | Western Ky. | Turf | L 7-59 | 4 | 186 | 46.50 |
11/12/22 | @ Middle Tenn. St. | Turf | L 14-24 | 5 | 133 | 26.60 |
11/19/22 | Louisiana Tech | Turf | W 26-21 | 5 | 224 | 44.80 |
Totals | 47 | 1965 | 41.81 | |||
@ : Away, + : Neutral Site |