2022 Miami (Florida) Hurricanes Punting Game Log through 01/09/2023
Date | Opponent | Surface | Result | Punts | Yards | Avg. |
---|---|---|---|---|---|---|
09/03/22 | Bethune-Cookman | Grass | W 70-13 | 0 | 0 | - |
09/10/22 | Southern Miss. | Grass | W 30-7 | 4 | 178 | 44.50 |
09/17/22 | @ Texas A&M | Grass | L 9-17 | 3 | 147 | 49.00 |
09/24/22 | Middle Tenn. St. | Grass | L 31-45 | 3 | 142 | 47.33 |
10/08/22 | North Carolina | Grass | L 24-27 | 2 | 90 | 45.00 |
10/15/22 | @ Virginia Tech | Grass | W 20-14 | 7 | 312 | 44.57 |
10/22/22 | Duke | Grass | L 21-45 | 2 | 92 | 46.00 |
10/29/22 | @ Virginia | Grass | W 14-12 | 8 | 308 | 38.50 |
11/05/22 | 11 Florida St. | Grass | L 3-45 | 6 | 282 | 47.00 |
11/12/22 | @ Georgia Tech | Grass | W 35-14 | 5 | 230 | 46.00 |
11/19/22 | @ 13 Clemson | Grass | L 10-40 | 6 | 305 | 50.83 |
11/26/22 | 22 Pittsburgh | Grass | L 16-42 | 4 | 187 | 46.75 |
Totals | 50 | 2273 | 45.46 | |||
@ : Away, + : Neutral Site |