2022 Iowa Hawkeyes Scoring Offense Game Log through 01/09/2023
Date | Opponent | Surface | Result | TD | FG | 1XP | 2XP | Safety | Points |
---|---|---|---|---|---|---|---|---|---|
09/03/22 | South Dakota St. | Turf | W 7-3 | 0 | 1 | 0 | 0 | 2 | 7 |
09/10/22 | Iowa St. | Turf | L 7-10 | 1 | 0 | 1 | 0 | 0 | 7 |
09/17/22 | Nevada | Turf | W 27-0 | 3 | 2 | 3 | 0 | 0 | 27 |
09/24/22 | @ Rutgers | Turf | W 27-10 | 3 | 2 | 3 | 0 | 0 | 27 |
10/01/22 | 3 Michigan | Turf | L 14-27 | 2 | 0 | 2 | 0 | 0 | 14 |
10/08/22 | @ Illinois | Turf | L 6-9 | 0 | 2 | 0 | 0 | 0 | 6 |
10/22/22 | @ 4 Ohio St. | Turf | L 10-54 | 1 | 1 | 1 | 0 | 0 | 10 |
10/29/22 | Northwestern | Turf | W 33-13 | 3 | 4 | 3 | 0 | 0 | 33 |
11/05/22 | @ Purdue | Grass | W 24-3 | 3 | 1 | 3 | 0 | 0 | 24 |
11/12/22 | Wisconsin | Turf | W 24-10 | 3 | 1 | 3 | 0 | 0 | 24 |
11/19/22 | @ Minnesota | Turf | W 13-10 | 1 | 2 | 1 | 0 | 0 | 13 |
11/25/22 | Nebraska | Turf | L 17-24 | 2 | 1 | 2 | 0 | 0 | 17 |
12/31/22 | + Kentucky | Grass | W 21-0 | 3 | 0 | 3 | 0 | 0 | 21 |
Totals | 25 | 17 | 25 | 0 | 2 | 230 | |||
@ : Away, + : Neutral Site |