2022 Wyoming Cowboys Parker Christensen #80 Receiving Situational Stats through 01/09/2023
Situation | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 7 | 19 | 169 | 8.89 | 1 | 29 | 7 | 3 | 1 |
1st Half | 5 | 8 | 39 | 4.88 | 0 | 9 | 1 | 0 | 0 |
2nd Half/OT | 6 | 11 | 130 | 11.82 | 1 | 29 | 6 | 3 | 1 |
1st Quarter | 3 | 3 | 21 | 7.00 | 0 | 9 | 1 | 0 | 0 |
2nd Quarter | 3 | 5 | 18 | 3.60 | 0 | 6 | 0 | 0 | 0 |
3rd Quarter | 1 | 1 | 13 | 13.00 | 1 | 13 | 1 | 0 | 0 |
4th Quarter | 5 | 9 | 106 | 11.78 | 0 | 29 | 4 | 3 | 1 |
Overtime | 1 | 1 | 11 | 11.00 | 0 | 11 | 1 | 0 | 0 |
1st Down | 6 | 9 | 71 | 7.89 | 1 | 17 | 2 | 1 | 0 |
2nd Down | 4 | 8 | 84 | 10.50 | 0 | 29 | 4 | 2 | 1 |
3rd Down | 1 | 2 | 14 | 7.00 | 0 | 12 | 1 | 0 | 0 |
3rd Down, 1-3 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 4-6 To Go | 1 | 2 | 14 | 7.00 | 0 | 12 | 1 | 0 | 0 |
3rd Down, 7-9 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4th Down | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Own 1 To 20 Yd Ln | 1 | 2 | 20 | 10.00 | 0 | 18 | 1 | 1 | 0 |
Own 21 To 39 Yd Ln | 4 | 5 | 28 | 5.60 | 0 | 12 | 1 | 0 | 0 |
Own 40 To Opp 40 Yd Ln | 3 | 7 | 55 | 7.86 | 0 | 17 | 1 | 1 | 0 |
Opp 39 To 21 Yd Ln | 4 | 4 | 53 | 13.25 | 0 | 29 | 3 | 1 | 1 |
Opp 20 To 1 Yd Ln (RZ) | 1 | 1 | 13 | 13.00 | 1 | 13 | 1 | 0 | 0 |
Winning By 15+ Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Winning By 8-14 Pts | 1 | 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 0 |
Winning By 1-7 Pts | 4 | 6 | 59 | 9.83 | 0 | 18 | 2 | 1 | 0 |
Tied | 2 | 3 | 24 | 8.00 | 0 | 11 | 2 | 0 | 0 |
Losing By 1-7 Pts | 3 | 4 | 44 | 11.00 | 0 | 29 | 1 | 1 | 1 |
Losing By 8-14 Pts | 3 | 4 | 27 | 6.75 | 0 | 17 | 1 | 1 | 0 |
Losing By 15+ Pts | 1 | 1 | 13 | 13.00 | 1 | 13 | 1 | 0 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |