2022 West Virginia Mountaineers Tony Mathis Jr. #24 Rushing Game Log through 01/09/2023
Date | Opponent | Surface | Result | Att | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
09/01/22 | @ 22 Pittsburgh | Grass | L 31-38 | 16 | 71 | 4.44 | 0 |
09/10/22 | Kansas | Turf | L 42-55 | 16 | 59 | 3.69 | 0 |
09/17/22 | Towson | Turf | W 65-7 | 17 | 104 | 6.12 | 2 |
09/22/22 | @ Virginia Tech | Grass | W 33-10 | 9 | 38 | 4.22 | 0 |
10/01/22 | @ 25 Texas | Turf | L 20-38 | 12 | 24 | 2.00 | 1 |
10/13/22 | Baylor | Turf | W 43-40 | 22 | 163 | 7.41 | 2 |
10/22/22 | @ Texas Tech | Turf | L 10-48 | 7 | 33 | 4.71 | 0 |
10/29/22 | 2 TCU | Turf | L 31-41 | Did not play | |||
11/05/22 | @ Iowa St. | Grass | L 14-31 | Did not play | |||
11/12/22 | Oklahoma | Turf | W 23-20 | 23 | 53 | 2.30 | 0 |
11/19/22 | 14 Kansas St. | Turf | L 31-48 | 4 | 4 | 1.00 | 0 |
11/26/22 | @ Oklahoma St. | Turf | W 24-19 | 9 | 13 | 1.44 | 0 |
Totals | 135 | 562 | 4.16 | 5 | |||
@ : Away, + : Neutral Site |