2022 Air Force Falcons Haaziq Daniels #4 Passing Game Log through 01/09/2023
Date | Opponent | Surface | Result | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
09/03/22 | Northern Iowa | Turf | W 48-17 | 6 | 3 | 50.0 | 109 | 18.2 | 1 | 0 | 257.60 |
09/10/22 | Colorado | Turf | W 41-10 | 5 | 1 | 20.0 | 8 | 1.6 | 0 | 0 | 33.44 |
09/16/22 | @ Wyoming | Turf | L 14-17 | 14 | 7 | 50.0 | 101 | 7.2 | 2 | 0 | 157.74 |
09/23/22 | Nevada | Turf | W 48-20 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.00 |
10/01/22 | Navy | Turf | W 13-10 | 8 | 6 | 75.0 | 156 | 19.5 | 1 | 0 | 280.05 |
10/08/22 | @ Utah St. | Turf | L 27-34 | 12 | 5 | 41.7 | 95 | 7.9 | 1 | 1 | 119.00 |
10/15/22 | @ UNLV | Turf | W 42-7 | 2 | 1 | 50.0 | 14 | 7.0 | 0 | 0 | 108.80 |
10/22/22 | Boise St. | Turf | L 14-19 | 8 | 4 | 50.0 | 96 | 12.0 | 0 | 0 | 150.80 |
11/05/22 | + Army | Turf | W 13-7 | 13 | 6 | 46.2 | 98 | 7.5 | 0 | 1 | 94.09 |
11/12/22 | New Mexico | Turf | W 35-3 | 2 | 2 | 100.0 | 42 | 21.0 | 1 | 0 | 441.40 |
11/19/22 | Colorado St. | Turf | W 24-12 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.00 |
11/26/22 | @ San Diego St. | Grass | W 13-3 | 2 | 1 | 50.0 | 14 | 7.0 | 0 | 0 | 108.80 |
12/22/22 | + Baylor | Grass | W 30-15 | 7 | 4 | 57.1 | 103 | 14.7 | 1 | 0 | 227.88 |
Totals | 83 | 40 | 48.2 | 836 | 10.1 | 7 | 2 | 155.80 | |||
@ : Away, + : Neutral Site |