2022 UTSA Roadrunners Frank Harris #0 Passing Game Log through 01/09/2023
Date | Opponent | Surface | Result | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
09/03/22 | Houston | Turf | L 35-37 | 43 | 28 | 65.1 | 337 | 7.8 | 3 | 1 | 149.32 |
09/10/22 | @ Army | Turf | W 41-38 | 45 | 32 | 71.1 | 359 | 8.0 | 3 | 0 | 160.13 |
09/17/22 | @ 25 Texas | Turf | L 20-41 | 35 | 24 | 68.6 | 222 | 6.3 | 0 | 1 | 116.14 |
09/24/22 | Texas Southern | Turf | W 52-24 | 31 | 20 | 64.5 | 392 | 12.6 | 4 | 0 | 213.32 |
09/30/22 | @ Middle Tenn. St. | Turf | W 45-30 | 36 | 27 | 75.0 | 414 | 11.5 | 2 | 3 | 173.26 |
10/08/22 | Western Ky. | Turf | W 31-28 | 35 | 24 | 68.6 | 273 | 7.8 | 1 | 0 | 143.52 |
10/14/22 | @ Florida Int'l | Turf | W 30-10 | 35 | 24 | 68.6 | 303 | 8.7 | 2 | 0 | 160.15 |
10/22/22 | North Texas | Turf | W 31-27 | 39 | 27 | 69.2 | 238 | 6.1 | 2 | 1 | 132.29 |
11/05/22 | @ UAB | Turf | W 44-38 | 31 | 22 | 71.0 | 285 | 9.2 | 4 | 0 | 190.78 |
11/12/22 | Louisiana Tech | Turf | W 51-7 | 26 | 18 | 69.2 | 216 | 8.3 | 1 | 0 | 151.71 |
11/19/22 | @ Rice | Turf | W 41-7 | 14 | 11 | 78.6 | 103 | 7.4 | 2 | 1 | 173.22 |
11/26/22 | UTEP | Turf | W 34-31 | 22 | 16 | 72.7 | 382 | 17.4 | 3 | 0 | 263.59 |
12/02/22 | North Texas | Turf | W 48-27 | 37 | 32 | 86.5 | 341 | 9.2 | 4 | 0 | 199.58 |
12/16/22 | + 19 Troy | Grass | L 12-18 | 42 | 23 | 54.8 | 198 | 4.7 | 1 | 2 | 92.70 |
Totals | 471 | 328 | 69.6 | 4063 | 8.6 | 32 | 9 | 160.70 | |||
@ : Away, + : Neutral Site |