2022 Southern Mississippi Golden Eagles Jimmie Haywood #26 Total Offense Game Log through 01/09/2023
- 2022
Date | Opponent | Surface | Result | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play |
---|---|---|---|---|---|---|---|---|
09/03/22 | Liberty | Turf | L 27-29 | Did not play | ||||
09/10/22 | @ Miami (Fla.) | Grass | L 7-30 | Did not play | ||||
09/17/22 | Northwestern St. | Turf | W 64-10 | 12 | 0 | 4 | 12 | 3.00 |
09/24/22 | @ 9 Tulane | Turf | W 27-24 | Did not play | ||||
10/08/22 | @ 19 Troy | Turf | L 10-27 | 0 | 0 | 0 | 0 | - |
10/15/22 | Arkansas St. | Turf | W 20-19 | Did not play | ||||
10/22/22 | @ Texas St. | Turf | W 20-14 | Did not play | ||||
10/27/22 | La.-Lafayette | Turf | W 39-24 | Did not play | ||||
11/05/22 | Georgia St. | Turf | L 14-42 | Did not play | ||||
11/12/22 | @ Coastal Caro. | Turf | L 23-26 | Did not play | ||||
11/19/22 | South Ala. | Turf | L 20-27 | Did not play | ||||
11/26/22 | @ La.-Monroe | Turf | W 20-10 | Did not play | ||||
12/17/22 | + Rice | Turf | W 38-24 | Did not play | ||||
Totals | 12 | 0 | 4 | 12 | 3.00 | |||
@ : Away, + : Neutral Site |