2022 Purdue Boilermakers Aidan O'Connell #16 Rushing Situational Stats through 01/09/2023
Situation | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 11 | 43 | -81 | -1.88 | 1 | 24 | 5 | 2 | 1 |
1st Half | 8 | 18 | -70 | -3.89 | 0 | 9 | 0 | 0 | 0 |
2nd Half/OT | 11 | 25 | -11 | -0.44 | 1 | 24 | 5 | 2 | 1 |
1st Quarter | 6 | 7 | -21 | -3.00 | 0 | 4 | 0 | 0 | 0 |
2nd Quarter | 7 | 11 | -49 | -4.45 | 0 | 9 | 0 | 0 | 0 |
3rd Quarter | 9 | 16 | 13 | 0.81 | 0 | 24 | 3 | 2 | 1 |
4th Quarter | 5 | 9 | -24 | -2.67 | 1 | 3 | 2 | 0 | 0 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 8 | 15 | -45 | -3.00 | 0 | 10 | 1 | 1 | 0 |
2nd Down | 6 | 10 | 14 | 1.40 | 1 | 24 | 2 | 1 | 1 |
3rd Down | 7 | 16 | -55 | -3.44 | 0 | 9 | 1 | 0 | 0 |
3rd Down, 1-3 To Go | 1 | 1 | -15 | -15.00 | 0 | -15 | 0 | 0 | 0 |
3rd Down, 4-6 To Go | 3 | 5 | -25 | -5.00 | 0 | 3 | 0 | 0 | 0 |
3rd Down, 7-9 To Go | 3 | 3 | 1 | 0.33 | 0 | 9 | 1 | 0 | 0 |
3rd Down, 10+ To Go | 5 | 7 | -16 | -2.29 | 0 | 4 | 0 | 0 | 0 |
4th Down | 2 | 2 | 5 | 2.50 | 0 | 3 | 1 | 0 | 0 |
Own 1 To 20 Yd Ln | 2 | 2 | -9 | -4.50 | 0 | -2 | 0 | 0 | 0 |
Own 21 To 39 Yd Ln | 9 | 13 | -14 | -1.08 | 0 | 24 | 3 | 2 | 1 |
Own 40 To Opp 40 Yd Ln | 9 | 11 | -39 | -3.55 | 0 | 9 | 1 | 0 | 0 |
Opp 39 To 21 Yd Ln | 5 | 9 | -1 | -0.11 | 0 | 9 | 0 | 0 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 4 | 8 | -18 | -2.25 | 1 | 2 | 1 | 0 | 0 |
Winning By 15+ Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Winning By 8-14 Pts | 2 | 4 | -2 | -0.50 | 0 | 3 | 0 | 0 | 0 |
Winning By 1-7 Pts | 5 | 10 | -1 | -0.10 | 0 | 9 | 1 | 0 | 0 |
Tied | 6 | 10 | -5 | -0.50 | 0 | 24 | 2 | 1 | 1 |
Losing By 1-7 Pts | 6 | 11 | -21 | -1.91 | 0 | 10 | 1 | 1 | 0 |
Losing By 8-14 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Losing By 15+ Pts | 3 | 8 | -52 | -6.50 | 1 | 1 | 1 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |