2022 Pittsburgh Panthers Nate Yarnell #19 Passing Situational Stats through 01/09/2023
Situation | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Plays | 2 | 14 | 10 | 71.4 | 195 | 1 | 0 | 212.00 | 39 | 8 | 7 | 3 |
1st Half | 2 | 9 | 6 | 66.7 | 124 | 0 | 0 | 182.41 | 39 | 5 | 5 | 2 |
2nd Half/OT | 1 | 5 | 4 | 80.0 | 71 | 1 | 0 | 265.28 | 37 | 3 | 2 | 1 |
1st Quarter | 1 | 2 | 2 | 100.0 | 39 | 0 | 0 | 263.80 | 20 | 2 | 2 | 0 |
2nd Quarter | 2 | 7 | 4 | 57.1 | 85 | 0 | 0 | 159.14 | 39 | 3 | 3 | 2 |
3rd Quarter | 1 | 3 | 2 | 66.7 | 55 | 0 | 0 | 220.67 | 37 | 2 | 2 | 1 |
4th Quarter | 1 | 2 | 2 | 100.0 | 16 | 1 | 0 | 332.20 | 10 | 1 | 0 | 0 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
1st Down | 2 | 9 | 8 | 88.9 | 141 | 1 | 0 | 257.16 | 39 | 6 | 5 | 2 |
2nd Down | 1 | 2 | 1 | 50.0 | 35 | 0 | 0 | 197.00 | 35 | 1 | 1 | 1 |
3rd Down | 1 | 3 | 1 | 33.3 | 19 | 0 | 0 | 86.53 | 19 | 1 | 1 | 0 |
3rd Down, 1-3 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
3rd Down, 4-6 To Go | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
3rd Down, 7-9 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 1 | 1 | 1 | 100.0 | 19 | 0 | 0 | 259.60 | 19 | 1 | 1 | 0 |
4th Down | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Own 1 To 20 Yd Ln | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Own 21 To 39 Yd Ln | 2 | 5 | 4 | 80.0 | 64 | 0 | 0 | 187.52 | 20 | 4 | 3 | 0 |
Own 40 To Opp 40 Yd Ln | 2 | 6 | 5 | 83.3 | 125 | 0 | 0 | 258.33 | 39 | 4 | 4 | 3 |
Opp 39 To 21 Yd Ln | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 1 | 3 | 1 | 33.3 | 6 | 1 | 0 | 160.13 | 6 | 0 | 0 | 0 |
Winning By 15+ Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Winning By 8-14 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Winning By 1-7 Pts | 1 | 11 | 8 | 72.7 | 160 | 1 | 0 | 224.91 | 39 | 6 | 5 | 3 |
Tied | 1 | 1 | 1 | 100.0 | 19 | 0 | 0 | 259.60 | 19 | 1 | 1 | 0 |
Losing By 1-7 Pts | 1 | 2 | 1 | 50.0 | 16 | 0 | 0 | 117.20 | 16 | 1 | 1 | 0 |
Losing By 8-14 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Losing By 15+ Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |