2022 Oklahoma Sooners Brayden Willis #9 All Purpose Game Log through 01/09/2023
Date | Opponent | Surface | Result | Rush | Recv. | Punt Ret. | Kick Ret. | Int. Ret. | Plays | Total Yards | Yards/Play | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/03/22 | UTEP | Grass | W 45-13 | 0 | 40 | 0 | 0 | 0 | 3 | 40 | 13.3 | 40.0 |
09/10/22 | Kent St. | Grass | W 33-3 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 4.0 | 4.0 |
09/17/22 | @ Nebraska | Turf | W 49-14 | 0 | 19 | 0 | 0 | 0 | 2 | 19 | 9.5 | 19.0 |
09/24/22 | 14 Kansas St. | Grass | L 34-41 | 0 | 41 | 0 | 0 | 0 | 5 | 41 | 8.2 | 41.0 |
10/01/22 | @ 2 TCU | Grass | L 24-55 | 0 | 81 | 0 | 0 | 0 | 2 | 81 | 40.5 | 81.0 |
10/08/22 | + 25 Texas | Grass | L 0-49 | 18 | 25 | 0 | 0 | 0 | 9 | 43 | 4.8 | 43.0 |
10/15/22 | Kansas | Grass | W 52-42 | 0 | 102 | 0 | 0 | 0 | 6 | 102 | 17.0 | 102.0 |
10/29/22 | @ Iowa St. | Grass | W 27-13 | 0 | 8 | 0 | 0 | 0 | 2 | 8 | 4.0 | 8.0 |
11/05/22 | Baylor | Grass | L 35-38 | 6 | 27 | 0 | 0 | 0 | 4 | 33 | 8.3 | 33.0 |
11/12/22 | @ West Virginia | Turf | L 20-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
11/19/22 | Oklahoma St. | Grass | W 28-13 | 0 | 35 | 0 | 0 | 0 | 3 | 35 | 11.7 | 35.0 |
11/26/22 | @ Texas Tech | Turf | L 48-51 | 2 | 74 | 0 | 0 | 0 | 8 | 76 | 9.5 | 76.0 |
12/29/22 | + 11 Florida St. | Turf | L 32-35 | 0 | 58 | 0 | 0 | 0 | 4 | 58 | 14.5 | 58.0 |
Totals | 26 | 514 | 0 | 0 | 0 | 49 | 540 | 11.0 | 41.5 | |||
@ : Away, + : Neutral Site |