2022 Oklahoma State Cowboys Ollie Gordon II #0 Total Offense Game Log through 01/09/2023
Date | Opponent | Surface | Result | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play |
---|---|---|---|---|---|---|---|---|
09/01/22 | Central Mich. | Turf | W 58-44 | -1 | 0 | 2 | -1 | -0.50 |
09/10/22 | Arizona St. | Turf | W 34-17 | 9 | 0 | 3 | 9 | 3.00 |
09/17/22 | Ark.-Pine Bluff | Turf | W 63-7 | 65 | 0 | 3 | 65 | 21.67 |
10/01/22 | @ Baylor | Turf | W 36-25 | 16 | 0 | 6 | 16 | 2.67 |
10/08/22 | Texas Tech | Turf | W 41-31 | 2 | 0 | 1 | 2 | 2.00 |
10/15/22 | @ 2 TCU | Grass | L 40-43 | -3 | 0 | 1 | -3 | -3.00 |
10/22/22 | 25 Texas | Turf | W 41-34 | 13 | 0 | 4 | 13 | 3.25 |
10/29/22 | @ 14 Kansas St. | Turf | L 0-48 | 5 | 0 | 2 | 5 | 2.50 |
11/05/22 | @ Kansas | Turf | L 16-37 | 0 | 0 | 1 | 0 | 0.00 |
11/12/22 | Iowa St. | Turf | W 20-14 | 8 | 0 | 3 | 8 | 2.67 |
11/19/22 | @ Oklahoma | Grass | L 13-28 | 13 | 0 | 7 | 13 | 1.86 |
11/26/22 | West Virginia | Turf | L 19-24 | 136 | 0 | 17 | 136 | 8.00 |
12/27/22 | + Wisconsin | Grass | L 17-24 | 45 | 0 | 12 | 45 | 3.75 |
Totals | 308 | 0 | 62 | 308 | 4.97 | |||
@ : Away, + : Neutral Site |