2022 Miami (Florida) Hurricanes Darrell Jackson, Jr. #6 Misc. Defense Game Log through 01/09/2023
- 2024
- 2022
Date | Opponent | Surface | Result | Passes Broken Up | QB Hurries | Fumbles Forced | Kicks/Punts Blocked |
---|---|---|---|---|---|---|---|
09/03/22 | Bethune-Cookman | Grass | W 70-13 | 0 | 0 | 0 | 0 |
09/10/22 | Southern Miss. | Grass | W 30-7 | 0 | 0 | 0 | 0 |
09/17/22 | @ Texas A&M | Grass | L 9-17 | 0 | 0 | 0 | 0 |
09/24/22 | Middle Tenn. St. | Grass | L 31-45 | 0 | 0 | 0 | 0 |
10/08/22 | North Carolina | Grass | L 24-27 | 0 | 0 | 0 | 0 |
10/15/22 | @ Virginia Tech | Grass | W 20-14 | 0 | 0 | 0 | 0 |
10/22/22 | Duke | Grass | L 21-45 | 0 | 0 | 0 | 0 |
10/29/22 | @ Virginia | Grass | W 14-12 | 0 | 0 | 0 | 0 |
11/05/22 | 11 Florida St. | Grass | L 3-45 | 0 | 0 | 0 | 0 |
11/12/22 | @ Georgia Tech | Grass | W 35-14 | 0 | 0 | 0 | 0 |
11/19/22 | @ 13 Clemson | Grass | L 10-40 | 1 | 0 | 0 | 0 |
11/26/22 | 22 Pittsburgh | Grass | L 16-42 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 0 | 0 | |||
@ : Away, + : Neutral Site |