2022 Memphis Tigers Jevyon Ducker #8 Rushing Situational Stats through 01/09/2023
Situation | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 13 | 110 | 544 | 4.95 | 7 | 50 | 34 | 12 | 5 |
1st Half | 11 | 42 | 196 | 4.67 | 2 | 39 | 12 | 4 | 2 |
2nd Half/OT | 13 | 68 | 348 | 5.12 | 5 | 50 | 22 | 8 | 3 |
1st Quarter | 11 | 29 | 157 | 5.41 | 1 | 39 | 7 | 4 | 2 |
2nd Quarter | 8 | 13 | 39 | 3.00 | 1 | 6 | 5 | 0 | 0 |
3rd Quarter | 12 | 36 | 169 | 4.69 | 2 | 50 | 9 | 3 | 1 |
4th Quarter | 10 | 32 | 179 | 5.59 | 3 | 48 | 13 | 5 | 2 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 13 | 58 | 306 | 5.28 | 4 | 50 | 8 | 8 | 4 |
2nd Down | 12 | 28 | 154 | 5.50 | 2 | 48 | 12 | 3 | 1 |
3rd Down | 12 | 21 | 76 | 3.62 | 1 | 10 | 11 | 1 | 0 |
3rd Down, 1-3 To Go | 9 | 13 | 42 | 3.23 | 1 | 9 | 9 | 0 | 0 |
3rd Down, 4-6 To Go | 4 | 5 | 20 | 4.00 | 0 | 10 | 2 | 1 | 0 |
3rd Down, 7-9 To Go | 1 | 1 | 5 | 5.00 | 0 | 5 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 2 | 2 | 9 | 4.50 | 0 | 9 | 0 | 0 | 0 |
4th Down | 3 | 3 | 8 | 2.67 | 0 | 5 | 3 | 0 | 0 |
Own 1 To 20 Yd Ln | 6 | 6 | 55 | 9.17 | 0 | 39 | 1 | 1 | 1 |
Own 21 To 39 Yd Ln | 8 | 22 | 68 | 3.09 | 0 | 10 | 6 | 1 | 0 |
Own 40 To Opp 40 Yd Ln | 12 | 28 | 227 | 8.11 | 2 | 50 | 11 | 7 | 3 |
Opp 39 To 21 Yd Ln | 9 | 26 | 135 | 5.19 | 1 | 39 | 9 | 3 | 1 |
Opp 20 To 1 Yd Ln (RZ) | 11 | 28 | 59 | 2.11 | 4 | 9 | 7 | 0 | 0 |
Winning By 15+ Pts | 3 | 14 | 95 | 6.79 | 1 | 48 | 4 | 2 | 1 |
Winning By 8-14 Pts | 6 | 27 | 91 | 3.37 | 2 | 11 | 8 | 2 | 0 |
Winning By 1-7 Pts | 10 | 26 | 108 | 4.15 | 1 | 39 | 6 | 1 | 1 |
Tied | 5 | 15 | 84 | 5.60 | 0 | 26 | 5 | 3 | 1 |
Losing By 1-7 Pts | 6 | 15 | 82 | 5.47 | 2 | 39 | 4 | 3 | 1 |
Losing By 8-14 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Losing By 15+ Pts | 2 | 13 | 84 | 6.46 | 1 | 50 | 7 | 1 | 1 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |