2022 Maryland Terrapins Ramon Brown #8 Rushing Situational Stats through 01/09/2023
- 2023
- 2022
Situation | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 8 | 34 | 122 | 3.59 | 0 | 12 | 4 | 3 | 0 |
1st Half | 4 | 6 | 19 | 3.17 | 0 | 6 | 0 | 0 | 0 |
2nd Half/OT | 7 | 28 | 103 | 3.68 | 0 | 12 | 4 | 3 | 0 |
1st Quarter | 2 | 3 | 7 | 2.33 | 0 | 6 | 0 | 0 | 0 |
2nd Quarter | 3 | 3 | 12 | 4.00 | 0 | 5 | 0 | 0 | 0 |
3rd Quarter | 5 | 9 | 34 | 3.78 | 0 | 11 | 1 | 1 | 0 |
4th Quarter | 6 | 19 | 69 | 3.63 | 0 | 12 | 3 | 2 | 0 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 8 | 17 | 56 | 3.29 | 0 | 8 | 0 | 0 | 0 |
2nd Down | 4 | 11 | 38 | 3.45 | 0 | 11 | 1 | 1 | 0 |
3rd Down | 3 | 5 | 18 | 3.60 | 0 | 12 | 2 | 1 | 0 |
3rd Down, 1-3 To Go | 2 | 2 | 3 | 1.50 | 0 | 3 | 1 | 0 | 0 |
3rd Down, 4-6 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 7-9 To Go | 1 | 2 | 12 | 6.00 | 0 | 12 | 1 | 1 | 0 |
3rd Down, 10+ To Go | 1 | 1 | 3 | 3.00 | 0 | 3 | 0 | 0 | 0 |
4th Down | 1 | 1 | 10 | 10.00 | 0 | 10 | 1 | 1 | 0 |
Own 1 To 20 Yd Ln | 1 | 3 | 6 | 2.00 | 0 | 6 | 0 | 0 | 0 |
Own 21 To 39 Yd Ln | 4 | 12 | 46 | 3.83 | 0 | 10 | 2 | 1 | 0 |
Own 40 To Opp 40 Yd Ln | 6 | 9 | 38 | 4.22 | 0 | 11 | 1 | 1 | 0 |
Opp 39 To 21 Yd Ln | 5 | 8 | 27 | 3.38 | 0 | 12 | 1 | 1 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 2 | 2 | 5 | 2.50 | 0 | 4 | 0 | 0 | 0 |
Winning By 15+ Pts | 3 | 19 | 75 | 3.95 | 0 | 12 | 3 | 2 | 0 |
Winning By 8-14 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Winning By 1-7 Pts | 3 | 3 | 9 | 3.00 | 0 | 4 | 0 | 0 | 0 |
Tied | 3 | 4 | 9 | 2.25 | 0 | 6 | 0 | 0 | 0 |
Losing By 1-7 Pts | 1 | 1 | 5 | 5.00 | 0 | 5 | 0 | 0 | 0 |
Losing By 8-14 Pts | 1 | 1 | 3 | 3.00 | 0 | 3 | 0 | 0 | 0 |
Losing By 15+ Pts | 1 | 6 | 21 | 3.50 | 0 | 10 | 1 | 1 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |