2022 Florida State Seminoles Jordan Travis #13 Passing Situational Stats through 01/09/2023
Situation | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Plays | 13 | 353 | 226 | 64.0 | 3214 | 24 | 5 | 160.11 | 78 | 132 | 81 | 37 |
1st Half | 13 | 221 | 142 | 64.3 | 2002 | 14 | 2 | 159.45 | 78 | 81 | 49 | 24 |
2nd Half/OT | 11 | 132 | 84 | 63.6 | 1212 | 10 | 3 | 161.22 | 72 | 51 | 32 | 13 |
1st Quarter | 13 | 111 | 75 | 67.6 | 1003 | 6 | 0 | 161.31 | 56 | 47 | 27 | 13 |
2nd Quarter | 13 | 110 | 67 | 60.9 | 999 | 8 | 2 | 157.56 | 78 | 34 | 22 | 11 |
3rd Quarter | 11 | 80 | 52 | 65.0 | 719 | 5 | 1 | 158.63 | 72 | 30 | 17 | 6 |
4th Quarter | 8 | 52 | 32 | 61.5 | 493 | 5 | 2 | 165.22 | 58 | 21 | 15 | 7 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
1st Down | 13 | 140 | 97 | 69.3 | 1225 | 10 | 1 | 164.93 | 56 | 45 | 32 | 13 |
2nd Down | 13 | 126 | 81 | 64.3 | 1386 | 9 | 2 | 177.09 | 78 | 52 | 34 | 17 |
3rd Down | 13 | 76 | 46 | 60.5 | 565 | 5 | 1 | 142.06 | 31 | 33 | 14 | 6 |
3rd Down, 1-3 To Go | 6 | 9 | 6 | 66.7 | 23 | 1 | 0 | 124.81 | 6 | 5 | 0 | 0 |
3rd Down, 4-6 To Go | 10 | 22 | 15 | 68.2 | 182 | 3 | 0 | 182.67 | 27 | 12 | 6 | 2 |
3rd Down, 7-9 To Go | 8 | 18 | 11 | 61.1 | 130 | 0 | 1 | 110.66 | 26 | 8 | 2 | 1 |
3rd Down, 10+ To Go | 10 | 27 | 14 | 51.9 | 230 | 1 | 0 | 135.63 | 31 | 8 | 6 | 3 |
4th Down | 7 | 11 | 2 | 18.2 | 38 | 0 | 1 | 29.02 | 32 | 2 | 1 | 1 |
Own 1 To 20 Yd Ln | 11 | 30 | 25 | 83.3 | 421 | 0 | 0 | 201.21 | 72 | 16 | 9 | 6 |
Own 21 To 39 Yd Ln | 13 | 104 | 72 | 69.2 | 1194 | 2 | 2 | 168.17 | 78 | 42 | 28 | 16 |
Own 40 To Opp 40 Yd Ln | 13 | 88 | 58 | 65.9 | 798 | 1 | 1 | 143.56 | 56 | 34 | 21 | 10 |
Opp 39 To 21 Yd Ln | 13 | 83 | 46 | 55.4 | 595 | 7 | 2 | 138.65 | 39 | 29 | 18 | 5 |
Opp 20 To 1 Yd Ln (RZ) | 13 | 48 | 25 | 52.1 | 206 | 14 | 0 | 184.38 | 18 | 11 | 5 | 0 |
Winning By 15+ Pts | 6 | 63 | 45 | 71.4 | 706 | 4 | 0 | 186.51 | 72 | 26 | 17 | 7 |
Winning By 8-14 Pts | 7 | 26 | 19 | 73.1 | 271 | 3 | 1 | 191.02 | 62 | 10 | 8 | 2 |
Winning By 1-7 Pts | 12 | 67 | 39 | 58.2 | 524 | 5 | 1 | 145.55 | 78 | 19 | 12 | 7 |
Tied | 11 | 74 | 45 | 60.8 | 694 | 4 | 1 | 154.73 | 58 | 28 | 18 | 10 |
Losing By 1-7 Pts | 7 | 65 | 40 | 61.5 | 561 | 3 | 2 | 143.12 | 39 | 28 | 13 | 7 |
Losing By 8-14 Pts | 3 | 29 | 19 | 65.5 | 268 | 2 | 0 | 165.90 | 31 | 12 | 8 | 3 |
Losing By 15+ Pts | 2 | 29 | 19 | 65.5 | 190 | 3 | 0 | 154.70 | 28 | 9 | 5 | 1 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |