2022 UCF Knights Ja'Cari Henderson #3 Tackles Game Log through 01/09/2023
Date | Opponent | Surface | Result | Solo | Assisted | Total |
---|---|---|---|---|---|---|
09/01/22 | South Carolina St. | Grass | W 56-10 | 0 | 0 | 0 |
09/09/22 | Louisville | Grass | L 14-20 | Did not play | ||
09/17/22 | @ Fla. Atlantic | Grass | W 40-14 | 0 | 0 | 0 |
09/24/22 | Georgia Tech | Grass | W 27-10 | Did not play | ||
10/05/22 | Southern Methodist | Grass | W 41-19 | Did not play | ||
10/13/22 | Temple | Grass | W 70-13 | 0 | 0 | 0 |
10/22/22 | @ East Caro. | Grass | L 13-34 | Did not play | ||
10/29/22 | Cincinnati | Grass | W 25-21 | Did not play | ||
11/05/22 | @ Memphis | Turf | W 35-28 | Did not play | ||
11/12/22 | @ 9 Tulane | Turf | W 38-31 | 0 | 0 | 0 |
11/19/22 | Navy | Grass | L 14-17 | Did not play | ||
11/26/22 | @ South Fla. | Grass | W 46-39 | 0 | 0 | 0 |
12/03/22 | @ 9 Tulane | Turf | L 28-45 | 0 | 0 | 0 |
12/28/22 | + Duke | Turf | L 13-30 | 2 | 1 | 3 |
Totals | 2 | 1 | 3 | |||
@ : Away, + : Neutral Site |