2022 National Leaders Passing Defense - On 2nd Down through 01/09/2023
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rice | 13 | 93 | 58 | 62.4 | 658 | 6 | 2 | 138.79 | 40 | 25 | 18 | 8 |
2 | Louisiana-Monroe | 12 | 103 | 63 | 61.2 | 669 | 3 | 1 | 123.40 | 39 | 26 | 16 | 5 |
2 | Boise State | 14 | 120 | 59 | 49.2 | 749 | 4 | 2 | 109.27 | 76 | 26 | 14 | 7 |
4 | Marshall | 13 | 132 | 67 | 50.8 | 675 | 2 | 6 | 89.63 | 63 | 27 | 17 | 5 |
4 | Virginia Tech | 11 | 113 | 71 | 62.8 | 727 | 2 | 3 | 117.41 | 43 | 27 | 16 | 8 |
4 | Louisville | 13 | 111 | 67 | 60.4 | 894 | 6 | 5 | 136.84 | 70 | 27 | 18 | 8 |
7 | James Madison | 11 | 109 | 56 | 51.4 | 532 | 4 | 6 | 93.48 | 29 | 28 | 14 | 1 |
7 | Northwestern | 12 | 102 | 61 | 59.8 | 581 | 7 | 4 | 122.46 | 43 | 28 | 9 | 2 |
9 | Alabama | 13 | 132 | 68 | 51.5 | 606 | 4 | 2 | 97.05 | 37 | 29 | 10 | 4 |
9 | Iowa | 13 | 147 | 95 | 64.6 | 705 | 0 | 7 | 95.40 | 41 | 29 | 11 | 3 |
9 | Eastern Michigan | 13 | 120 | 63 | 52.5 | 734 | 12 | 3 | 131.88 | 65 | 29 | 12 | 8 |
12 | Army | 12 | 91 | 55 | 60.4 | 551 | 2 | 4 | 109.76 | 30 | 30 | 17 | 2 |
12 | Ohio State | 13 | 117 | 71 | 60.7 | 824 | 5 | 2 | 130.52 | 50 | 30 | 21 | 11 |
14 | Iowa State | 12 | 98 | 66 | 67.3 | 679 | 4 | 1 | 136.98 | 83 | 31 | 11 | 6 |
15 | Georgia State | 12 | 113 | 62 | 54.9 | 775 | 7 | 6 | 122.30 | 61 | 32 | 23 | 6 |
16 | Illinois | 13 | 128 | 67 | 52.3 | 675 | 1 | 8 | 86.71 | 45 | 33 | 14 | 9 |
16 | Missouri | 13 | 135 | 78 | 57.8 | 762 | 5 | 3 | 112.97 | 68 | 33 | 16 | 4 |
16 | Navy | 12 | 106 | 64 | 60.4 | 809 | 8 | 2 | 145.63 | 76 | 33 | 19 | 10 |
19 | Air Force | 13 | 91 | 51 | 56.0 | 580 | 3 | 4 | 111.67 | 42 | 34 | 12 | 5 |
19 | Virginia | 10 | 110 | 67 | 60.9 | 673 | 3 | 0 | 121.30 | 39 | 34 | 15 | 4 |
19 | Kentucky | 13 | 108 | 67 | 62.0 | 707 | 4 | 4 | 121.84 | 55 | 34 | 14 | 8 |
19 | Tulsa | 12 | 100 | 60 | 60.0 | 736 | 7 | 1 | 142.92 | 41 | 34 | 20 | 8 |
19 | Wisconsin | 13 | 113 | 65 | 57.5 | 782 | 7 | 5 | 127.24 | 45 | 34 | 19 | 9 |
19 | Buffalo | 13 | 119 | 72 | 60.5 | 791 | 5 | 3 | 125.16 | 49 | 34 | 15 | 8 |
19 | Miami (Florida) | 12 | 117 | 73 | 62.4 | 899 | 9 | 5 | 143.77 | 89 | 34 | 16 | 8 |
26 | Cincinnati | 13 | 122 | 68 | 55.7 | 648 | 2 | 2 | 102.48 | 33 | 35 | 16 | 1 |
26 | Akron | 12 | 108 | 71 | 65.7 | 717 | 7 | 2 | 139.20 | 47 | 35 | 17 | 4 |
26 | Utah State | 13 | 121 | 63 | 52.1 | 752 | 11 | 7 | 122.71 | 36 | 35 | 17 | 8 |
26 | Rutgers | 12 | 119 | 73 | 61.3 | 799 | 3 | 3 | 121.03 | 42 | 35 | 20 | 9 |
26 | Louisiana Tech | 12 | 109 | 69 | 63.3 | 815 | 11 | 5 | 150.24 | 74 | 35 | 19 | 6 |
31 | New Mexico | 12 | 101 | 68 | 67.3 | 786 | 3 | 3 | 136.56 | 76 | 36 | 19 | 7 |
31 | Toledo | 14 | 134 | 76 | 56.7 | 796 | 7 | 3 | 119.38 | 72 | 36 | 13 | 5 |
31 | Liberty | 13 | 116 | 70 | 60.3 | 853 | 5 | 3 | 131.17 | 56 | 36 | 20 | 9 |
31 | Utah | 14 | 122 | 76 | 62.3 | 951 | 6 | 4 | 137.45 | 70 | 36 | 23 | 10 |
31 | Arkansas State | 12 | 111 | 67 | 60.4 | 951 | 10 | 0 | 162.06 | 77 | 36 | 21 | 9 |
36 | Appalachian State | 12 | 125 | 72 | 57.6 | 732 | 6 | 3 | 117.83 | 42 | 37 | 16 | 5 |
36 | Ball State | 12 | 125 | 79 | 63.2 | 856 | 5 | 2 | 130.72 | 53 | 37 | 20 | 6 |
36 | Fresno State | 14 | 137 | 79 | 57.7 | 904 | 5 | 3 | 120.76 | 73 | 37 | 15 | 10 |
36 | Charlotte | 12 | 101 | 66 | 65.3 | 921 | 7 | 3 | 158.88 | 73 | 37 | 23 | 10 |
40 | Texas A&M | 12 | 106 | 68 | 64.2 | 572 | 0 | 1 | 107.59 | 25 | 38 | 11 | 1 |
40 | Michigan State | 12 | 112 | 66 | 58.9 | 718 | 6 | 2 | 126.89 | 60 | 38 | 16 | 3 |
40 | Temple | 11 | 106 | 69 | 65.1 | 719 | 7 | 3 | 138.20 | 64 | 38 | 13 | 5 |
40 | Arizona State | 12 | 121 | 71 | 58.7 | 724 | 3 | 2 | 113.81 | 43 | 38 | 13 | 7 |
40 | UTEP | 12 | 92 | 52 | 56.5 | 814 | 5 | 2 | 144.43 | 44 | 38 | 24 | 11 |
40 | Western Michigan | 12 | 111 | 73 | 65.8 | 876 | 4 | 5 | 134.94 | 82 | 38 | 18 | 8 |
40 | Penn State | 13 | 159 | 88 | 55.3 | 924 | 7 | 5 | 112.40 | 49 | 38 | 21 | 7 |
40 | LSU | 14 | 133 | 72 | 54.1 | 962 | 7 | 5 | 124.75 | 61 | 38 | 21 | 12 |
48 | San Jose State | 12 | 117 | 71 | 60.7 | 746 | 4 | 6 | 115.26 | 66 | 39 | 14 | 3 |
48 | Massachusetts | 12 | 109 | 63 | 57.8 | 823 | 9 | 2 | 144.80 | 39 | 39 | 21 | 12 |
48 | Oregon State | 13 | 145 | 88 | 60.7 | 975 | 6 | 1 | 129.45 | 60 | 39 | 24 | 10 |
51 | Florida State | 13 | 116 | 71 | 61.2 | 760 | 7 | 3 | 130.99 | 34 | 40 | 16 | 5 |
51 | Mississippi | 13 | 133 | 86 | 64.7 | 833 | 3 | 3 | 120.20 | 37 | 40 | 21 | 4 |
53 | Colorado State | 11 | 120 | 78 | 65.0 | 736 | 4 | 3 | 122.52 | 33 | 41 | 18 | 4 |
53 | UAB | 13 | 130 | 76 | 58.5 | 739 | 1 | 2 | 105.67 | 47 | 41 | 15 | 6 |
53 | Notre Dame | 13 | 132 | 79 | 59.8 | 801 | 5 | 3 | 118.77 | 53 | 41 | 16 | 5 |
53 | Minnesota | 13 | 136 | 81 | 59.6 | 804 | 3 | 6 | 107.68 | 38 | 41 | 15 | 6 |
53 | Nevada | 12 | 127 | 78 | 61.4 | 831 | 3 | 3 | 119.45 | 67 | 41 | 17 | 8 |
53 | Wyoming | 13 | 144 | 93 | 64.6 | 903 | 7 | 0 | 133.30 | 38 | 41 | 23 | 10 |
53 | Washington | 13 | 134 | 81 | 60.4 | 932 | 11 | 2 | 142.97 | 69 | 41 | 21 | 7 |
53 | Washington State | 13 | 134 | 87 | 64.9 | 943 | 6 | 3 | 134.34 | 47 | 41 | 22 | 6 |
53 | Mississippi State | 13 | 142 | 90 | 63.4 | 950 | 7 | 6 | 127.40 | 54 | 41 | 22 | 9 |
53 | UNLV | 12 | 125 | 76 | 60.8 | 978 | 9 | 5 | 142.28 | 75 | 41 | 20 | 9 |
63 | Stanford | 12 | 120 | 70 | 58.3 | 780 | 3 | 0 | 121.18 | 43 | 42 | 18 | 4 |
63 | Oregon | 13 | 147 | 90 | 61.2 | 812 | 4 | 5 | 109.80 | 76 | 42 | 9 | 5 |
63 | Georgia Tech | 12 | 131 | 80 | 61.1 | 890 | 5 | 4 | 124.63 | 78 | 42 | 20 | 6 |
63 | Boston College | 12 | 120 | 70 | 58.3 | 921 | 4 | 2 | 130.47 | 72 | 42 | 20 | 7 |
63 | Louisiana-Lafayette | 13 | 143 | 90 | 62.9 | 959 | 7 | 4 | 129.83 | 53 | 42 | 20 | 7 |
68 | Michigan | 14 | 155 | 88 | 56.8 | 805 | 5 | 7 | 102.02 | 51 | 43 | 12 | 6 |
68 | New Mexico State | 13 | 123 | 83 | 67.5 | 867 | 6 | 1 | 141.16 | 49 | 43 | 20 | 5 |
68 | SMU | 13 | 121 | 72 | 59.5 | 944 | 9 | 3 | 144.63 | 58 | 43 | 27 | 10 |
68 | Texas Tech | 13 | 141 | 88 | 62.4 | 984 | 8 | 1 | 138.33 | 37 | 43 | 30 | 8 |
72 | Maryland | 13 | 152 | 90 | 59.2 | 911 | 8 | 4 | 121.66 | 56 | 44 | 17 | 7 |
72 | Vanderbilt | 12 | 129 | 83 | 64.3 | 911 | 8 | 1 | 142.58 | 68 | 44 | 23 | 8 |
72 | Old Dominion | 12 | 130 | 83 | 63.8 | 966 | 2 | 6 | 122.12 | 49 | 44 | 21 | 9 |
72 | South Carolina | 13 | 133 | 80 | 60.2 | 969 | 6 | 4 | 130.22 | 66 | 44 | 21 | 7 |
72 | North Carolina State | 13 | 152 | 94 | 61.8 | 1027 | 3 | 5 | 118.53 | 50 | 44 | 20 | 8 |
72 | USC | 14 | 133 | 89 | 66.9 | 1091 | 11 | 5 | 155.60 | 87 | 44 | 28 | 9 |
78 | BYU | 13 | 117 | 83 | 70.9 | 918 | 6 | 4 | 146.93 | 54 | 45 | 19 | 7 |
78 | Clemson | 14 | 170 | 102 | 60.0 | 995 | 7 | 4 | 118.05 | 72 | 45 | 24 | 10 |
78 | Texas State | 12 | 133 | 92 | 69.2 | 1005 | 3 | 1 | 138.58 | 55 | 45 | 24 | 10 |
78 | South Alabama | 13 | 160 | 102 | 63.8 | 1119 | 7 | 4 | 131.94 | 83 | 45 | 25 | 11 |
82 | UCF | 13 | 129 | 81 | 62.8 | 822 | 2 | 2 | 118.33 | 37 | 46 | 16 | 5 |
82 | Central Michigan | 12 | 131 | 82 | 62.6 | 851 | 9 | 1 | 138.31 | 46 | 46 | 21 | 5 |
82 | TCU | 15 | 156 | 82 | 52.6 | 1015 | 3 | 5 | 107.15 | 52 | 46 | 24 | 11 |
82 | Hawai'i | 13 | 127 | 87 | 68.5 | 1038 | 8 | 4 | 151.64 | 56 | 46 | 24 | 11 |
82 | Southern Mississippi | 13 | 140 | 86 | 61.4 | 1057 | 3 | 2 | 129.06 | 50 | 46 | 24 | 9 |
82 | Pittsburgh | 13 | 144 | 93 | 64.6 | 1122 | 12 | 3 | 153.36 | 61 | 46 | 25 | 12 |
82 | West Virginia | 12 | 127 | 77 | 60.6 | 1145 | 11 | 2 | 161.79 | 71 | 46 | 25 | 14 |
89 | San Diego State | 13 | 145 | 93 | 64.1 | 872 | 10 | 5 | 130.52 | 75 | 47 | 17 | 5 |
89 | Kansas State | 14 | 143 | 86 | 60.1 | 945 | 7 | 6 | 123.41 | 58 | 47 | 19 | 6 |
89 | Indiana | 12 | 132 | 83 | 62.9 | 989 | 10 | 3 | 146.26 | 58 | 47 | 27 | 10 |
92 | Florida International | 12 | 137 | 84 | 61.3 | 1034 | 7 | 2 | 138.64 | 76 | 48 | 18 | 9 |
92 | Bowling Green | 13 | 156 | 105 | 67.3 | 1174 | 12 | 3 | 152.06 | 78 | 48 | 26 | 9 |
94 | Auburn | 12 | 153 | 90 | 58.8 | 1077 | 7 | 4 | 127.82 | 57 | 49 | 25 | 12 |
94 | Purdue | 14 | 139 | 84 | 60.4 | 1192 | 8 | 2 | 148.58 | 72 | 49 | 27 | 15 |
96 | Syracuse | 13 | 122 | 93 | 76.2 | 812 | 5 | 1 | 144.02 | 37 | 50 | 15 | 2 |
96 | Troy | 14 | 163 | 97 | 59.5 | 833 | 1 | 4 | 99.54 | 55 | 50 | 14 | 4 |
96 | Florida | 13 | 129 | 83 | 64.3 | 900 | 5 | 3 | 131.09 | 37 | 50 | 22 | 5 |
96 | Connecticut | 12 | 133 | 81 | 60.9 | 928 | 7 | 5 | 129.36 | 53 | 50 | 25 | 6 |
96 | Northern Illinois | 12 | 120 | 80 | 66.7 | 966 | 10 | 1 | 160.12 | 61 | 50 | 23 | 8 |
96 | Baylor | 12 | 124 | 85 | 68.5 | 968 | 7 | 3 | 147.91 | 39 | 50 | 24 | 6 |
96 | Georgia Southern | 13 | 135 | 79 | 58.5 | 1046 | 7 | 3 | 136.27 | 51 | 50 | 30 | 13 |
96 | Georgia | 15 | 170 | 97 | 57.1 | 1078 | 4 | 3 | 114.55 | 62 | 50 | 24 | 11 |
96 | Wake Forest | 13 | 155 | 95 | 61.3 | 1224 | 12 | 1 | 151.88 | 61 | 50 | 29 | 12 |
105 | Memphis | 13 | 165 | 114 | 69.1 | 1158 | 8 | 2 | 141.62 | 78 | 51 | 27 | 9 |
105 | Arkansas | 13 | 142 | 92 | 64.8 | 1281 | 5 | 1 | 150.78 | 55 | 51 | 35 | 17 |
105 | UTSA | 14 | 155 | 99 | 63.9 | 1345 | 8 | 3 | 149.92 | 55 | 51 | 27 | 17 |
108 | Tulane | 14 | 155 | 92 | 59.4 | 989 | 12 | 1 | 137.22 | 74 | 52 | 19 | 7 |
108 | Texas | 13 | 151 | 99 | 65.6 | 1024 | 11 | 4 | 141.26 | 55 | 52 | 19 | 10 |
108 | Nebraska | 12 | 140 | 93 | 66.4 | 1095 | 4 | 2 | 138.70 | 43 | 52 | 27 | 13 |
108 | Miami (Ohio) | 13 | 162 | 97 | 59.9 | 1177 | 11 | 6 | 135.91 | 79 | 52 | 26 | 9 |
108 | Duke | 13 | 159 | 103 | 64.8 | 1262 | 11 | 3 | 150.51 | 73 | 52 | 24 | 12 |
113 | North Texas | 14 | 161 | 104 | 64.6 | 920 | 6 | 3 | 121.17 | 52 | 53 | 20 | 5 |
113 | Kansas | 13 | 133 | 88 | 66.2 | 1090 | 10 | 2 | 156.81 | 67 | 53 | 24 | 10 |
113 | Colorado | 12 | 126 | 88 | 69.8 | 1196 | 12 | 1 | 179.41 | 61 | 53 | 30 | 14 |
113 | Coastal Carolina | 13 | 137 | 83 | 60.6 | 1233 | 9 | 2 | 154.94 | 73 | 53 | 39 | 11 |
117 | North Carolina | 14 | 159 | 104 | 65.4 | 1215 | 8 | 5 | 139.91 | 68 | 54 | 28 | 12 |
118 | Florida Atlantic | 12 | 133 | 88 | 66.2 | 1028 | 7 | 7 | 137.93 | 41 | 55 | 23 | 10 |
118 | Kent State | 12 | 130 | 102 | 78.5 | 1095 | 12 | 1 | 178.13 | 58 | 55 | 23 | 6 |
118 | Oklahoma | 13 | 155 | 99 | 63.9 | 1117 | 7 | 4 | 134.14 | 58 | 55 | 24 | 9 |
118 | UCLA | 13 | 159 | 96 | 60.4 | 1194 | 9 | 3 | 138.37 | 49 | 55 | 31 | 12 |
122 | Arizona | 12 | 134 | 95 | 70.9 | 1055 | 9 | 2 | 156.20 | 46 | 56 | 22 | 11 |
122 | South Florida | 12 | 112 | 93 | 83.0 | 1157 | 8 | 1 | 191.59 | 74 | 56 | 31 | 10 |
124 | Western Kentucky | 14 | 165 | 101 | 61.2 | 1075 | 10 | 4 | 131.09 | 47 | 58 | 25 | 9 |
124 | Middle Tennessee | 13 | 169 | 98 | 58.0 | 1215 | 8 | 4 | 129.27 | 69 | 58 | 32 | 11 |
124 | East Carolina | 13 | 143 | 94 | 65.7 | 1242 | 8 | 4 | 151.55 | 91 | 58 | 31 | 14 |
127 | Houston | 13 | 156 | 97 | 62.2 | 1376 | 13 | 4 | 158.65 | 54 | 59 | 28 | 18 |
128 | California | 12 | 149 | 107 | 71.8 | 1146 | 8 | 5 | 147.42 | 59 | 62 | 26 | 7 |
128 | Oklahoma State | 13 | 164 | 105 | 64.0 | 1337 | 9 | 4 | 145.73 | 73 | 62 | 36 | 15 |
130 | Tennessee | 13 | 180 | 119 | 66.1 | 1273 | 7 | 4 | 133.90 | 49 | 68 | 34 | 8 |
131 | Ohio | 14 | 162 | 116 | 71.6 | 1273 | 9 | 3 | 152.25 | 74 | 72 | 26 | 11 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |