2022 National Leaders Sacks - Games vs. FCS (I-AA) Teams Only through 01/09/2023
Name | Team | Yr | Pos | G | Sacks | Sack Yards | Sacks/G | |
---|---|---|---|---|---|---|---|---|
1 | Oluwaseyi Omotosho | Wyoming | FR | DE | 1 | 3.0 | 29 | 3.00 |
1 | Lonnie Phelps | Kansas | JR | DE | 1 | 3.0 | 19 | 3.00 |
3 | JaQues Evans | Western Ky | SO | LB | 1 | 2.5 | 17 | 2.50 |
3 | Jordan Domineck | Arkansas | SR | DL | 1 | 2.5 | 15 | 2.50 |
3 | Layton Jordan | Temple | JR | OLB | 1 | 2.5 | 8 | 2.50 |
6 | Nick Herbig | Wisconsin | JR | OLB | 1 | 2.0 | 15 | 2.00 |
6 | Zach Williams | Arkansas | SR | DL | 1 | 2.0 | 15 | 2.00 |
6 | Laiatu Latu | UCLA | JR | LB | 1 | 2.0 | 14 | 2.00 |
6 | Dennis Osagiede | Liberty | SR | DL | 1 | 2.0 | 14 | 2.00 |
6 | John Marshall | Navy | SR | STR | 1 | 2.0 | 13 | 2.00 |
6 | Joe Evans | Iowa | SR | DE | 1 | 2.0 | 11 | 2.00 |
6 | Dasan McCullough | Indiana | FR | OLB | 1 | 2.0 | 11 | 2.00 |
6 | Ben Kopenski | Okla St | SR | DE | 1 | 2.0 | 11 | 2.00 |
6 | Drew Sanders | Arkansas | JR | LB | 1 | 2.0 | 10 | 2.00 |
6 | Jacob Busic | Navy | JR | DE | 1 | 2.0 | 9 | 2.00 |
6 | Philip Blidi | Texas Tech | JR | DL | 1 | 2.0 | 7 | 2.00 |
6 | Mason Cobb | Okla St | JR | LB | 1 | 2.0 | 2 | 2.00 |
18 | Steve Linton | Syracuse | SO | DL | 1 | 1.5 | 17 | 1.50 |
18 | Bralen Trice | Washington | SO | EDG | 1 | 1.5 | 16 | 1.50 |
18 | Ben Bell | Texas St | SO | OLB | 1 | 1.5 | 15 | 1.50 |
18 | James Carpenter | James Mad | SO | DL | 1 | 1.5 | 12 | 1.50 |
18 | Logan Lee | Iowa | JR | DL | 1 | 1.5 | 10 | 1.50 |
18 | Reco Hannah | New Mexico | SR | LB | 1 | 1.5 | 10 | 1.50 |
18 | Ikenna Enechukwu | Rice | JR | DE | 1 | 1.5 | 10 | 1.50 |
18 | Calijah Kancey | Pittsburgh | JR | DL | 1 | 1.5 | 10 | 1.50 |
18 | Kendron Wayman | Wk Forest | SO | DL | 1 | 1.5 | 9 | 1.50 |
18 | T.J. Jackson | Troy | SO | DE | 1 | 1.5 | 7 | 1.50 |
18 | Xavier Carlton | California | JR | OLB | 1 | 1.5 | 6 | 1.50 |
18 | Michael Heldman | CMU | FR | DL | 1 | 1.5 | 4 | 1.50 |
18 | Tra Thomas | Temple | SO | OLB | 1 | 1.5 | 3 | 1.50 |
18 | Blake Boenisch | Rice | FR | DL | 1 | 1.5 | 3 | 1.50 |
32 | Owen Porter | Marshall | JR | DL | 2 | 2.0 | 13 | 1.00 |
32 | Gabe Peterson | NMSU | FR | LB | 2 | 2.0 | 12 | 1.00 |
32 | KeSean Brown | App St | JR | OLB | 2 | 2.0 | 7 | 1.00 |
32 | Demone Green | Rice | FR | DL | 1 | 1.0 | 17 | 1.00 |
32 | Omar Darame | New Mexico | JR | DE | 1 | 1.0 | 16 | 1.00 |
32 | Princely Umanmielen | Florida | SO | DL | 1 | 1.0 | 16 | 1.00 |
32 | Thurman Geathers | Ark St | SR | DE | 1 | 1.0 | 15 | 1.00 |
32 | Jahmar Brown | Coast Car | JR | SPR | 1 | 1.0 | 15 | 1.00 |
32 | Armani Marsh | Wash St | SR | DB | 1 | 1.0 | 14 | 1.00 |
32 | Jalen Logan-Redding | Minnesota | SO | DL | 1 | 1.0 | 14 | 1.00 |
32 | Tyler Baker-Williams | NC State | SR | NIC | 1 | 1.0 | 13 | 1.00 |
32 | Power Echols | N Carolina | SO | LB | 1 | 1.0 | 12 | 1.00 |
32 | Justin Hodges | UCF | JR | DB | 1 | 1.0 | 12 | 1.00 |
32 | Karl Brooks | BGSU | SR | DL | 1 | 1.0 | 12 | 1.00 |
32 | Hunter Echols | Arizona | SR | DL | 1 | 1.0 | 12 | 1.00 |
32 | Junior Aho | SMU | SR | DT | 1 | 1.0 | 11 | 1.00 |
32 | Wesley Bailey | Rutgers | SO | DL | 1 | 1.0 | 11 | 1.00 |
32 | Ayinde Eley | Ga Tech | SR | LB | 1 | 1.0 | 11 | 1.00 |
32 | Ahmed Hassanein | Boise St | SO | DT | 1 | 1.0 | 11 | 1.00 |
32 | Joshua Nobles | W Mich | FR | DL | 1 | 1.0 | 11 | 1.00 |
32 | Stephen Herron | Stanford | SR | EDG | 1 | 1.0 | 10 | 1.00 |
32 | Eli Huggins | Kansas St | SR | NG | 1 | 1.0 | 10 | 1.00 |
32 | Grayson Murphy | UCLA | SO | DL | 1 | 1.0 | 10 | 1.00 |
32 | Shae Suiaunoa | Wyoming | SO | LB | 1 | 1.0 | 10 | 1.00 |
32 | Kyonte Hamilton | Rutgers | SO | DL | 1 | 1.0 | 10 | 1.00 |
32 | Penei Pavihi | Hawai'i | SR | LB | 1 | 1.0 | 10 | 1.00 |
32 | Davis Mallinger | WVU | FR | S | 1 | 1.0 | 10 | 1.00 |
32 | C.J. McCray | Va Tech | SO | DL | 1 | 1.0 | 10 | 1.00 |
32 | Sherman Timbs | Miss St | SR | LB | 1 | 1.0 | 10 | 1.00 |
32 | Noah Taylor | N Carolina | SR | JCK | 1 | 1.0 | 9 | 1.00 |
32 | Rondell Bothroyd | Wk Forest | JR | DL | 1 | 1.0 | 9 | 1.00 |
32 | Dal'mont Gourdine | UConn | SO | DL | 1 | 1.0 | 9 | 1.00 |
32 | Brennan Jackson | Wash St | JR | EDG | 1 | 1.0 | 9 | 1.00 |
32 | Keith Brown | Oregon | SO | ILB | 1 | 1.0 | 9 | 1.00 |
32 | Camden Rogers | Miami (Oh) | FR | LB | 1 | 1.0 | 9 | 1.00 |
32 | Darian Varner | Temple | SO | DL | 1 | 1.0 | 9 | 1.00 |
32 | Mykel Williams | Georgia | FR | DL | 1 | 1.0 | 9 | 1.00 |
32 | Ladarius Tennison | Miss | SO | S | 1 | 1.0 | 9 | 1.00 |
32 | Grant Sawyer | Tulsa | SR | LB | 1 | 1.0 | 9 | 1.00 |
32 | Arian Gregory | USM | FR | LB | 1 | 1.0 | 9 | 1.00 |
32 | Marcus Valdez | BC | SR | DE | 1 | 1.0 | 9 | 1.00 |
32 | Darrion Henry-Young | Kentucky | SO | DL | 1 | 1.0 | 9 | 1.00 |
32 | Jer'Zhan Newton | Illinois | SO | DL | 1 | 1.0 | 9 | 1.00 |
32 | Sean FitzSimmons | Pittsburgh | FR | DL | 1 | 1.0 | 9 | 1.00 |
32 | Elijah Hawk | W Mich | FR | DL | 1 | 1.0 | 9 | 1.00 |
32 | Braden Fiske | W Mich | JR | DL | 1 | 1.0 | 9 | 1.00 |
32 | Solon Page III | Tennessee | SR | LB | 1 | 1.0 | 9 | 1.00 |
32 | Tony Bradford Jr. | Texas Tech | SR | DL | 1 | 1.0 | 8 | 1.00 |
32 | LT Overton | Texas A&M | FR | DL | 1 | 1.0 | 8 | 1.00 |
32 | Akheem Mesidor | Miami (Fl) | SO | DL | 1 | 1.0 | 8 | 1.00 |
32 | Jack Sullivan | Purdue | SR | DE | 1 | 1.0 | 8 | 1.00 |
32 | Lancine Turay | Temple | JR | DL | 1 | 1.0 | 8 | 1.00 |
32 | Jordan Magee | Temple | SO | LB | 1 | 1.0 | 8 | 1.00 |
32 | Keion White | Ga Tech | SR | DL | 1 | 1.0 | 8 | 1.00 |
32 | Elijah Robinson | ECU | JR | DL | 1 | 1.0 | 8 | 1.00 |
32 | Thomas Incoom | CMU | SR | DL | 1 | 1.0 | 8 | 1.00 |
32 | Dominic Quewon | USM | SR | DL | 1 | 1.0 | 8 | 1.00 |
32 | Ryan Johnson | N'western | SR | DL | 1 | 1.0 | 8 | 1.00 |
32 | Nahki Johnson | Pittsburgh | FR | DL | 1 | 1.0 | 8 | 1.00 |
32 | Drew Kulick | CSU | FR | LB | 1 | 1.0 | 8 | 1.00 |
32 | Corvin Moment | W Mich | SR | LB | 1 | 1.0 | 8 | 1.00 |
32 | Kaimon Rucker | N Carolina | JR | DL | 1 | 1.0 | 7 | 1.00 |
32 | Adam Plant Jr. | UNLV | SR | DL | 1 | 1.0 | 7 | 1.00 |
32 | Nikai Martinez | UCF | FR | DB | 1 | 1.0 | 7 | 1.00 |
32 | Davon Strickland | FIU | JR | DL | 1 | 1.0 | 7 | 1.00 |
32 | Shaun Peterson Jr. | FIU | JR | LB | 1 | 1.0 | 7 | 1.00 |
32 | Brendan Mott | Kansas St | JR | DE | 1 | 1.0 | 7 | 1.00 |
32 | TW Ayers | Ark St | JR | DE | 1 | 1.0 | 7 | 1.00 |
32 | Alfonzo Allen | Baylor | FR | S | 1 | 1.0 | 7 | 1.00 |
Note: To qualify, player must have played in 75% of his team's games.