2022 National Leaders Punting - Games in December/January Only through 01/09/2023
Name | Team | Yr | Pos | G | Punts | Yards | Avg. | Punts/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wilson Berry | Kentucky | FR | P | 1 | 10 | 409 | 40.90 | 10.0 | 409.0 |
2 | Logan Ward | Okla St | FR | K | 1 | 9 | 406 | 45.11 | 9.0 | 406.0 |
2 | Billy Boehlke | Army | JR | P | 1 | 9 | 382 | 42.44 | 9.0 | 382.0 |
2 | Riley Riethman | Navy | SO | P | 1 | 9 | 339 | 37.67 | 9.0 | 339.0 |
5 | Tory Taylor | Iowa | JR | P | 1 | 8 | 386 | 48.25 | 8.0 | 386.0 |
5 | Paxton Brooks | Tennessee | SR | P | 1 | 8 | 317 | 39.63 | 8.0 | 317.0 |
5 | Noah Gettman | Akron | SR | P | 1 | 8 | 282 | 35.25 | 8.0 | 282.0 |
8 | Kyle Ulbrich | MTSU | SR | P | 1 | 7 | 383 | 54.71 | 7.0 | 383.0 |
8 | Andy Vujnovich | Wisconsin | SR | P | 1 | 7 | 327 | 46.71 | 7.0 | 327.0 |
8 | Mason Fletcher | Cincinnati | SO | P | 1 | 7 | 296 | 42.29 | 7.0 | 296.0 |
8 | Clayton Stewart | Wyoming | JR | P | 1 | 7 | 292 | 41.71 | 7.0 | 292.0 |
8 | Caden Noonkester | NC State | FR | P | 1 | 7 | 287 | 41.00 | 7.0 | 287.0 |
8 | Conor Hunt | Rice | JR | P | 1 | 7 | 271 | 38.71 | 7.0 | 271.0 |
8 | John McConnell | Marshall | FR | P | 1 | 7 | 230 | 32.86 | 7.0 | 230.0 |
8 | Ivan Mora | Wk Forest | SO | PK | 1 | 7 | 224 | 32.00 | 7.0 | 224.0 |
16 | Hugh Robertson | Illinois | FR | P | 1 | 6 | 286 | 47.67 | 6.0 | 286.0 |
16 | Ty Zentner | Kansas St | SR | P | 2 | 12 | 529 | 44.08 | 6.0 | 264.5 |
16 | Mark Crawford | Minnesota | JR | P | 1 | 6 | 258 | 43.00 | 6.0 | 258.0 |
16 | Kai Kroeger | S Carolina | JR | P | 1 | 6 | 240 | 40.00 | 6.0 | 240.0 |
16 | Max Fletcher | Arkansas | FR | P | 1 | 6 | 222 | 37.00 | 6.0 | 222.0 |
21 | Mitch McCarthy | UCF | FR | P | 2 | 11 | 511 | 46.45 | 5.5 | 255.5 |
21 | Carson King | Fresno St | SR | P | 2 | 11 | 444 | 40.36 | 5.5 | 222.0 |
23 | Jordy Sandy | TCU | SR | P | 3 | 16 | 676 | 42.25 | 5.3 | 225.3 |
24 | Nick Haberer | Wash St | SO | P | 1 | 5 | 241 | 48.20 | 5.0 | 241.0 |
24 | Anthony Venneri | Buffalo | FR | P | 2 | 10 | 474 | 47.40 | 5.0 | 237.0 |
24 | Barney Amor | Penn State | SR | P | 1 | 5 | 232 | 46.40 | 5.0 | 232.0 |
24 | Colton Spangler | Maryland | SR | P | 1 | 5 | 226 | 45.20 | 5.0 | 226.0 |
24 | Jesse Mirco | Ohio State | SO | P | 1 | 5 | 217 | 43.40 | 5.0 | 217.0 |
24 | Aidan Alves | Liberty | SR | P | 1 | 5 | 212 | 42.40 | 5.0 | 212.0 |
24 | George Georgopoulos | Miss St | SR | P | 1 | 5 | 210 | 42.00 | 5.0 | 210.0 |
24 | Jack Wilson | Ohio | SO | P | 2 | 10 | 405 | 40.50 | 5.0 | 202.5 |
24 | Mike Rivers | Troy | SR | P | 2 | 10 | 405 | 40.50 | 5.0 | 202.5 |
24 | George Caratan | UConn | SO | P | 1 | 5 | 201 | 40.20 | 5.0 | 201.0 |
24 | Sean Koetting | Missouri | SR | K | 1 | 5 | 193 | 38.60 | 5.0 | 193.0 |
24 | James Burnip | Alabama | SO | P | 1 | 5 | 192 | 38.40 | 5.0 | 192.0 |
24 | Stephen Kotsanlee | Utah State | JR | P | 1 | 5 | 188 | 37.60 | 5.0 | 188.0 |
24 | James Ferguson-Reynolds | Boise St | FR | P | 2 | 10 | 373 | 37.30 | 5.0 | 186.5 |
38 | Brad Robbins | Michigan | SR | P | 2 | 9 | 387 | 43.00 | 4.5 | 193.5 |
39 | Ryan Rehkow | BYU | SO | P | 1 | 4 | 235 | 58.75 | 4.0 | 235.0 |
39 | Jeremy Crawshaw | Florida | SO | P | 1 | 4 | 226 | 56.50 | 4.0 | 226.0 |
39 | Jon Sot | Notre Dame | SR | P | 1 | 4 | 205 | 51.25 | 4.0 | 205.0 |
39 | Jack Browning | SDSU | SR | K | 1 | 4 | 195 | 48.75 | 4.0 | 195.0 |
39 | Jack Brooks | USA | JR | P | 1 | 4 | 187 | 46.75 | 4.0 | 187.0 |
39 | Dom Dzioban | Miami (Oh) | SO | K | 1 | 4 | 181 | 45.25 | 4.0 | 181.0 |
39 | Jack Ansell | Purdue | SO | P | 2 | 8 | 342 | 42.75 | 4.0 | 171.0 |
39 | Porter Wilson | Duke | JR | P | 1 | 4 | 171 | 42.75 | 4.0 | 171.0 |
39 | Mason Hunt | USM | SR | P | 1 | 4 | 170 | 42.50 | 4.0 | 170.0 |
39 | Ryan Bujcevski | SMU | SR | P | 1 | 4 | 169 | 42.25 | 4.0 | 169.0 |
39 | Jack Bouwmeester | Utah | JR | P | 2 | 8 | 335 | 41.88 | 4.0 | 167.5 |
39 | Mitchell Tomasek | EMU | SO | P | 1 | 4 | 165 | 41.25 | 4.0 | 165.0 |
39 | Jonathon Batzke | Toledo | FR | P | 2 | 8 | 323 | 40.38 | 4.0 | 161.5 |
39 | Grayden Addison | Kansas | FR | P | 1 | 4 | 158 | 39.50 | 4.0 | 158.0 |
39 | Joe Doyle | Memphis | SR | P | 1 | 4 | 148 | 37.00 | 4.0 | 148.0 |
39 | Anthony Beck II | Ga South | SR | P | 1 | 4 | 146 | 36.50 | 4.0 | 146.0 |
39 | Issac Power | Baylor | SR | P | 1 | 4 | 145 | 36.25 | 4.0 | 145.0 |
39 | Max Von Marburg | Syracuse | FR | P | 1 | 4 | 114 | 28.50 | 4.0 | 114.0 |
57 | Bernardo Rodriguez | N Texas | SR | P | 2 | 7 | 293 | 41.86 | 3.5 | 146.5 |
57 | Evan Crenshaw | Coast Car | FR | P | 2 | 7 | 270 | 38.57 | 3.5 | 135.0 |
59 | Caleb Junko | Pittsburgh | FR | PK | 1 | 3 | 194 | 64.67 | 3.0 | 194.0 |
59 | Luke Loecher | Oregon St | SR | P | 1 | 3 | 166 | 55.33 | 3.0 | 166.0 |
59 | Daniel Trejo | Texas | SR | P | 1 | 3 | 145 | 48.33 | 3.0 | 145.0 |
59 | Michael Turk | Oklahoma | SR | P | 1 | 3 | 144 | 48.00 | 3.0 | 144.0 |
59 | Ben Kiernan | N Carolina | SR | P | 2 | 6 | 280 | 46.67 | 3.0 | 140.0 |
59 | Jay Bramblett | LSU | SR | P | 2 | 6 | 276 | 46.00 | 3.0 | 138.0 |
59 | Lucas Dean | UTSA | SR | P | 2 | 6 | 270 | 45.00 | 3.0 | 135.0 |
59 | Aidan Swanson | Clemson | JR | P | 2 | 6 | 256 | 42.67 | 3.0 | 128.0 |
59 | Jack McCallister | Washington | FR | P | 1 | 3 | 117 | 39.00 | 3.0 | 117.0 |
59 | Nicholas Barr-Mira | UCLA | JR | K | 1 | 3 | 109 | 36.33 | 3.0 | 109.0 |
59 | Laine Wilkins | Houston | SO | P | 1 | 3 | 100 | 33.33 | 3.0 | 100.0 |
59 | Rhys Byrns | La-Lafytte | SR | P | 1 | 3 | 88 | 29.33 | 3.0 | 88.0 |
71 | Brett Thorson | Georgia | FR | P | 3 | 7 | 344 | 49.14 | 2.3 | 114.7 |
72 | Mark Vassett | Louisville | SO | P | 1 | 2 | 92 | 46.00 | 2.0 | 92.0 |
72 | Casey Glover | Tulane | JR | P | 2 | 4 | 178 | 44.50 | 2.0 | 89.0 |
72 | Alex Mastromanno | FSU | SO | P | 1 | 2 | 88 | 44.00 | 2.0 | 88.0 |
72 | Adam Barry | Oregon | SR | P | 1 | 2 | 87 | 43.50 | 2.0 | 87.0 |
72 | Tom Ellard | Western Ky | FR | P | 1 | 2 | 77 | 38.50 | 2.0 | 77.0 |
72 | Sami Sir | BGSU | FR | P | 1 | 2 | 77 | 38.50 | 2.0 | 77.0 |
72 | Carson Bay | Air Force | SO | P | 1 | 2 | 41 | 20.50 | 2.0 | 41.0 |
79 | Jalon Daniels | Kansas | JR | QB | 1 | 1 | 48 | 48.00 | 1.0 | 48.0 |
79 | Fraser Masin | Miss | JR | P | 1 | 1 | 43 | 43.00 | 1.0 | 43.0 |
79 | Austin McNamara | Texas Tech | SR | P | 1 | 1 | 38 | 38.00 | 1.0 | 38.0 |
79 | Kyle Greenwell | UAB | SR | P | 1 | 1 | 37 | 37.00 | 1.0 | 37.0 |
79 | Alex Weir | SJSU | SO | P | 1 | 1 | 37 | 37.00 | 1.0 | 37.0 |
79 | Travis Benham | SJSU | SR | P | 1 | 1 | 27 | 27.00 | 1.0 | 27.0 |
79 | Sam Vander Haar | Pittsburgh | FR | P | 1 | 1 | 25 | 25.00 | 1.0 | 25.0 |
86 | Thomas Cluckey | Toledo | JR | PK | 2 | 1 | 48 | 48.00 | 0.5 | 24.0 |
86 | Mack West | Coast Car | FR | P | 2 | 1 | 34 | 34.00 | 0.5 | 17.0 |
Note: To qualify, player must have played in 75% of his team's games.