2022 National Leaders Scoring - Games vs. Ranked Teams Only (AP Poll) through 01/09/2023
Name | Team | Yr | Pos | G | TD | FG | 1XP | 2XP | Safety | Points | Points/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyjae Spears | Tulane | JR | RB | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 15.0 |
2 | Ben Sauls | Pittsburgh | SO | PK | 2 | 0 | 7 | 5 | 0 | 0 | 26 | 13.0 |
3 | Ari Broussard | Rice | JR | RB | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 12.0 |
3 | Nathaniel Dell | Houston | JR | WR | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 12.0 |
3 | Lincoln Pare | Texas St | SO | RB | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 12.0 |
3 | Ryan Montgomery | Cincinnati | SR | RB | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 12.0 |
7 | Jake Moody | Michigan | SR | K | 3 | 0 | 8 | 11 | 0 | 0 | 35 | 11.7 |
8 | Will Reichard | Alabama | SR | PK | 5 | 0 | 12 | 17 | 0 | 0 | 53 | 10.6 |
9 | Christopher Dunn | NC State | SR | PK | 2 | 0 | 6 | 3 | 0 | 0 | 21 | 10.5 |
10 | Jonah Dalmas | Boise St | JR | K | 3 | 0 | 8 | 7 | 0 | 0 | 31 | 10.3 |
11 | Harrison Mevis | Missouri | JR | K | 4 | 0 | 11 | 6 | 0 | 0 | 39 | 9.8 |
11 | Noah Ruggles | Ohio State | SR | K | 4 | 0 | 8 | 15 | 0 | 0 | 39 | 9.8 |
13 | Dominic Zvada | Ark St | FR | K | 2 | 0 | 6 | 1 | 0 | 0 | 19 | 9.5 |
13 | Abraham Montano | Fresno St | SO | K | 2 | 0 | 5 | 4 | 0 | 0 | 19 | 9.5 |
13 | Daniel Gutierrez | UNLV | SR | P | 2 | 0 | 5 | 4 | 0 | 0 | 19 | 9.5 |
16 | Chase McGrath | Tennessee | SR | PK | 6 | 0 | 11 | 23 | 0 | 0 | 56 | 9.3 |
17 | Trey Wolff | Texas Tech | SR | PK | 3 | 0 | 6 | 9 | 0 | 0 | 27 | 9.0 |
17 | Eddie Lewis | Memphis | SR | WR | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 9.0 |
17 | Kody Epps | BYU | FR | WR | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 9.0 |
17 | Donavon Greene | Wk Forest | SO | WR | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 9.0 |
17 | Isaiah Bowser | UCF | SR | RB | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 9.0 |
17 | Andrew Glass | Kent State | SO | K | 2 | 0 | 5 | 3 | 0 | 0 | 18 | 9.0 |
17 | Brayden Narveson | Western Ky | JR | K | 1 | 0 | 2 | 3 | 0 | 0 | 9 | 9.0 |
24 | Bert Auburn | Texas | SO | K | 4 | 0 | 9 | 8 | 0 | 0 | 35 | 8.8 |
25 | Jack Podlesny | Georgia | SR | PK | 7 | 0 | 7 | 40 | 0 | 0 | 61 | 8.7 |
26 | Jalin Hyatt | Tennessee | JR | WR | 5 | 7 | 0 | 0 | 0 | 0 | 42 | 8.4 |
26 | Xazavian Valladay | Ariz St | SR | RB | 5 | 7 | 0 | 0 | 0 | 0 | 42 | 8.4 |
28 | Camden Lewis | Oregon | JR | K | 5 | 0 | 8 | 16 | 0 | 0 | 40 | 8.0 |
28 | Nicholas Barr-Mira | UCLA | JR | K | 5 | 0 | 5 | 25 | 0 | 0 | 40 | 8.0 |
28 | Peyton Henry | Washington | SR | PK | 4 | 0 | 7 | 11 | 0 | 0 | 32 | 8.0 |
28 | Randy Bond | Texas A&M | SO | PK | 4 | 0 | 7 | 11 | 0 | 0 | 32 | 8.0 |
28 | Antoine Green | N Carolina | SR | WR | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 8.0 |
28 | Josh Downs | N Carolina | JR | WR | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 8.0 |
28 | Kaytron Allen | Penn State | FR | RB | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 8.0 |
28 | Donovan Edwards | Michigan | SO | RB | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 8.0 |
28 | Mitchell Fineran | Purdue | SR | K | 3 | 0 | 6 | 6 | 0 | 0 | 24 | 8.0 |
28 | Matthew Dennis | Wk Forest | FR | K | 2 | 0 | 2 | 10 | 0 | 0 | 16 | 8.0 |
28 | Xavier Arline | Navy | JR | QB | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 8.0 |
28 | Jacob Barnes | La Tech | SO | K | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 8.0 |
40 | Denis Lynch | USC | FR | PK | 7 | 0 | 7 | 34 | 0 | 0 | 55 | 7.9 |
41 | Tyler Loop | Arizona | SO | K | 6 | 0 | 11 | 14 | 0 | 0 | 47 | 7.8 |
42 | Quinshon Judkins | Miss | FR | RB | 4 | 5 | 0 | 0 | 0 | 0 | 30 | 7.5 |
43 | Anthony Richardson | Florida | SO | QB | 6 | 7 | 0 | 0 | 0 | 0 | 42 | 7.0 |
43 | Jabari Small | Tennessee | JR | RB | 6 | 7 | 0 | 0 | 0 | 0 | 42 | 7.0 |
43 | Jonathan Cruz | Miss | SR | K | 4 | 0 | 6 | 10 | 0 | 0 | 28 | 7.0 |
43 | Palmer Domschke | W Mich | FR | K | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 7.0 |
43 | Zack Long | Tulsa | SR | PK | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 7.0 |
43 | Spencer Shrader | S Florida | JR | K | 1 | 0 | 1 | 4 | 0 | 0 | 7 | 7.0 |
49 | Ladd McConkey | Georgia | SO | WR | 7 | 8 | 0 | 0 | 0 | 0 | 48 | 6.9 |
50 | Cameron Rising | Utah | JR | QB | 6 | 6 | 0 | 0 | 2 | 0 | 40 | 6.7 |
51 | Diego Guajardo | USA | JR | PK | 2 | 0 | 3 | 4 | 0 | 0 | 13 | 6.5 |
51 | Briggs Bourgeois | USM | SR | PK | 2 | 0 | 3 | 4 | 0 | 0 | 13 | 6.5 |
53 | Mitch Jeter | S Carolina | JR | PK | 4 | 0 | 2 | 19 | 0 | 0 | 25 | 6.3 |
54 | Dean Janikowski | Wash St | SO | K | 5 | 0 | 6 | 13 | 0 | 0 | 31 | 6.2 |
54 | Griffin Kell | TCU | SR | PK | 5 | 0 | 5 | 16 | 0 | 0 | 31 | 6.2 |
56 | Stetson Bennett | Georgia | SR | QB | 7 | 7 | 0 | 0 | 0 | 0 | 42 | 6.0 |
56 | Joshua Karty | Stanford | JR | K | 7 | 0 | 9 | 15 | 0 | 0 | 42 | 6.0 |
56 | Troy Franklin | Oregon | SO | WR | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 6.0 |
56 | Jahmyr Gibbs | Alabama | JR | RB | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 6.0 |
56 | Deshaun Fenwick | Oregon St | JR | RB | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 6.0 |
56 | Jake Bobo | UCLA | SR | WR | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 6.0 |
56 | Dorian Thompson-Robinson | UCLA | SR | QB | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 6.0 |
56 | Raheim Sanders | Arkansas | SO | RB | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 6.0 |
56 | Wayne Taulapapa | Washington | SR | RB | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 6.0 |
56 | Kendre Miller | TCU | JR | RB | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 6.0 |
56 | CJ Donaldson Jr. | WVU | FR | RB | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 6.0 |
56 | Michael Mayer | Notre Dame | JR | TE | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 6.0 |
56 | Jaheim Bell | S Carolina | JR | TE | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 6.0 |
56 | Marquez Cooper | Kent State | JR | RB | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 6.0 |
56 | Devontez Walker | Kent State | SO | WR | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 6.0 |
56 | Ontaria Wilson | FSU | SR | WR | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 6.0 |
56 | DJ Lundy | FSU | SO | LB | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 6.0 |
56 | Khalan Laborn | Marshall | SR | RB | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 6.0 |
56 | Erik Brooks | Fresno St | SR | WR | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 6.0 |
56 | Jordan Mims | Fresno St | SR | RB | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 6.0 |
56 | Jalen Mayden | SDSU | SR | QB | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 6.0 |
56 | Christopher Brooks | BYU | SR | RB | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 6.0 |
56 | Marco Lee | USA | JR | RB | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 6.0 |
56 | Zakhari Franklin | UTSA | SR | WR | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 6.0 |
56 | RJ Maryland | SMU | FR | TE | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 6.0 |
56 | Jason Brownlee | USM | SR | WR | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 6.0 |
56 | A.T. Perry | Wk Forest | JR | WR | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 6.0 |
56 | Jahmal Banks | Wk Forest | SO | WR | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 6.0 |
56 | Jordan Younge-Humphrey | UNLV | JR | RB | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 6.0 |
56 | Kobe Hudson | UCF | JR | WR | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 6.0 |
56 | John Rhys Plumlee | UCF | SR | QB | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 6.0 |
56 | Jared Sackett | UTSA | SR | PK | 2 | 0 | 3 | 3 | 0 | 0 | 12 | 6.0 |
56 | Colton Boomer | UCF | FR | PK | 2 | 0 | 1 | 9 | 0 | 0 | 12 | 6.0 |
56 | Tanner Koziol | Ball State | FR | TE | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
56 | Darren Grainger | Georgia St | SR | QB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
56 | Robert Lewis | Georgia St | SO | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
56 | Gino Campiotti | U Mass | JR | QB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
56 | Tory Horton | CSU | JR | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
56 | Sieh Bangura | Ohio | FR | RB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
56 | Christian Wells | App St | SO | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
56 | Daetrich Harrington | App St | SR | RB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
56 | Anderson Castle | App St | SO | RB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
56 | Christan Horn | App St | SO | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
56 | Tre Harris | La Tech | SO | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
56 | Marquis Crosby | La Tech | FR | RB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
Note: To qualify, player must have played in 75% of his team's games.