2022 Independent Leaders Receiving - From Own 40 to Opponent's 40 Yard Line through 01/09/2023
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chase Roberts | BYU | FR | WR | 4 | 7 | 169 | 24.14 | 1 | 59 | 7 | 4 | 2 |
2 | Aaron Turner | UConn | SO | WR | 10 | 22 | 222 | 10.09 | 1 | 56 | 10 | 5 | 2 |
3 | Ay'Jaun Marshall | Army | JR | RB | 3 | 3 | 121 | 40.33 | 1 | 54 | 3 | 3 | 3 |
4 | Cameron Sullivan-Brown | U Mass | SR | WR | 6 | 10 | 181 | 18.10 | 1 | 53 | 6 | 4 | 2 |
4 | Kody Epps | BYU | FR | WR | 7 | 8 | 148 | 18.50 | 1 | 53 | 4 | 3 | 3 |
6 | Demario Douglas | Liberty | SO | WR | 12 | 33 | 364 | 11.03 | 0 | 51 | 20 | 7 | 4 |
7 | Jonathan Brady | NMSU | FR | WR | 5 | 6 | 91 | 15.17 | 1 | 50 | 3 | 2 | 1 |
8 | Hinckley Ropati | BYU | JR | RB | 1 | 1 | 48 | 48.00 | 1 | 48 | 1 | 1 | 1 |
9 | Puka Nacua | BYU | JR | WR | 8 | 13 | 182 | 14.00 | 1 | 46 | 9 | 3 | 1 |
10 | Keanu Hill | BYU | SO | WR | 6 | 10 | 176 | 17.60 | 1 | 45 | 7 | 5 | 2 |
11 | Braden Lenzy | Notre Dame | SR | WR | 7 | 10 | 137 | 13.70 | 1 | 44 | 7 | 4 | 2 |
12 | Isaac Rex | BYU | SO | TE | 3 | 3 | 59 | 19.67 | 1 | 43 | 2 | 1 | 1 |
13 | Kordell David | NMSU | JR | WR | 4 | 8 | 90 | 11.25 | 1 | 42 | 4 | 1 | 1 |
13 | Tyrell Robinson | Army | SO | RB | 1 | 3 | 62 | 20.67 | 1 | 42 | 3 | 2 | 1 |
13 | Braheam Murphy | Army | SR | RB | 2 | 2 | 44 | 22.00 | 0 | 42 | 1 | 1 | 1 |
16 | CJ Yarbrough | Liberty | JR | WR | 4 | 5 | 89 | 17.80 | 1 | 41 | 4 | 3 | 1 |
16 | Dae Dae Hunter | Liberty | SO | RB | 2 | 6 | 68 | 11.33 | 1 | 41 | 2 | 1 | 1 |
16 | Tobias Merriweather | Notre Dame | FR | WR | 1 | 1 | 41 | 41.00 | 1 | 41 | 1 | 1 | 1 |
19 | Noah Frith | Liberty | JR | WR | 6 | 8 | 173 | 21.63 | 0 | 40 | 7 | 6 | 3 |
19 | Brayden Cosper | BYU | JR | WR | 7 | 8 | 139 | 17.38 | 0 | 40 | 6 | 4 | 1 |
21 | Kevens Clercius | UConn | SO | WR | 8 | 12 | 130 | 10.83 | 0 | 39 | 5 | 2 | 2 |
22 | Jayden Thomas | Notre Dame | FR | WR | 5 | 8 | 141 | 17.63 | 0 | 38 | 6 | 4 | 3 |
23 | Michael Mayer | Notre Dame | JR | TE | 10 | 14 | 216 | 15.43 | 0 | 37 | 10 | 6 | 2 |
24 | Audric Estimé | Notre Dame | SO | RB | 1 | 2 | 37 | 18.50 | 0 | 36 | 1 | 1 | 1 |
25 | Justice Powers | NMSU | SR | WR | 4 | 4 | 64 | 16.00 | 0 | 34 | 3 | 1 | 1 |
26 | Keelan Marion | UConn | SO | WR | 1 | 1 | 32 | 32.00 | 0 | 32 | 1 | 1 | 1 |
27 | Jacquon Gibson | U Mass | FR | WR | 2 | 2 | 34 | 17.00 | 0 | 29 | 1 | 1 | 1 |
28 | Logan Diggs | Notre Dame | SO | RB | 3 | 3 | 48 | 16.00 | 0 | 28 | 2 | 1 | 1 |
29 | Chris Bellamy | NMSU | JR | WR | 4 | 4 | 55 | 13.75 | 0 | 27 | 3 | 1 | 1 |
29 | Christopher Brooks | BYU | SR | RB | 3 | 3 | 47 | 15.67 | 0 | 27 | 2 | 2 | 1 |
31 | Deion Colzie | Notre Dame | SO | WR | 2 | 2 | 43 | 21.50 | 0 | 22 | 2 | 2 | 0 |
32 | Treon Sibley | Liberty | SO | WR | 6 | 6 | 78 | 13.00 | 0 | 21 | 5 | 1 | 0 |
32 | Shedro Louis | Liberty | JR | RB | 4 | 4 | 48 | 12.00 | 0 | 21 | 2 | 2 | 0 |
32 | Justin Joly | UConn | FR | TE | 2 | 2 | 29 | 14.50 | 0 | 21 | 2 | 1 | 0 |
32 | Eric Marsh | NMSU | SR | LB | 1 | 1 | 21 | 21.00 | 0 | 21 | 1 | 1 | 0 |
36 | Isaac Ross | U Mass | JR | WR | 5 | 7 | 75 | 10.71 | 0 | 20 | 4 | 2 | 0 |
36 | Trevor Stephens | NMSU | FR | TE | 2 | 2 | 38 | 19.00 | 0 | 20 | 2 | 2 | 0 |
38 | Matt Salerno | Notre Dame | SR | WR | 1 | 1 | 19 | 19.00 | 0 | 19 | 1 | 1 | 0 |
39 | Josiah Johnson | U Mass | JR | TE | 5 | 6 | 44 | 7.33 | 0 | 18 | 2 | 1 | 0 |
39 | Mitchell Evans | Notre Dame | SO | TE | 1 | 2 | 23 | 11.50 | 0 | 18 | 1 | 1 | 0 |
41 | Jerome Jackson | Liberty | SR | TE | 5 | 6 | 54 | 9.00 | 0 | 17 | 2 | 1 | 0 |
42 | Lorenzo Styles | Notre Dame | SO | WR | 7 | 9 | 63 | 7.00 | 0 | 16 | 3 | 2 | 0 |
43 | Jamoni Jones | NMSU | SO | RB | 3 | 3 | 25 | 8.33 | 0 | 14 | 2 | 0 | 0 |
43 | Miles Davis | BYU | FR | RB | 3 | 3 | 20 | 6.67 | 0 | 14 | 1 | 0 | 0 |
45 | Isaiah Alston | Army | SO | WR | 5 | 5 | 44 | 8.80 | 0 | 13 | 2 | 0 | 0 |
45 | Bryce Childress | NMSU | SO | WR | 5 | 5 | 38 | 7.60 | 0 | 13 | 2 | 0 | 0 |
45 | Thomaz Whitford | NMSU | JR | TE | 4 | 4 | 33 | 8.25 | 0 | 13 | 2 | 0 | 0 |
48 | Lopini Katoa | BYU | SR | RB | 3 | 3 | 28 | 9.33 | 0 | 12 | 2 | 0 | 0 |
48 | Jaivian Lofton | Liberty | JR | WR | 2 | 2 | 16 | 8.00 | 0 | 12 | 1 | 0 | 0 |
48 | Austin Henderson | Liberty | SO | TE | 2 | 2 | 13 | 6.50 | 0 | 12 | 1 | 0 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |