2022 Southeastern Conference Leaders Rushing Offense - When Winning By 1-7 Pts through 01/09/2023
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mississippi | 10 | 134 | 771 | 5.75 | 10 | 61 | 35 | 22 | 7 |
2 | Arkansas | 9 | 117 | 601 | 5.14 | 4 | 47 | 34 | 21 | 5 |
3 | Auburn | 6 | 90 | 454 | 5.04 | 3 | 49 | 21 | 17 | 7 |
4 | Texas A&M | 7 | 64 | 322 | 5.03 | 0 | 32 | 17 | 13 | 6 |
5 | Georgia | 14 | 86 | 467 | 5.43 | 10 | 70 | 22 | 12 | 5 |
5 | Alabama | 11 | 67 | 386 | 5.76 | 4 | 77 | 19 | 12 | 4 |
5 | South Carolina | 8 | 84 | 384 | 4.57 | 6 | 52 | 22 | 12 | 4 |
8 | LSU | 11 | 79 | 393 | 4.97 | 7 | 50 | 21 | 11 | 3 |
8 | Kentucky | 6 | 80 | 322 | 4.03 | 2 | 25 | 13 | 11 | 3 |
10 | Tennessee | 11 | 88 | 403 | 4.58 | 7 | 44 | 21 | 10 | 5 |
10 | Missouri | 6 | 71 | 313 | 4.41 | 4 | 37 | 15 | 10 | 3 |
12 | Florida | 10 | 54 | 266 | 4.93 | 1 | 45 | 12 | 9 | 4 |
13 | Vanderbilt | 7 | 66 | 277 | 4.20 | 3 | 45 | 11 | 7 | 2 |
13 | Mississippi State | 9 | 63 | 136 | 2.16 | 0 | 35 | 14 | 7 | 1 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |