2022 Southeastern Conference Leaders Punting - Games vs. FCS (I-AA) Teams Only through 01/09/2023
Name | Team | Yr | Pos | G | Punts | Yards | Avg. | Punts/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Hayball | Vanderbilt | SR | P | 1 | 7 | 346 | 49.43 | 7.0 | 346.0 |
2 | Nik Constantinou | Texas A&M | JR | P | 1 | 4 | 170 | 42.50 | 4.0 | 170.0 |
3 | Fraser Masin | Miss | JR | P | 1 | 3 | 137 | 45.67 | 3.0 | 137.0 |
3 | Colin Goodfellow | Kentucky | SR | P | 1 | 3 | 125 | 41.67 | 3.0 | 125.0 |
3 | Brett Thorson | Georgia | FR | P | 1 | 3 | 118 | 39.33 | 3.0 | 118.0 |
3 | Max Fletcher | Arkansas | FR | P | 1 | 3 | 113 | 37.67 | 3.0 | 113.0 |
3 | Sean Koetting | Missouri | SR | K | 1 | 3 | 91 | 30.33 | 3.0 | 91.0 |
8 | Jack Stonehouse | Missouri | FR | P | 1 | 2 | 100 | 50.00 | 2.0 | 100.0 |
8 | Jay Bramblett | LSU | SR | P | 1 | 2 | 87 | 43.50 | 2.0 | 87.0 |
8 | Kai Kroeger | S Carolina | JR | P | 1 | 2 | 75 | 37.50 | 2.0 | 75.0 |
8 | Paxton Brooks | Tennessee | SR | P | 1 | 2 | 56 | 28.00 | 2.0 | 56.0 |
12 | James Burnip | Alabama | SO | P | 1 | 1 | 46 | 46.00 | 1.0 | 46.0 |
12 | George Georgopoulos | Miss St | SR | P | 1 | 1 | 39 | 39.00 | 1.0 | 39.0 |
12 | Oscar Chapman | Auburn | JR | P | 1 | 1 | 29 | 29.00 | 1.0 | 29.0 |
Note: To qualify, player must have played in 75% of his team's games.