2022 Mid-American Conference Leaders Kickoff Returns - Games on the Road/Neutral Site Only through 01/09/2023
Name | Team | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Tyler | W Mich | JR | RB | 6 | 14 | 330 | 23.57 | 1 | 2.3 | 55.0 |
2 | Keegan Wilburn | Ohio | SO | WR | 7 | 14 | 375 | 26.79 | 0 | 2.0 | 53.6 |
3 | Jaylon Jackson | EMU | JR | RB | 7 | 13 | 273 | 21.00 | 0 | 1.9 | 39.0 |
4 | Jhaylin Embry | BGSU | SO | WR | 6 | 11 | 260 | 23.64 | 0 | 1.8 | 43.3 |
4 | Irone Jackson | CMU | FR | WR | 5 | 9 | 180 | 20.00 | 0 | 1.8 | 36.0 |
6 | Ron Cook, Jr. | Buffalo | SR | RB | 7 | 11 | 241 | 21.91 | 0 | 1.6 | 34.4 |
7 | Blake Hester | Akron | SO | RB | 7 | 10 | 226 | 22.60 | 0 | 1.4 | 32.3 |
8 | Ta'ron Keith | BGSU | SO | RB | 7 | 9 | 256 | 28.44 | 1 | 1.3 | 36.6 |
9 | Amechi Uzodinma II | Ball State | SR | CB | 6 | 7 | 169 | 24.14 | 0 | 1.2 | 28.2 |
10 | Jacoby Jones | Ohio | JR | WR | 8 | 9 | 176 | 19.56 | 0 | 1.1 | 22.0 |
11 | Shocky Jacques-Louis | Akron | SR | WR | 7 | 7 | 152 | 21.71 | 0 | 1.0 | 21.7 |
11 | Marquez Cooper | Kent State | JR | RB | 7 | 7 | 138 | 19.71 | 0 | 1.0 | 19.7 |
13 | Bryan Bradford | Kent State | JR | RB | 7 | 6 | 109 | 18.17 | 0 | 0.9 | 15.6 |
13 | Jalen Walker | Miami (Oh) | SR | WR | 7 | 6 | 104 | 17.33 | 0 | 0.9 | 14.9 |
15 | Sam Hicks | CMU | SO | WR | 5 | 4 | 98 | 24.50 | 0 | 0.8 | 19.6 |
15 | Jacquez Stuart | Toledo | SO | RB | 8 | 6 | 109 | 18.17 | 0 | 0.8 | 13.6 |
15 | Bobby Golden | Akron | FR | WR | 6 | 5 | 90 | 18.00 | 0 | 0.8 | 15.0 |
18 | Billy Dozier | N Illinois | SO | RB | 5 | 3 | 77 | 25.67 | 0 | 0.6 | 15.4 |
18 | De'Javion Stepney | CMU | FR | DB | 5 | 3 | 64 | 21.33 | 0 | 0.6 | 12.8 |
20 | Zahir Abdus-Salaam | W Mich | SO | RB | 6 | 3 | 22 | 7.33 | 0 | 0.5 | 3.7 |
21 | Quian Williams | Buffalo | SR | WR | 8 | 3 | 116 | 38.67 | 0 | 0.4 | 14.5 |
21 | Sam Wiglusz | Ohio | SR | WR | 8 | 3 | 60 | 20.00 | 0 | 0.4 | 7.5 |
21 | Hassan Beydoun | EMU | SR | WR | 7 | 3 | 26 | 8.67 | 0 | 0.4 | 3.7 |
24 | Gavin Garcia | Kent State | FR | RB | 7 | 2 | 66 | 33.00 | 0 | 0.3 | 9.4 |
24 | Kyle Kelly | Ohio | JR | LB | 8 | 2 | 19 | 9.50 | 0 | 0.3 | 2.4 |
24 | Kevin Davis | Miami (Oh) | SO | RB | 8 | 2 | 18 | 9.00 | 0 | 0.3 | 2.3 |
27 | Samson Evans | EMU | SR | RB | 6 | 1 | 21 | 21.00 | 0 | 0.2 | 3.5 |
27 | Junior Vandeross III | Toledo | FR | WR | 6 | 1 | 21 | 21.00 | 0 | 0.2 | 3.5 |
27 | Philip Cole | Ohio | SR | WR | 6 | 1 | 18 | 18.00 | 0 | 0.2 | 3.0 |
27 | Kacper Rutkiewicz | N Illinois | JR | WR | 6 | 1 | 14 | 14.00 | 0 | 0.2 | 2.3 |
27 | Luke Bolden | Miami (Oh) | JR | TE | 6 | 1 | 13 | 13.00 | 0 | 0.2 | 2.2 |
27 | Fabian McCray | N Illinois | SO | WR | 6 | 1 | 10 | 10.00 | 0 | 0.2 | 1.7 |
27 | Nic Jones | Ball State | JR | CB | 6 | 1 | 9 | 9.00 | 0 | 0.2 | 1.5 |
27 | Tanner Knue | EMU | SR | WR | 6 | 1 | 7 | 7.00 | 0 | 0.2 | 1.2 |
27 | Nick Rattin | N Illinois | JR | LB | 6 | 1 | 7 | 7.00 | 0 | 0.2 | 1.2 |
27 | DeMeer Blankumsee | Toledo | SO | WR | 6 | 1 | 1 | 1.00 | 0 | 0.2 | 0.2 |
27 | Joey Stemler | Ball State | FR | LB | 6 | 1 | 0 | 0.00 | 0 | 0.2 | 0.0 |
38 | Odieu Hiliare | BGSU | SR | WR | 7 | 1 | 22 | 22.00 | 0 | 0.1 | 3.1 |
38 | Nick Mosley | BGSU | SO | RB | 7 | 1 | 21 | 21.00 | 0 | 0.1 | 3.0 |
38 | Justin Marshall | Buffalo | SR | WR | 8 | 1 | 19 | 19.00 | 0 | 0.1 | 2.4 |
38 | Montre Miller | Kent State | SR | CB | 7 | 1 | 14 | 14.00 | 0 | 0.1 | 2.0 |
38 | Jerjuan Newton | Toledo | SO | WR | 8 | 1 | 14 | 14.00 | 0 | 0.1 | 1.8 |
38 | Robbie Mangas | Buffalo | SR | TE | 8 | 1 | 3 | 3.00 | 0 | 0.1 | 0.4 |
38 | Angelo Howze | Akron | SR | DL | 7 | 1 | 0 | 0.00 | 0 | 0.1 | 0.0 |
38 | Diego Neri | BGSU | SO | ILB | 7 | 1 | 0 | 0.00 | 0 | 0.1 | 0.0 |
Note: To qualify, player must have played in 75% of his team's games.