2022 Mid-American Conference Leaders Kickoff Returns - Games vs. Unranked Teams Only (AP Poll) through 01/09/2023
Name | Team | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keegan Wilburn | Ohio | SO | WR | 12 | 29 | 699 | 24.10 | 1 | 2.4 | 58.3 |
2 | Sean Tyler | W Mich | JR | RB | 11 | 25 | 588 | 23.52 | 1 | 2.3 | 53.5 |
3 | Ja'Shaun Poke | Kent State | SR | WR | 8 | 15 | 411 | 27.40 | 0 | 1.9 | 51.4 |
4 | Ta'ron Keith | BGSU | SO | RB | 10 | 16 | 455 | 28.44 | 1 | 1.6 | 45.5 |
5 | Jaylon Jackson | EMU | JR | RB | 13 | 23 | 571 | 24.83 | 1 | 1.8 | 43.9 |
6 | Ron Cook, Jr. | Buffalo | SR | RB | 10 | 19 | 410 | 21.58 | 0 | 1.9 | 41.0 |
7 | Blake Hester | Akron | SO | RB | 11 | 18 | 401 | 22.28 | 0 | 1.6 | 36.5 |
8 | Amechi Uzodinma II | Ball State | SR | CB | 11 | 15 | 347 | 23.13 | 0 | 1.4 | 31.5 |
9 | Shocky Jacques-Louis | Akron | SR | WR | 11 | 12 | 281 | 23.42 | 0 | 1.1 | 25.5 |
10 | Jacquez Stuart | Toledo | SO | RB | 13 | 14 | 259 | 18.50 | 0 | 1.1 | 19.9 |
11 | Sam Hicks | CMU | SO | WR | 10 | 7 | 197 | 28.14 | 0 | 0.7 | 19.7 |
12 | De'Javion Stepney | CMU | FR | DB | 11 | 8 | 214 | 26.75 | 0 | 0.7 | 19.5 |
13 | Irone Jackson | CMU | FR | WR | 10 | 11 | 185 | 16.82 | 0 | 1.1 | 18.5 |
14 | Jacoby Jones | Ohio | JR | WR | 13 | 12 | 225 | 18.75 | 0 | 0.9 | 17.3 |
15 | Jalen Walker | Miami (Oh) | SR | WR | 12 | 9 | 169 | 18.78 | 0 | 0.8 | 14.1 |
16 | Billy Dozier | N Illinois | SO | RB | 11 | 8 | 138 | 17.25 | 0 | 0.7 | 12.5 |
17 | Bryan Bradford | Kent State | JR | RB | 10 | 6 | 116 | 19.33 | 0 | 0.6 | 11.6 |
18 | Quian Williams | Buffalo | SR | WR | 13 | 4 | 128 | 32.00 | 0 | 0.3 | 9.8 |
19 | Kevin Davis | Miami (Oh) | SO | RB | 13 | 8 | 117 | 14.63 | 0 | 0.6 | 9.0 |
20 | Hassan Beydoun | EMU | SR | WR | 13 | 8 | 114 | 14.25 | 0 | 0.6 | 8.8 |
21 | Marquez Cooper | Kent State | JR | RB | 10 | 3 | 74 | 24.67 | 0 | 0.3 | 7.4 |
22 | Odieu Hiliare | BGSU | SR | WR | 11 | 3 | 50 | 16.67 | 0 | 0.3 | 4.5 |
23 | Junior Vandeross III | Toledo | FR | WR | 10 | 3 | 44 | 14.67 | 0 | 0.3 | 4.4 |
24 | Zahir Abdus-Salaam | W Mich | SO | RB | 11 | 4 | 40 | 10.00 | 0 | 0.4 | 3.6 |
25 | Fabian McCray | N Illinois | SO | WR | 12 | 2 | 30 | 15.00 | 0 | 0.2 | 2.5 |
26 | Sam Wiglusz | Ohio | SR | WR | 13 | 2 | 31 | 15.50 | 0 | 0.2 | 2.4 |
27 | Zayin West | Kent State | SR | DE | 10 | 1 | 21 | 21.00 | 0 | 0.1 | 2.1 |
28 | Jaison Patterson | BGSU | SO | RB | 11 | 1 | 21 | 21.00 | 0 | 0.1 | 1.9 |
28 | Nick Mosley | BGSU | SO | RB | 11 | 1 | 21 | 21.00 | 0 | 0.1 | 1.9 |
28 | Russell Vaden IV | EMU | SR | DB | 10 | 1 | 19 | 19.00 | 0 | 0.1 | 1.9 |
28 | Christian Brown | CMU | FR | RB | 9 | 1 | 17 | 17.00 | 0 | 0.1 | 1.9 |
32 | Nic Jones | Ball State | JR | CB | 10 | 1 | 18 | 18.00 | 0 | 0.1 | 1.8 |
32 | Samson Evans | EMU | SR | RB | 12 | 2 | 21 | 10.50 | 0 | 0.2 | 1.8 |
32 | Angelo Howze | Akron | SR | DL | 11 | 2 | 20 | 10.00 | 0 | 0.2 | 1.8 |
35 | Justin Marshall | Buffalo | SR | WR | 13 | 1 | 19 | 19.00 | 0 | 0.1 | 1.5 |
35 | Miles Cross | Ohio | SO | WR | 13 | 2 | 20 | 10.00 | 0 | 0.2 | 1.5 |
35 | Kyle Kelly | Ohio | JR | LB | 13 | 3 | 19 | 6.33 | 0 | 0.2 | 1.5 |
38 | Ryan Lezon | Ball State | SO | TE | 11 | 1 | 15 | 15.00 | 0 | 0.1 | 1.4 |
38 | Philip Cole | Ohio | SR | WR | 11 | 1 | 15 | 15.00 | 0 | 0.1 | 1.4 |
38 | Montre Miller | Kent State | SR | CB | 10 | 1 | 14 | 14.00 | 0 | 0.1 | 1.4 |
41 | Jerjuan Newton | Toledo | SO | WR | 13 | 2 | 17 | 8.50 | 0 | 0.2 | 1.3 |
42 | Kacper Rutkiewicz | N Illinois | JR | WR | 12 | 1 | 14 | 14.00 | 0 | 0.1 | 1.2 |
42 | Trevor Borland | Buffalo | JR | TE | 11 | 1 | 13 | 13.00 | 0 | 0.1 | 1.2 |
42 | Luke Bolden | Miami (Oh) | JR | TE | 11 | 1 | 13 | 13.00 | 0 | 0.1 | 1.2 |
45 | Clyde Price III | Akron | SO | RB | 11 | 1 | 11 | 11.00 | 0 | 0.1 | 1.0 |
46 | Justin Holmes | Kent State | FR | TE | 8 | 1 | 7 | 7.00 | 0 | 0.1 | 0.9 |
47 | Gavin Garcia | Kent State | FR | RB | 10 | 2 | 8 | 4.00 | 0 | 0.2 | 0.8 |
48 | Tanner Knue | EMU | SR | WR | 12 | 1 | 7 | 7.00 | 0 | 0.1 | 0.6 |
48 | Nick Rattin | N Illinois | JR | LB | 12 | 1 | 7 | 7.00 | 0 | 0.1 | 0.6 |
50 | Bryce Butler | Ohio | FR | TE | 12 | 1 | 6 | 6.00 | 0 | 0.1 | 0.5 |
Note: To qualify, player must have played in 75% of his team's games.