2022 Mid-American Conference Leaders Field Goals - Games vs. Non-Conference Teams Only through 01/09/2023
Name | Team | Yr | Pos | G | Att. | Made | Pct. | Att/G | Made/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alex McNulty | Buffalo | SR | K | 5 | 12 | 11 | 91.7 | 2.4 | 2.2 |
2 | Ben VonGunten | Ball State | SR | K | 4 | 8 | 7 | 87.5 | 2.0 | 1.8 |
3 | Nathanial Vakos | Ohio | FR | K | 5 | 9 | 8 | 88.9 | 1.8 | 1.6 |
3 | Andrew Glass | Kent State | SO | K | 4 | 7 | 6 | 85.7 | 1.8 | 1.5 |
3 | Graham Nicholson | Miami (Oh) | SO | PK | 5 | 9 | 5 | 55.6 | 1.8 | 1.0 |
6 | Marshall Meeder | CMU | SO | K | 3 | 5 | 1 | 20.0 | 1.7 | 0.3 |
7 | Thomas Cluckey | Toledo | JR | PK | 5 | 8 | 7 | 87.5 | 1.6 | 1.4 |
8 | Palmer Domschke | W Mich | FR | K | 4 | 6 | 5 | 83.3 | 1.5 | 1.3 |
9 | John Richardson | N Illinois | JR | K | 4 | 5 | 3 | 60.0 | 1.3 | 0.8 |
9 | Cory Smigel | Akron | JR | PK | 3 | 4 | 1 | 25.0 | 1.3 | 0.3 |
11 | Mason Lawler | BGSU | SR | P | 5 | 6 | 3 | 50.0 | 1.2 | 0.6 |
12 | Jesús Gómez | EMU | SO | K | 5 | 4 | 4 | 100.0 | 0.8 | 0.8 |
13 | Josh Rolston | CMU | SO | K | 4 | 1 | 0 | 0.0 | 0.3 | 0.0 |
Note: To qualify, player must have played in 75% of his team's games.