2022 Mid-American Conference Leaders Rushing - On 3rd Down through 01/09/2023
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collin Schlee | Kent State | JR | QB | 10 | 39 | 231 | 5.92 | 2 | 33 | 22 | 14 | 3 |
2 | Dequan Finn | Toledo | SO | QB | 11 | 46 | 238 | 5.17 | 5 | 38 | 18 | 10 | 5 |
3 | Carson Steele | Ball State | SO | RB | 11 | 29 | 261 | 9.00 | 3 | 38 | 21 | 9 | 3 |
4 | Samson Evans | EMU | SR | RB | 12 | 38 | 207 | 5.45 | 3 | 32 | 23 | 6 | 4 |
5 | Harrison Waylee | N Illinois | SO | RB | 10 | 27 | 320 | 11.85 | 4 | 76 | 13 | 5 | 4 |
5 | Aveon Smith | Miami (Oh) | FR | QB | 10 | 36 | 156 | 4.33 | 1 | 73 | 13 | 5 | 4 |
5 | Marquez Cooper | Kent State | JR | RB | 12 | 39 | 141 | 3.62 | 4 | 21 | 16 | 5 | 1 |
5 | Austin Smith | EMU | SO | QB | 5 | 16 | 104 | 6.50 | 2 | 20 | 7 | 5 | 2 |
9 | Mike Washington | Buffalo | FR | RB | 10 | 25 | 186 | 7.44 | 2 | 92 | 13 | 4 | 2 |
9 | Sean Tyler | W Mich | JR | RB | 11 | 33 | 165 | 5.00 | 1 | 63 | 13 | 4 | 2 |
9 | Treyson Bourguet | W Mich | FR | QB | 4 | 16 | 88 | 5.50 | 0 | 17 | 6 | 4 | 0 |
9 | Tucker Gleason | Toledo | FR | QB | 5 | 18 | 67 | 3.72 | 1 | 21 | 6 | 4 | 2 |
9 | Kurtis Rourke | Ohio | JR | QB | 10 | 19 | 45 | 2.37 | 1 | 61 | 4 | 4 | 1 |
9 | Matt McDonald | BGSU | SR | QB | 12 | 23 | 8 | 0.35 | 0 | 17 | 6 | 4 | 0 |
15 | Sieh Bangura | Ohio | FR | RB | 11 | 30 | 88 | 2.93 | 1 | 11 | 11 | 3 | 0 |
15 | CJ Harris | Ohio | SO | QB | 4 | 13 | 68 | 5.23 | 2 | 14 | 8 | 3 | 0 |
15 | Ron Cook, Jr. | Buffalo | SR | RB | 8 | 14 | 67 | 4.79 | 0 | 14 | 8 | 3 | 0 |
15 | Clyde Price III | Akron | SO | RB | 7 | 15 | 57 | 3.80 | 0 | 16 | 6 | 3 | 0 |
15 | Keyon Mozee | Miami (Oh) | SO | RB | 6 | 15 | 56 | 3.73 | 2 | 14 | 6 | 3 | 0 |
15 | DJ Irons | Akron | JR | QB | 10 | 28 | 0 | 0.00 | 0 | 24 | 8 | 3 | 1 |
21 | Justin Lynch | N Illinois | SO | QB | 7 | 18 | 69 | 3.83 | 0 | 16 | 7 | 2 | 0 |
21 | Marion Lukes | CMU | SO | RB | 5 | 5 | 58 | 11.60 | 0 | 30 | 4 | 2 | 2 |
21 | Lew Nichols III | CMU | SO | RB | 8 | 20 | 58 | 2.90 | 0 | 18 | 9 | 2 | 0 |
21 | Jamal Johnson | BGSU | SO | RB | 7 | 10 | 51 | 5.10 | 0 | 23 | 4 | 2 | 1 |
21 | Cam Wiley | Akron | SO | RB | 6 | 11 | 49 | 4.45 | 0 | 29 | 6 | 2 | 1 |
21 | Jacquez Stuart | Toledo | SO | RB | 7 | 11 | 45 | 4.09 | 1 | 11 | 7 | 2 | 0 |
21 | Cole Snyder | Buffalo | JR | QB | 12 | 31 | 38 | 1.23 | 0 | 17 | 8 | 2 | 0 |
21 | Rico Barfield | Ball State | FR | RB | 1 | 3 | 27 | 9.00 | 0 | 17 | 2 | 2 | 0 |
21 | Bert Emanuel Jr. | CMU | FR | QB | 4 | 9 | 21 | 2.33 | 1 | 12 | 2 | 2 | 0 |
21 | Daniel Richardson | CMU | SO | QB | 6 | 9 | 10 | 1.11 | 0 | 16 | 3 | 2 | 0 |
31 | Jase Bauer | CMU | FR | QB | 3 | 7 | 93 | 13.29 | 0 | 60 | 4 | 1 | 1 |
31 | Micah Kelly | Toledo | SO | RB | 7 | 11 | 41 | 3.73 | 1 | 12 | 5 | 1 | 0 |
31 | Antario Brown | N Illinois | SO | RB | 4 | 9 | 33 | 3.67 | 1 | 10 | 4 | 1 | 0 |
31 | Harold Fannin Jr. | BGSU | FR | TE | 2 | 2 | 32 | 16.00 | 1 | 24 | 2 | 1 | 1 |
31 | Peny Boone | Toledo | SO | RB | 6 | 10 | 27 | 2.70 | 0 | 11 | 5 | 1 | 0 |
31 | Will Jones | Ball State | SR | RB | 2 | 2 | 24 | 12.00 | 0 | 22 | 1 | 1 | 1 |
31 | Mareyohn Hrabowski | W Mich | FR | QB | 4 | 7 | 24 | 3.43 | 0 | 15 | 3 | 1 | 0 |
31 | Jake Neatherton | Ohio | SR | RB | 2 | 3 | 22 | 7.33 | 0 | 15 | 1 | 1 | 0 |
31 | Shakhi Carson | Kent State | SO | RB | 1 | 1 | 19 | 19.00 | 0 | 19 | 1 | 1 | 0 |
31 | Matt Myers | Buffalo | SR | QB | 1 | 6 | 18 | 3.00 | 0 | 15 | 2 | 1 | 0 |
31 | Nevan Cremascoli | N Illinois | FR | QB | 3 | 6 | 16 | 2.67 | 0 | 10 | 2 | 1 | 0 |
31 | Charles Kellom | Akron | FR | RB | 1 | 1 | 14 | 14.00 | 0 | 14 | 0 | 1 | 0 |
31 | Tommy Ulatowski | Kent State | FR | QB | 1 | 1 | 11 | 11.00 | 0 | 11 | 1 | 1 | 0 |
31 | Jack Salopek | W Mich | FR | QB | 6 | 23 | -4 | -0.17 | 0 | 61 | 2 | 1 | 1 |
31 | Jeff Undercuffler, Jr. | Akron | JR | QB | 4 | 7 | -34 | -4.86 | 0 | 10 | 0 | 1 | 0 |
46 | Jaison Patterson | BGSU | SO | RB | 9 | 15 | 45 | 3.00 | 0 | 7 | 4 | 0 | 0 |
46 | Nolan McCormick | Ohio | FR | RB | 8 | 12 | 35 | 2.92 | 0 | 8 | 5 | 0 | 0 |
46 | Jaylon Jackson | EMU | JR | RB | 5 | 6 | 30 | 5.00 | 0 | 9 | 5 | 0 | 0 |
46 | Al-Jay Henderson | Buffalo | FR | RB | 5 | 8 | 19 | 2.38 | 0 | 5 | 4 | 0 | 0 |
46 | Bryan Bradford | Kent State | JR | RB | 5 | 7 | 18 | 2.57 | 0 | 6 | 3 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |