2022 Big Ten Conference Leaders Passing Offense - When Losing By 15+ Pts through 01/09/2023
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rutgers | 6 | 83 | 37 | 44.6 | 423 | 1 | 4 | 81.73 | 55 | 21 | 8 | 6 |
2 | Michigan State | 5 | 97 | 67 | 69.1 | 727 | 6 | 4 | 144.19 | 51 | 31 | 15 | 7 |
3 | Indiana | 6 | 77 | 34 | 44.2 | 333 | 4 | 4 | 87.24 | 49 | 17 | 5 | 2 |
3 | Minnesota | 1 | 8 | 5 | 62.5 | 92 | 1 | 0 | 200.35 | 49 | 2 | 2 | 2 |
5 | Northwestern | 5 | 85 | 51 | 60.0 | 564 | 3 | 6 | 113.26 | 45 | 26 | 13 | 6 |
6 | Michigan | 1 | 12 | 9 | 75.0 | 164 | 0 | 0 | 189.80 | 44 | 6 | 5 | 2 |
7 | Penn State | 2 | 18 | 11 | 61.1 | 112 | 1 | 0 | 131.70 | 35 | 6 | 2 | 1 |
8 | Purdue | 4 | 116 | 66 | 56.9 | 682 | 2 | 6 | 101.63 | 32 | 33 | 17 | 5 |
9 | Iowa | 3 | 42 | 26 | 61.9 | 284 | 2 | 1 | 129.66 | 28 | 14 | 8 | 1 |
10 | Wisconsin | 2 | 35 | 20 | 57.1 | 184 | 1 | 0 | 110.73 | 26 | 6 | 5 | 1 |
11 | Maryland | 3 | 40 | 21 | 52.5 | 186 | 2 | 1 | 103.06 | 22 | 8 | 5 | 0 |
12 | Nebraska | 4 | 30 | 19 | 63.3 | 113 | 0 | 1 | 88.30 | 21 | 5 | 3 | 0 |
13 | Illinois | 1 | 5 | 5 | 100.0 | 47 | 1 | 0 | 244.96 | 16 | 4 | 1 | 0 |
14 | Ohio State | 1 | 12 | 8 | 66.7 | 73 | 0 | 2 | 84.44 | 12 | 4 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |