2022 Big Ten Conference Leaders Passing Offense - On 3rd Down, 7-9 Yards To Go through 01/09/2023
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penn State | 12 | 26 | 17 | 65.4 | 270 | 1 | 1 | 157.62 | 32 | 13 | 10 | 4 |
2 | Maryland | 12 | 28 | 19 | 67.9 | 183 | 0 | 0 | 122.76 | 24 | 12 | 6 | 0 |
3 | Purdue | 13 | 34 | 17 | 50.0 | 213 | 2 | 1 | 116.16 | 28 | 10 | 6 | 1 |
3 | Wisconsin | 11 | 30 | 13 | 43.3 | 195 | 3 | 3 | 110.93 | 26 | 10 | 8 | 2 |
3 | Michigan | 12 | 21 | 11 | 52.4 | 190 | 2 | 0 | 159.81 | 69 | 10 | 2 | 2 |
3 | Northwestern | 9 | 31 | 21 | 67.7 | 177 | 0 | 1 | 109.25 | 24 | 10 | 2 | 0 |
7 | Rutgers | 12 | 32 | 13 | 40.6 | 228 | 0 | 2 | 87.98 | 48 | 8 | 6 | 4 |
7 | Nebraska | 11 | 27 | 12 | 44.4 | 226 | 1 | 1 | 119.56 | 71 | 8 | 3 | 2 |
7 | Indiana | 10 | 26 | 13 | 50.0 | 192 | 2 | 1 | 129.72 | 43 | 8 | 4 | 2 |
7 | Minnesota | 10 | 23 | 14 | 60.9 | 165 | 2 | 1 | 141.13 | 33 | 8 | 4 | 1 |
7 | Iowa | 11 | 29 | 13 | 44.8 | 145 | 0 | 1 | 79.93 | 30 | 8 | 3 | 1 |
7 | Michigan State | 12 | 24 | 11 | 45.8 | 133 | 0 | 2 | 75.71 | 29 | 8 | 2 | 2 |
13 | Ohio State | 12 | 20 | 9 | 45.0 | 190 | 1 | 1 | 131.30 | 44 | 7 | 5 | 5 |
14 | Illinois | 12 | 16 | 9 | 56.3 | 89 | 1 | 0 | 123.61 | 17 | 5 | 2 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |