2022 Big Ten Conference Leaders Passing - Games vs. Unranked Teams Only (AP Poll) through 01/09/2023
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aidan O'Connell | Purdue | SR | QB | 10 | 393 | 258 | 65.6 | 2759 | 7.0 | 21 | 11 | 136.66 | 39.3 | 275.9 |
2 | Taulia Tagovailoa | Maryland | JR | QB | 9 | 303 | 205 | 67.7 | 2434 | 8.0 | 15 | 6 | 147.52 | 33.7 | 270.4 |
3 | C.J. Stroud | Ohio State | JR | QB | 9 | 240 | 154 | 64.2 | 2414 | 10.1 | 32 | 4 | 189.33 | 26.7 | 268.2 |
4 | Connor Bazelak | Indiana | JR | QB | 8 | 372 | 207 | 55.6 | 2097 | 5.6 | 12 | 9 | 108.81 | 46.5 | 262.1 |
5 | Casey Thompson | Nebraska | JR | QB | 10 | 274 | 173 | 63.1 | 2407 | 8.8 | 17 | 10 | 150.10 | 27.4 | 240.7 |
6 | Payton Thorne | Mich St | JR | QB | 8 | 254 | 160 | 63.0 | 1799 | 7.1 | 13 | 7 | 133.87 | 31.8 | 224.9 |
7 | Sean Clifford | Penn State | SR | QB | 10 | 264 | 171 | 64.8 | 2052 | 7.8 | 19 | 4 | 150.78 | 26.4 | 205.2 |
8 | Tommy DeVito | Illinois | SR | QB | 11 | 305 | 213 | 69.8 | 2219 | 7.3 | 15 | 4 | 144.56 | 27.7 | 201.7 |
9 | Graham Mertz | Wisconsin | JR | QB | 11 | 266 | 153 | 57.5 | 2042 | 7.7 | 18 | 9 | 137.57 | 24.2 | 185.6 |
10 | J.J. McCarthy | Michigan | SO | QB | 11 | 240 | 159 | 66.3 | 1968 | 8.2 | 17 | 2 | 156.83 | 21.8 | 178.9 |
11 | Tanner Morgan | Minnesota | SR | QB | 9 | 160 | 107 | 66.9 | 1382 | 8.6 | 9 | 5 | 151.75 | 17.8 | 153.6 |
12 | Spencer Petras | Iowa | SR | QB | 10 | 236 | 130 | 55.1 | 1430 | 6.1 | 4 | 3 | 109.04 | 23.6 | 143.0 |
13 | Athan Kaliakmanis | Minnesota | FR | QB | 10 | 89 | 51 | 57.3 | 771 | 8.7 | 2 | 3 | 130.75 | 8.9 | 77.1 |
14 | Drew Allar | Penn State | FR | QB | 8 | 49 | 30 | 61.2 | 307 | 6.3 | 4 | 0 | 140.79 | 6.1 | 38.4 |
15 | Kyle McCord | Ohio State | SO | QB | 7 | 20 | 16 | 80.0 | 190 | 9.5 | 1 | 0 | 176.30 | 2.9 | 27.1 |
16 | KeAndre Lambert-Smith | Penn State | SO | WR | 10 | 2 | 2 | 100.0 | 73 | 36.5 | 1 | 0 | 571.60 | 0.2 | 7.3 |
17 | Johnny Langan | Rutgers | SR | TE | 9 | 3 | 2 | 66.7 | 43 | 14.3 | 1 | 0 | 297.07 | 0.3 | 4.8 |
18 | Jayden Reed | Mich St | SR | WR | 8 | 1 | 1 | 100.0 | 25 | 25.0 | 1 | 0 | 640.00 | 0.1 | 3.1 |
19 | Donaven McCulley | Indiana | SO | WR | 9 | 1 | 1 | 100.0 | 23 | 23.0 | 0 | 0 | 293.20 | 0.1 | 2.6 |
20 | Braelon Allen | Wisconsin | SO | RB | 11 | 2 | 1 | 50.0 | 23 | 11.5 | 1 | 0 | 311.60 | 0.2 | 2.1 |
21 | Malik Washington | N'western | SR | WR | 10 | 1 | 1 | 100.0 | 6 | 6.0 | 0 | 0 | 150.40 | 0.1 | 0.6 |
22 | Chase Brown | Illinois | JR | RB | 11 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.00 | 0.1 | 0.0 |
22 | Ronnie Bell | Michigan | SR | WR | 11 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.00 | 0.1 | 0.0 |
22 | Bryce Baringer | Mich St | SR | P | 8 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | -200.00 | 0.1 | 0.0 |
Note: To qualify, player must have played in 75% of his team's games.