2022 Big Ten Conference Leaders Scoring - Games vs. Ranked Teams Only (AP Poll) through 01/09/2023
Name | Team | Yr | Pos | G | TD | FG | 1XP | 2XP | Safety | Points | Points/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Moody | Michigan | SR | K | 3 | 0 | 8 | 11 | 0 | 0 | 35 | 11.7 |
2 | Noah Ruggles | Ohio State | SR | K | 4 | 0 | 8 | 15 | 0 | 0 | 39 | 9.8 |
3 | Donovan Edwards | Michigan | SO | RB | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 8.0 |
3 | Kaytron Allen | Penn State | FR | RB | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 8.0 |
3 | Mitchell Fineran | Purdue | SR | K | 3 | 0 | 6 | 6 | 0 | 0 | 24 | 8.0 |
6 | Brevyn Spann-Ford | Minnesota | SR | TE | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
6 | Mohamed Ibrahim | Minnesota | SR | RB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
6 | Braelon Allen | Wisconsin | SO | RB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
6 | Jackson Acker | Wisconsin | FR | RB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
6 | Graham Mertz | Wisconsin | JR | QB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
11 | Jake Pinegar | Penn State | SR | K | 3 | 0 | 2 | 11 | 0 | 0 | 17 | 5.7 |
12 | Chad Ryland | Maryland | SR | K | 3 | 0 | 4 | 3 | 0 | 0 | 15 | 5.0 |
12 | Matthew Trickett | Minnesota | SR | K | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 5.0 |
14 | J.J. McCarthy | Michigan | SO | QB | 3 | 2 | 0 | 0 | 1 | 0 | 14 | 4.7 |
15 | Keon Coleman | Mich St | SO | WR | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 4.5 |
15 | Miyan Williams | Ohio State | JR | RB | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 4.5 |
15 | Emeka Egbuka | Ohio State | SO | WR | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 4.5 |
15 | Marvin Harrison Jr. | Ohio State | SO | WR | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 4.5 |
15 | Caleb Griffin | Illinois | JR | K | 2 | 0 | 2 | 3 | 0 | 0 | 9 | 4.5 |
20 | Jude McAtamney | Rutgers | JR | PK | 3 | 0 | 3 | 4 | 0 | 0 | 13 | 4.3 |
21 | CJ Dippre | Maryland | SO | TE | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 4.0 |
21 | Roman Wilson | Michigan | JR | WR | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 4.0 |
21 | Cornelius Johnson | Michigan | SR | WR | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 4.0 |
21 | Nicholas Singleton | Penn State | FR | RB | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 4.0 |
21 | KeAndre Lambert-Smith | Penn State | SO | WR | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 4.0 |
21 | Sean Ryan | Rutgers | SR | WR | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 4.0 |
27 | Xavier Johnson | Ohio State | SR | WR | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 3.0 |
27 | Tommy DeVito | Illinois | SR | QB | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3.0 |
27 | Joe Evans | Iowa | SR | DE | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3.0 |
27 | Kaleb Johnson | Iowa | FR | RB | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3.0 |
27 | Luke Lachey | Iowa | SO | TE | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3.0 |
27 | Evan Hull | N'western | JR | RB | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3.0 |
27 | Jacob Gill | N'western | SO | WR | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3.0 |
27 | Drew Stevens | Iowa | FR | K | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 3.0 |
27 | Timmy Bleekrode | Nebraska | SO | PK | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3.0 |
27 | Nate Van Zelst | Wisconsin | FR | K | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 3.0 |
37 | Charles Campbell | Indiana | SR | K | 3 | 0 | 1 | 5 | 0 | 0 | 8 | 2.7 |
38 | Jaylin Lucas | Indiana | FR | RB | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2.0 |
38 | Donaven McCulley | Indiana | SO | WR | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2.0 |
38 | Josh Henderson | Indiana | SR | RB | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2.0 |
38 | Tai Felton | Maryland | SO | WR | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2.0 |
38 | Jeshaun Jones | Maryland | SR | WR | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2.0 |
38 | Antwain Littleton II | Maryland | FR | RB | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2.0 |
38 | Taulia Tagovailoa | Maryland | JR | QB | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2.0 |
38 | Maliq Carr | Mich St | SO | TE | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2.0 |
38 | Jayden Reed | Mich St | SR | WR | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2.0 |
38 | Charles Brantley | Mich St | SO | DB | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2.0 |
38 | Kalel Mullings | Michigan | JR | LB | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2.0 |
38 | Ronnie Bell | Michigan | SR | WR | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2.0 |
38 | Colston Loveland | Michigan | FR | TE | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2.0 |
Note: To qualify, player must have played in 75% of his team's games.