2022 Big Ten Conference Leaders Tackles For Loss - Games vs. FBS Teams With Non-Winning Record Only through 01/09/2023
Name | Team | Yr | Pos | G | TFL | TFL Yards | TFL/G | |
---|---|---|---|---|---|---|---|---|
1 | Keith Randolph Jr. | Illinois | SO | DL | 5 | 7.0 | 19 | 1.40 |
2 | Jer'Zhan Newton | Illinois | SO | DL | 5 | 6.5 | 35 | 1.30 |
3 | Lukas Van Ness | Iowa | SO | DL | 5 | 6.0 | 17 | 1.20 |
4 | Abdul Carter | Penn State | FR | LB | 6 | 7.0 | 44 | 1.17 |
4 | Avery Dunn | Mich St | SO | DL | 3 | 3.5 | 21 | 1.17 |
4 | C.J. Goetz | Wisconsin | SR | OLB | 3 | 3.5 | 19 | 1.17 |
4 | Nick Herbig | Wisconsin | JR | OLB | 3 | 3.5 | 17 | 1.17 |
4 | Maema Njongmeta | Wisconsin | JR | ILB | 3 | 3.5 | 7 | 1.17 |
9 | Kydran Jenkins | Purdue | JR | DE | 4 | 4.5 | 23 | 1.13 |
10 | Michael Hall Jr. | Ohio State | SO | DT | 5 | 5.5 | 33 | 1.10 |
11 | Adisa Isaac | Penn State | JR | DE | 6 | 6.5 | 34 | 1.08 |
12 | Mike Morris | Michigan | SR | EDG | 7 | 7.0 | 31 | 1.00 |
12 | Steele Chambers | Ohio State | SR | LB | 5 | 5.0 | 27 | 1.00 |
12 | Aaron Lewis | Rutgers | SO | DL | 5 | 5.0 | 24 | 1.00 |
12 | Tommy Eichenberg | Ohio State | SR | LB | 5 | 5.0 | 11 | 1.00 |
12 | Cal Haladay | Mich St | SO | LB | 4 | 4.0 | 18 | 1.00 |
12 | Jalen Graham | Purdue | SR | LB | 3 | 3.0 | 21 | 1.00 |
12 | Ryan Johnson | N'western | SR | DL | 2 | 2.0 | 15 | 1.00 |
12 | Coco Azema | N'western | JR | DB | 2 | 2.0 | 11 | 1.00 |
12 | Adetomiwa Adebawore | N'western | SR | DL | 2 | 2.0 | 6 | 1.00 |
21 | Nick Tarburton | Penn State | SR | DE | 6 | 5.5 | 15 | 0.92 |
22 | Tarique Barnes | Illinois | JR | LB | 5 | 4.5 | 13 | 0.90 |
23 | Demarcus Elliott | Indiana | SR | DL | 3 | 2.5 | 4 | 0.83 |
24 | Garrett Nelson | Nebraska | JR | EDG | 5 | 4.0 | 30 | 0.80 |
24 | Deontae Craig | Iowa | SO | DL | 5 | 4.0 | 26 | 0.80 |
26 | Junior Colson | Michigan | SO | LB | 7 | 5.5 | 22 | 0.79 |
27 | Chop Robinson | Penn State | SO | DE | 6 | 4.5 | 16 | 0.75 |
27 | Ben VanSumeren | Mich St | SR | LB | 4 | 3.0 | 30 | 0.75 |
27 | Aaron Brule | Mich St | SR | LB | 4 | 3.0 | 22 | 0.75 |
27 | Jaishawn Barham | Maryland | FR | LB | 4 | 3.0 | 7 | 0.75 |
31 | Noah Shannon | Iowa | SR | DL | 5 | 3.5 | 24 | 0.70 |
31 | John Waggoner | Iowa | SR | DL | 5 | 3.5 | 14 | 0.70 |
31 | Christian Izien | Rutgers | SR | DB | 5 | 3.5 | 11 | 0.70 |
31 | Isaac Darkangelo | Illinois | SR | LB | 5 | 3.5 | 8 | 0.70 |
35 | Noah Pierre | Indiana | SR | DB | 3 | 2.0 | 25 | 0.67 |
35 | Keeanu Benton | Wisconsin | SR | NT | 3 | 2.0 | 9 | 0.67 |
37 | Jack Sullivan | Purdue | SR | DE | 4 | 2.5 | 16 | 0.63 |
38 | Aaron Graves | Iowa | FR | DL | 5 | 3.0 | 14 | 0.60 |
38 | Logan Lee | Iowa | JR | DL | 5 | 3.0 | 13 | 0.60 |
38 | Durell Nchami | Maryland | SR | LB | 5 | 3.0 | 11 | 0.60 |
41 | Jaylen Harrell | Michigan | JR | EDG | 6 | 3.5 | 16 | 0.58 |
42 | Eyabi Okie | Michigan | SR | EDG | 7 | 4.0 | 25 | 0.57 |
43 | Braiden McGregor | Michigan | JR | EDG | 7 | 3.5 | 18 | 0.50 |
43 | Kris Jenkins | Michigan | JR | DL | 7 | 3.5 | 9 | 0.50 |
43 | Dani Dennis-Sutton | Penn State | FR | DE | 6 | 3.0 | 21 | 0.50 |
43 | Ji'Ayir Brown | Penn State | SR | S | 6 | 3.0 | 17 | 0.50 |
43 | Curtis Jacobs | Penn State | SO | LB | 6 | 3.0 | 16 | 0.50 |
43 | Hakeem Beamon | Penn State | JR | DT | 6 | 3.0 | 7 | 0.50 |
43 | Gabe Jacas | Illinois | FR | OLB | 5 | 2.5 | 24 | 0.50 |
43 | Terell Smith | Minnesota | SR | DB | 5 | 2.5 | 17 | 0.50 |
Note: To qualify, player must have played in 75% of his team's games.