2022 Atlantic Coast Conference Leaders Passing Defense - When Winning By 1-7 Pts through 01/09/2023
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Georgia Tech | 9 | 88 | 44 | 50.0 | 447 | 3 | 2 | 99.37 | 31 | 22 | 9 | 4 |
2 | Virginia | 8 | 97 | 54 | 55.7 | 507 | 2 | 1 | 104.32 | 32 | 30 | 13 | 2 |
3 | Virginia Tech | 10 | 114 | 64 | 56.1 | 763 | 4 | 3 | 118.68 | 38 | 32 | 18 | 7 |
4 | Duke | 11 | 99 | 57 | 57.6 | 647 | 6 | 2 | 128.43 | 38 | 31 | 13 | 6 |
5 | North Carolina State | 11 | 143 | 84 | 58.7 | 865 | 4 | 4 | 113.19 | 37 | 39 | 20 | 8 |
6 | Wake Forest | 12 | 112 | 67 | 59.8 | 852 | 7 | 1 | 142.56 | 46 | 35 | 21 | 7 |
7 | Florida State | 13 | 97 | 59 | 60.8 | 727 | 5 | 3 | 134.61 | 59 | 35 | 15 | 6 |
8 | Miami (Florida) | 6 | 46 | 28 | 60.9 | 312 | 2 | 4 | 114.81 | 47 | 11 | 8 | 4 |
9 | North Carolina | 14 | 156 | 96 | 61.5 | 1113 | 9 | 3 | 136.66 | 60 | 52 | 27 | 10 |
10 | Louisville | 10 | 93 | 59 | 63.4 | 817 | 8 | 4 | 157.02 | 69 | 35 | 22 | 4 |
11 | Syracuse | 8 | 96 | 61 | 63.5 | 598 | 5 | 2 | 128.88 | 51 | 32 | 10 | 3 |
12 | Pittsburgh | 13 | 129 | 82 | 63.6 | 921 | 7 | 7 | 130.61 | 61 | 37 | 23 | 10 |
13 | Clemson | 12 | 103 | 66 | 64.1 | 642 | 3 | 3 | 120.22 | 35 | 30 | 18 | 6 |
14 | Boston College | 6 | 55 | 36 | 65.5 | 424 | 4 | 1 | 150.58 | 58 | 21 | 11 | 3 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |