2022 Atlantic Coast Conference Leaders All Purpose - Games in December/January Only through 01/09/2023
Name | Team | Yr | Pos | G | Rush | Recv. | Punt Ret. | Kick Ret. | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Wilson | FSU | SO | WR | 1 | 0 | 202 | 0 | 0 | 8 | 202 | 25.3 | 202.0 |
2 | Maurice Turner | Louisville | FR | RB | 1 | 160 | 0 | 0 | 0 | 31 | 160 | 5.2 | 160.0 |
3 | LeQuint Allen | Syracuse | FR | RB | 1 | 94 | 60 | 0 | 0 | 26 | 154 | 5.9 | 154.0 |
4 | Jawhar Jordan | Louisville | SO | RB | 1 | 115 | 11 | 0 | 0 | 11 | 126 | 11.5 | 126.0 |
5 | Rodney Hammond Jr. | Pittsburgh | SO | RB | 1 | 94 | 8 | 0 | 17 | 27 | 119 | 4.4 | 119.0 |
6 | Trebor Pena | Syracuse | SO | WR | 1 | 8 | 12 | 26 | 71 | 11 | 117 | 10.6 | 117.0 |
7 | A.T. Perry | Wk Forest | JR | WR | 1 | 0 | 116 | 0 | 0 | 11 | 116 | 10.5 | 116.0 |
8 | Devaughn Cooper | Syracuse | SR | WR | 1 | 0 | 114 | 0 | 0 | 7 | 114 | 16.3 | 114.0 |
9 | Will Shipley | Clemson | SO | RB | 2 | 90 | 47 | 0 | 81 | 35 | 218 | 6.2 | 109.0 |
10 | Bub Means | Pittsburgh | SO | WR | 1 | 0 | 84 | 0 | 0 | 4 | 84 | 21.0 | 84.0 |
11 | Trey Benson | FSU | SO | RB | 1 | 25 | 33 | 0 | 25 | 15 | 83 | 5.5 | 83.0 |
12 | Treshaun Ward | FSU | SO | RB | 1 | 81 | 0 | 0 | 0 | 10 | 81 | 8.1 | 81.0 |
13 | Konata Mumpfield | Pittsburgh | SO | WR | 1 | 0 | 78 | 0 | 0 | 7 | 78 | 11.1 | 78.0 |
13 | Oronde Gadsden II | Syracuse | SO | TE | 1 | 0 | 78 | 0 | 0 | 7 | 78 | 11.1 | 78.0 |
15 | Cole Turner | Clemson | FR | WR | 2 | 0 | 152 | 0 | 0 | 7 | 152 | 21.7 | 76.0 |
16 | Jaquez Moore | Duke | SO | RB | 1 | 43 | 32 | 0 | 0 | 13 | 75 | 5.8 | 75.0 |
17 | Ontaria Wilson | FSU | SR | WR | 1 | 0 | 74 | 0 | 0 | 5 | 74 | 14.8 | 74.0 |
18 | Jahmal Banks | Wk Forest | SO | WR | 1 | 0 | 72 | 0 | 0 | 3 | 72 | 24.0 | 72.0 |
18 | Nick Patti | Pittsburgh | SR | QB | 1 | 72 | 0 | 0 | 0 | 10 | 72 | 7.2 | 72.0 |
20 | Justice Ellison | Wk Forest | SO | RB | 1 | 64 | 6 | 0 | 0 | 22 | 70 | 3.2 | 70.0 |
21 | Elijah Green | N Carolina | SO | RB | 2 | 115 | 18 | 0 | 0 | 41 | 133 | 3.2 | 66.5 |
22 | Joseph Ngata | Clemson | SR | WR | 2 | 0 | 130 | 0 | 0 | 13 | 130 | 10.0 | 65.0 |
23 | Riley Leonard | Duke | SO | QB | 1 | 63 | 0 | 0 | 0 | 10 | 63 | 6.3 | 63.0 |
24 | Jalon Calhoun | Duke | SR | WR | 1 | 0 | 62 | 0 | 0 | 6 | 62 | 10.3 | 62.0 |
24 | Thayer Thomas | NC State | SR | WR | 1 | 0 | 54 | 8 | 0 | 6 | 62 | 10.3 | 62.0 |
26 | Braden Smith | Louisville | SR | WR | 1 | 6 | 45 | 10 | 0 | 6 | 61 | 10.2 | 61.0 |
27 | Damien Alford | Syracuse | SO | WR | 1 | 0 | 57 | 0 | 0 | 3 | 57 | 19.0 | 57.0 |
28 | Jaylen Coleman | Duke | JR | RB | 1 | 53 | 2 | 0 | 0 | 8 | 55 | 6.9 | 55.0 |
29 | Kobe Paysour | N Carolina | FR | WR | 2 | 0 | 104 | 0 | 0 | 8 | 104 | 13.0 | 52.0 |
30 | Jared Wayne | Pittsburgh | SR | WR | 1 | 0 | 51 | 0 | 0 | 5 | 51 | 10.2 | 51.0 |
31 | Nate Wiggins | Clemson | SO | CB | 2 | 0 | 0 | 0 | 0 | 2 | 100 | 50.0 | 50.0 |
31 | Markeston Douglas | FSU | SO | TE | 1 | 0 | 50 | 0 | 0 | 4 | 50 | 12.5 | 50.0 |
31 | Jaelin Carter | Louisville | SR | WR | 1 | 0 | 50 | 0 | 0 | 4 | 50 | 12.5 | 50.0 |
31 | Jordan Travis | FSU | JR | QB | 1 | 50 | 0 | 0 | 0 | 7 | 50 | 7.1 | 50.0 |
31 | Cade Klubnik | Clemson | FR | QB | 2 | 81 | 19 | 0 | 0 | 28 | 100 | 3.6 | 50.0 |
36 | Darryl Jones | NC State | SR | WR | 1 | 0 | 49 | 0 | 0 | 3 | 49 | 16.3 | 49.0 |
37 | Quinton Cooley | Wk Forest | SO | RB | 1 | 31 | 15 | 0 | 0 | 6 | 46 | 7.7 | 46.0 |
37 | Terry Moore | Duke | FR | RB | 1 | 16 | 8 | 0 | 22 | 8 | 46 | 5.8 | 46.0 |
39 | Christopher Toudle | NC State | SO | WR | 1 | 0 | 41 | 0 | 0 | 2 | 41 | 20.5 | 41.0 |
40 | Antonio Williams | Clemson | FR | WR | 2 | 0 | 81 | -2 | 0 | 7 | 79 | 11.3 | 39.5 |
41 | Phil Mafah | Clemson | SO | RB | 2 | 49 | 1 | 0 | 26 | 12 | 76 | 6.3 | 38.0 |
41 | Vincent Davis | Pittsburgh | SR | RB | 1 | 27 | 11 | 0 | 0 | 8 | 38 | 4.8 | 38.0 |
41 | Garrett Shrader | Syracuse | JR | QB | 1 | 38 | 0 | 0 | 0 | 14 | 38 | 2.7 | 38.0 |
44 | Davis Allen | Clemson | SR | TE | 2 | 0 | 69 | 0 | 0 | 7 | 69 | 9.9 | 34.5 |
44 | Drake Maye | N Carolina | FR | QB | 2 | 69 | 0 | 0 | 0 | 23 | 69 | 3.0 | 34.5 |
46 | Sahmir Hagans | Duke | FR | WR | 1 | 0 | 32 | 0 | 0 | 4 | 32 | 8.0 | 32.0 |
47 | Keyon Lesane | NC State | JR | WR | 1 | 0 | 30 | 0 | 0 | 2 | 30 | 15.0 | 30.0 |
47 | Taylor Morin | Wk Forest | SO | WR | 1 | 0 | 30 | 0 | 0 | 3 | 30 | 10.0 | 30.0 |
47 | Demarcus Jones, II | NC State | SO | RB | 1 | 5 | 25 | 0 | 0 | 6 | 30 | 5.0 | 30.0 |
50 | Chris Bell | Louisville | FR | WR | 1 | 0 | 11 | 0 | 18 | 2 | 29 | 14.5 | 29.0 |
Note: To qualify, player must have played in 75% of his team's games.