2022 Atlantic Coast Conference Leaders Rushing - Games in August/September Only through 01/09/2023
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb Hood | N Carolina | SO | RB | 3 | 12 | 99 | 8.25 | 0 | 4.00 | 33.00 |
2 | Trey Benson | FSU | SO | RB | 4 | 37 | 268 | 7.24 | 3 | 9.25 | 67.00 |
3 | Malik Cunningham | Louisville | SR | QB | 4 | 56 | 395 | 7.05 | 6 | 14.00 | 98.75 |
4 | Xavier Brown | Virginia | FR | RB | 4 | 18 | 123 | 6.83 | 0 | 4.50 | 30.75 |
5 | Will Shipley | Clemson | SO | RB | 4 | 52 | 353 | 6.79 | 7 | 13.00 | 88.25 |
6 | Treshaun Ward | FSU | SO | RB | 4 | 54 | 350 | 6.48 | 3 | 13.50 | 87.50 |
7 | Demie Sumo-Karngbaye | NC State | SO | RB | 4 | 39 | 252 | 6.46 | 3 | 9.75 | 63.00 |
8 | Vincent Davis | Pittsburgh | SR | RB | 4 | 23 | 148 | 6.43 | 1 | 5.75 | 37.00 |
9 | Quinton Cooley | Wk Forest | SO | RB | 3 | 14 | 89 | 6.36 | 1 | 4.67 | 29.67 |
10 | Riley Leonard | Duke | SO | QB | 4 | 32 | 201 | 6.28 | 2 | 8.00 | 50.25 |
11 | Keshawn King | Va Tech | JR | RB | 3 | 29 | 179 | 6.17 | 1 | 9.67 | 59.67 |
12 | Dontae Smith | Ga Tech | JR | RB | 4 | 32 | 191 | 5.97 | 3 | 8.00 | 47.75 |
13 | Jaquez Moore | Duke | SO | RB | 3 | 15 | 89 | 5.93 | 0 | 5.00 | 29.67 |
14 | Israel Abanikanda | Pittsburgh | JR | RB | 4 | 83 | 479 | 5.77 | 6 | 20.75 | 119.75 |
15 | Jordan Waters | Duke | JR | RB | 4 | 38 | 215 | 5.66 | 3 | 9.50 | 53.75 |
16 | Perris Jones | Virginia | SR | RB | 4 | 50 | 273 | 5.46 | 2 | 12.50 | 68.25 |
17 | Jaylen Coleman | Duke | JR | RB | 4 | 39 | 211 | 5.41 | 4 | 9.75 | 52.75 |
18 | Henry Parrish, Jr. | Miami (Fl) | SO | RB | 4 | 65 | 347 | 5.34 | 4 | 16.25 | 86.75 |
19 | Omarion Hampton | N Carolina | FR | RB | 4 | 48 | 256 | 5.33 | 5 | 12.00 | 64.00 |
20 | Lawrance Toafili | FSU | SO | RB | 4 | 27 | 142 | 5.26 | 3 | 6.75 | 35.50 |
21 | Trevion Cooley | Louisville | SO | RB | 3 | 21 | 109 | 5.19 | 1 | 7.00 | 36.33 |
22 | George Pettaway | N Carolina | FR | RB | 4 | 17 | 85 | 5.00 | 2 | 4.25 | 21.25 |
23 | Tiyon Evans | Louisville | JR | RB | 3 | 45 | 215 | 4.78 | 3 | 15.00 | 71.67 |
24 | Jawhar Jordan | Louisville | SO | RB | 4 | 32 | 150 | 4.69 | 0 | 8.00 | 37.50 |
25 | Drake Maye | N Carolina | FR | QB | 4 | 39 | 182 | 4.67 | 1 | 9.75 | 45.50 |
26 | Thaddius Franklin, Jr. | Miami (Fl) | SO | RB | 4 | 37 | 170 | 4.59 | 5 | 9.25 | 42.50 |
27 | Jaylan Knighton | Miami (Fl) | SO | RB | 3 | 21 | 95 | 4.52 | 0 | 7.00 | 31.67 |
28 | Delbert Mimms, III | NC State | SO | RB | 4 | 19 | 82 | 4.32 | 0 | 4.75 | 20.50 |
29 | Christian Turner | Wk Forest | JR | RB | 4 | 41 | 176 | 4.29 | 2 | 10.25 | 44.00 |
29 | Hassan Hall | Ga Tech | SR | RB | 4 | 24 | 103 | 4.29 | 0 | 6.00 | 25.75 |
31 | D.J. Jones | N Carolina | JR | RB | 4 | 18 | 77 | 4.28 | 1 | 4.50 | 19.25 |
32 | Jordan Houston | NC State | JR | RB | 3 | 33 | 138 | 4.18 | 0 | 11.00 | 46.00 |
33 | DJ Uiagalelei | Clemson | JR | QB | 4 | 41 | 169 | 4.12 | 1 | 10.25 | 42.25 |
34 | Brennan Armstrong | Virginia | SR | QB | 4 | 46 | 179 | 3.89 | 1 | 11.50 | 44.75 |
35 | Phil Mafah | Clemson | SO | RB | 4 | 27 | 104 | 3.85 | 1 | 6.75 | 26.00 |
36 | Mike Hollins | Virginia | JR | RB | 4 | 23 | 87 | 3.78 | 2 | 5.75 | 21.75 |
37 | Sean Tucker | Syracuse | SO | RB | 4 | 87 | 314 | 3.61 | 2 | 21.75 | 78.50 |
38 | Justice Ellison | Wk Forest | SO | RB | 4 | 52 | 186 | 3.58 | 1 | 13.00 | 46.50 |
39 | Garrett Shrader | Syracuse | JR | QB | 4 | 60 | 212 | 3.53 | 4 | 15.00 | 53.00 |
40 | Jalen Holston | Va Tech | SR | RB | 4 | 45 | 144 | 3.20 | 2 | 11.25 | 36.00 |
41 | Pat Garwo III | BC | JR | RB | 4 | 50 | 159 | 3.18 | 2 | 12.50 | 39.75 |
42 | Grant Wells | Va Tech | JR | QB | 4 | 26 | 81 | 3.12 | 1 | 6.50 | 20.25 |
43 | Kobe Pace | Clemson | JR | RB | 4 | 18 | 55 | 3.06 | 2 | 4.50 | 13.75 |
44 | Alex Broome | BC | FR | RB | 3 | 12 | 35 | 2.92 | 0 | 4.00 | 11.67 |
45 | Chance Black | Va Tech | FR | RB | 4 | 31 | 77 | 2.48 | 0 | 7.75 | 19.25 |
46 | Jeff Sims | Ga Tech | SO | QB | 4 | 48 | 115 | 2.40 | 0 | 12.00 | 28.75 |
47 | Dylan McDuffie | Ga Tech | JR | RB | 4 | 20 | 41 | 2.05 | 1 | 5.00 | 10.25 |
48 | Sam Hartman | Wk Forest | JR | QB | 3 | 22 | 33 | 1.50 | 0 | 7.33 | 11.00 |
49 | Phil Jurkovec | BC | SR | QB | 4 | 31 | -64 | -2.06 | 0 | 7.75 | -16.00 |
50 | Kedon Slovis | Pittsburgh | SR | QB | 3 | 12 | -26 | -2.17 | 0 | 4.00 | -8.67 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 4.0 rushing attempts per game played.