2022 Atlantic Coast Conference Leaders Rushing - Games Lost Only through 01/09/2023
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Israel Abanikanda | Pittsburgh | JR | RB | 4 | 89 | 441 | 4.96 | 5 | 22.25 | 110.25 |
2 | Will Shipley | Clemson | SO | RB | 3 | 44 | 267 | 6.07 | 2 | 14.67 | 89.00 |
3 | Jawhar Jordan | Louisville | SO | RB | 5 | 64 | 343 | 5.36 | 0 | 12.80 | 68.60 |
4 | Sean Tucker | Syracuse | SO | RB | 5 | 61 | 291 | 4.77 | 3 | 12.20 | 58.20 |
5 | Jordan Travis | FSU | JR | QB | 3 | 27 | 174 | 6.44 | 1 | 9.00 | 58.00 |
5 | Elijah Green | N Carolina | SO | RB | 5 | 72 | 290 | 4.03 | 3 | 14.40 | 58.00 |
7 | Riley Leonard | Duke | SO | QB | 4 | 40 | 209 | 5.23 | 2 | 10.00 | 52.25 |
8 | Malik Cunningham | Louisville | SR | QB | 5 | 55 | 247 | 4.49 | 6 | 11.00 | 49.40 |
9 | Jordan Waters | Duke | JR | RB | 4 | 42 | 191 | 4.55 | 3 | 10.50 | 47.75 |
10 | Justice Ellison | Wk Forest | SO | RB | 5 | 65 | 217 | 3.34 | 2 | 13.00 | 43.40 |
11 | Keshawn King | Va Tech | JR | RB | 7 | 59 | 301 | 5.10 | 2 | 8.43 | 43.00 |
12 | Henry Parrish, Jr. | Miami (Fl) | SO | RB | 7 | 69 | 286 | 4.14 | 0 | 9.86 | 40.86 |
13 | Jordan Houston | NC State | JR | RB | 5 | 50 | 202 | 4.04 | 0 | 10.00 | 40.40 |
14 | Jaylan Knighton | Miami (Fl) | SO | RB | 7 | 46 | 259 | 5.63 | 0 | 6.57 | 37.00 |
15 | Trey Benson | FSU | SO | RB | 3 | 17 | 104 | 6.12 | 0 | 5.67 | 34.67 |
16 | Lawrance Toafili | FSU | SO | RB | 3 | 26 | 103 | 3.96 | 1 | 8.67 | 34.33 |
17 | Christian Turner | Wk Forest | JR | RB | 5 | 46 | 159 | 3.46 | 2 | 9.20 | 31.80 |
18 | Phil Mafah | Clemson | SO | RB | 3 | 17 | 92 | 5.41 | 0 | 5.67 | 30.67 |
19 | Drake Maye | N Carolina | FR | QB | 5 | 64 | 150 | 2.34 | 2 | 12.80 | 30.00 |
20 | Pat Garwo III | BC | JR | RB | 9 | 99 | 265 | 2.68 | 1 | 11.00 | 29.44 |
21 | Dontae Smith | Ga Tech | JR | RB | 7 | 52 | 200 | 3.85 | 0 | 7.43 | 28.57 |
22 | Garrett Shrader | Syracuse | JR | QB | 5 | 57 | 133 | 2.33 | 4 | 11.40 | 26.60 |
23 | Hassan Hall | Ga Tech | SR | RB | 7 | 50 | 185 | 3.70 | 0 | 7.14 | 26.43 |
24 | Vincent Davis | Pittsburgh | SR | RB | 4 | 21 | 102 | 4.86 | 0 | 5.25 | 25.50 |
25 | Terry Moore | Duke | FR | RB | 3 | 10 | 72 | 7.20 | 0 | 3.33 | 24.00 |
26 | Grant Wells | Va Tech | JR | QB | 8 | 82 | 187 | 2.28 | 6 | 10.25 | 23.38 |
27 | Mike Hollins | Virginia | JR | RB | 7 | 37 | 162 | 4.38 | 0 | 5.29 | 23.14 |
28 | LeQuint Allen | Syracuse | FR | RB | 6 | 24 | 124 | 5.17 | 0 | 4.00 | 20.67 |
29 | Brennan Armstrong | Virginia | SR | QB | 7 | 86 | 121 | 1.41 | 4 | 12.29 | 17.29 |
30 | Maurice Turner | Louisville | FR | RB | 4 | 9 | 69 | 7.67 | 0 | 2.25 | 17.25 |
31 | Quinton Cooley | Wk Forest | SO | RB | 4 | 14 | 63 | 4.50 | 0 | 3.50 | 15.75 |
32 | Omarion Hampton | N Carolina | FR | RB | 5 | 20 | 71 | 3.55 | 0 | 4.00 | 14.20 |
33 | Alex Broome | BC | FR | RB | 7 | 27 | 97 | 3.59 | 0 | 3.86 | 13.86 |
34 | Jalen Holston | Va Tech | SR | RB | 8 | 28 | 108 | 3.86 | 0 | 3.50 | 13.50 |
35 | Xavier Coleman | BC | FR | RB | 7 | 20 | 90 | 4.50 | 0 | 2.86 | 12.86 |
36 | Will Towns | Wk Forest | FR | RB | 5 | 7 | 54 | 7.71 | 0 | 1.40 | 10.80 |
37 | Chance Black | Va Tech | FR | RB | 8 | 18 | 66 | 3.67 | 0 | 2.25 | 8.25 |
38 | D.J. Jones | N Carolina | JR | RB | 5 | 8 | 39 | 4.88 | 0 | 1.60 | 7.80 |
39 | Xavier Brown | Virginia | FR | RB | 7 | 25 | 52 | 2.08 | 1 | 3.57 | 7.43 |
40 | Julian Gray | NC State | FR | WR | 5 | 2 | 31 | 15.50 | 0 | 0.40 | 6.20 |
41 | Bryce Duke | Va Tech | FR | RB | 8 | 12 | 34 | 2.83 | 0 | 1.50 | 4.25 |
42 | Danny Longman | BC | SR | K | 9 | 1 | 24 | 24.00 | 0 | 0.11 | 2.67 |
43 | Nate McCollum | Ga Tech | SO | WR | 7 | 3 | 18 | 6.00 | 0 | 0.43 | 2.57 |
44 | Jordan Moore | Duke | SO | QB | 4 | 2 | 10 | 5.00 | 0 | 0.50 | 2.50 |
45 | Zay Flowers | BC | SR | WR | 9 | 9 | 20 | 2.22 | 0 | 1.00 | 2.22 |
46 | Sam Hartman | Wk Forest | JR | QB | 5 | 42 | 9 | 0.21 | 0 | 8.40 | 1.80 |
47 | Demarcus Jones, II | NC State | SO | RB | 5 | 8 | 8 | 1.00 | 0 | 1.60 | 1.60 |
48 | Juwaun Price | Syracuse | SO | RB | 5 | 3 | 7 | 2.33 | 0 | 0.60 | 1.40 |
48 | Delbert Mimms, III | NC State | SO | RB | 5 | 4 | 7 | 1.75 | 0 | 0.80 | 1.40 |
50 | Trebor Pena | Syracuse | SO | WR | 6 | 2 | 8 | 4.00 | 0 | 0.33 | 1.33 |
Note: To qualify, player must have played in 75% of his team's games.