2022 Sun Belt Conference Leaders Kickoff Returns - Games in August/September Only through 01/09/2023
Name | Team | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnnie Lang | Ark St | SR | RB | 4 | 14 | 324 | 23.14 | 0 | 3.5 | 81.0 |
2 | LaMareon James | ODU | SO | CB | 4 | 10 | 198 | 19.80 | 0 | 2.5 | 49.5 |
3 | Matthew McDoom | Coast Car | FR | CB | 4 | 6 | 195 | 32.50 | 1 | 1.5 | 48.8 |
4 | Milan Tucker | App St | SO | DB | 4 | 7 | 177 | 25.29 | 0 | 1.8 | 44.3 |
5 | Camron Harrell | USM | SR | DB | 4 | 7 | 145 | 20.71 | 0 | 1.8 | 36.3 |
6 | Braylon McReynolds | USA | FR | RB | 4 | 6 | 129 | 21.50 | 0 | 1.5 | 32.3 |
7 | Darius Lewis | Ga South | JR | WR | 4 | 6 | 117 | 19.50 | 0 | 1.5 | 29.3 |
8 | Jayden Harrison | Marshall | SO | WR | 3 | 4 | 83 | 20.75 | 0 | 1.3 | 27.7 |
9 | Donnovan Moorer | Texas St | SO | WR | 4 | 4 | 87 | 21.75 | 0 | 1.0 | 21.8 |
10 | Reagan Ealy | Ark St | SO | WR | 4 | 3 | 76 | 25.33 | 0 | 0.8 | 19.0 |
11 | Chris Smith | La-Lafytte | JR | RB | 4 | 3 | 69 | 23.00 | 0 | 0.8 | 17.3 |
12 | Jabre Barber | Troy | SO | WR | 4 | 2 | 66 | 33.00 | 0 | 0.5 | 16.5 |
13 | Alred Luke | La-Monroe | FR | WR | 4 | 3 | 48 | 16.00 | 0 | 0.8 | 12.0 |
14 | Talik Keaton | Marshall | JR | WR | 4 | 2 | 43 | 21.50 | 0 | 0.5 | 10.8 |
15 | Bennett Galloway | La-Monroe | FR | RB | 3 | 1 | 31 | 31.00 | 0 | 0.3 | 10.3 |
16 | Kaelon Black | James Mad | FR | RB | 3 | 1 | 23 | 23.00 | 0 | 0.3 | 7.7 |
17 | Kris Thornton | James Mad | SR | WR | 3 | 2 | 20 | 10.00 | 0 | 0.7 | 6.7 |
18 | Sammy Malignaggi | James Mad | SO | RB | 3 | 1 | 19 | 19.00 | 0 | 0.3 | 6.3 |
19 | Abraham Alce | La-Monroe | JR | DE | 4 | 1 | 22 | 22.00 | 0 | 0.3 | 5.5 |
19 | Caleb McMillan | Marshall | JR | WR | 4 | 2 | 22 | 11.00 | 0 | 0.5 | 5.5 |
21 | Tavyn Jackson | Coast Car | SR | S | 4 | 2 | 21 | 10.50 | 0 | 0.5 | 5.3 |
22 | Zack Woodard | La-Monroe | SR | LB | 4 | 1 | 15 | 15.00 | 0 | 0.3 | 3.8 |
23 | RaJae' Johnson | Troy | SR | WR | 4 | 1 | 14 | 14.00 | 0 | 0.3 | 3.5 |
24 | Ahmani Marshall | App St | SO | RB | 4 | 1 | 13 | 13.00 | 0 | 0.3 | 3.3 |
25 | Orlando Lacey | Troy | SR | SPR | 4 | 1 | 12 | 12.00 | 0 | 0.3 | 3.0 |
26 | Ray Ladner | USM | SR | TE | 4 | 1 | 11 | 11.00 | 0 | 0.3 | 2.8 |
27 | Boogie Knight | La-Monroe | SR | WR | 4 | 1 | 10 | 10.00 | 0 | 0.3 | 2.5 |
28 | Neal Johnson | La-Lafytte | JR | TE | 4 | 1 | 7 | 7.00 | 0 | 0.3 | 1.8 |
29 | Lincoln Pare | Texas St | SO | RB | 4 | 1 | 2 | 2.00 | 0 | 0.3 | 0.5 |
30 | Chris Davis Jr. | Georgia St | FR | OLB | 4 | 1 | 0 | 0.00 | 0 | 0.3 | 0.0 |
30 | Kris Byrd | Georgia St | SO | TE | 4 | 1 | 0 | 0.00 | 0 | 0.3 | 0.0 |
30 | Janari Dean | USM | SO | RB | 4 | 1 | 0 | 0.00 | 0 | 0.3 | 0.0 |
Note: To qualify, player must have played in 75% of his team's games.