2022 Mountain West Conference Leaders Rushing Offense - From Own 1 To 20 Yard Line through 01/09/2023
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wyoming | 13 | 57 | 396 | 6.95 | 1 | 83 | 10 | 11 | 2 |
2 | Fresno State | 13 | 48 | 318 | 6.63 | 0 | 82 | 12 | 8 | 4 |
3 | San Jose State | 11 | 32 | 183 | 5.72 | 0 | 38 | 6 | 8 | 2 |
4 | Boise State | 14 | 58 | 314 | 5.41 | 1 | 91 | 13 | 12 | 2 |
5 | Air Force | 12 | 63 | 336 | 5.33 | 1 | 80 | 14 | 11 | 1 |
6 | UNLV | 12 | 49 | 212 | 4.33 | 0 | 26 | 6 | 8 | 2 |
7 | Hawai'i | 13 | 42 | 178 | 4.24 | 0 | 30 | 8 | 6 | 2 |
8 | San Diego State | 13 | 82 | 295 | 3.60 | 0 | 37 | 11 | 8 | 2 |
9 | Nevada | 10 | 57 | 196 | 3.44 | 0 | 37 | 7 | 7 | 1 |
10 | New Mexico | 12 | 64 | 216 | 3.38 | 0 | 22 | 8 | 6 | 1 |
11 | Utah State | 12 | 49 | 149 | 3.04 | 0 | 25 | 6 | 4 | 1 |
11 | Colorado State | 11 | 47 | 143 | 3.04 | 0 | 14 | 8 | 8 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |