2022 Mountain West Conference Leaders Passing Offense - In The 1st Quarter through 01/09/2023
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utah State | 13 | 108 | 62 | 57.4 | 598 | 5 | 4 | 111.79 | 68 | 30 | 9 | 4 |
2 | Fresno State | 14 | 119 | 91 | 76.5 | 1082 | 4 | 0 | 163.93 | 45 | 49 | 30 | 7 |
2 | San Jose State | 12 | 116 | 68 | 58.6 | 902 | 4 | 1 | 133.60 | 82 | 40 | 21 | 9 |
2 | Boise State | 14 | 84 | 50 | 59.5 | 670 | 4 | 4 | 132.71 | 47 | 29 | 21 | 9 |
5 | Hawai'i | 13 | 127 | 71 | 55.9 | 653 | 3 | 2 | 103.74 | 48 | 32 | 12 | 4 |
5 | San Diego State | 13 | 73 | 44 | 60.3 | 545 | 3 | 2 | 131.06 | 73 | 23 | 11 | 5 |
5 | Air Force | 9 | 24 | 12 | 50.0 | 322 | 3 | 0 | 203.95 | 80 | 10 | 6 | 4 |
8 | Nevada | 12 | 83 | 50 | 60.2 | 503 | 2 | 2 | 114.27 | 75 | 22 | 10 | 3 |
9 | UNLV | 12 | 77 | 38 | 49.4 | 447 | 1 | 0 | 102.40 | 40 | 19 | 13 | 4 |
9 | Wyoming | 13 | 75 | 41 | 54.7 | 356 | 1 | 1 | 96.27 | 46 | 22 | 5 | 2 |
11 | New Mexico | 12 | 57 | 40 | 70.2 | 384 | 0 | 1 | 123.26 | 38 | 17 | 8 | 4 |
11 | Colorado State | 12 | 68 | 44 | 64.7 | 366 | 0 | 4 | 98.16 | 56 | 17 | 9 | 3 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |