2022 Mountain West Conference Leaders Field Goals - Games vs. FBS Power 5 Conference Teams Only through 01/09/2023
Name | Team | Yr | Pos | G | Att. | Made | Pct. | Att/G | Made/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | John Hoyland | Wyoming | SO | PK | 1 | 2 | 2 | 100.0 | 2.0 | 2.0 |
1 | Matthew Dapore | Air Force | SO | PK | 2 | 3 | 3 | 100.0 | 1.5 | 1.5 |
1 | Matthew Shipley | Hawai'i | JR | PK | 2 | 2 | 2 | 100.0 | 1.0 | 1.0 |
1 | Jack Browning | SDSU | SR | K | 2 | 2 | 2 | 100.0 | 1.0 | 1.0 |
5 | Taren Schive | SJSU | SO | PK | 1 | 4 | 3 | 75.0 | 4.0 | 3.0 |
6 | Abraham Montano | Fresno St | SO | K | 3 | 9 | 5 | 55.6 | 3.0 | 1.7 |
7 | Jonah Dalmas | Boise St | JR | K | 1 | 3 | 1 | 33.3 | 3.0 | 1.0 |
8 | Brandon Talton | Nevada | SR | PK | 1 | 1 | 0 | 0.0 | 1.0 | 0.0 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 1.0 field goal attempt per game played.